SATOBS 2003 April 16/17

From: Peter Wakelin (peter@ascotrig.demon.co.uk)
Date: Thu Apr 17 2003 - 08:57:30 EDT

  • Next message: Ted Molczan: "IGS 1B manoeuvre"

    Correction:  Erroneously reported as 71-110D.  Thanks Mike
    7111002201803041520201365  01   12112248  +17261  005 5              6         S
    
    
    SATOBS
    9701201201803041619423787  01   12080498  +13062  01  5              6         S
    9701201201803041619430532  01   12074350  +22252  01  5              6         S
    9701201201803041619431064  01   12073875  +24176  01  5              6         S
    9902301201803041619510166  01   12082863  +01124  01  5              6 INV     R
    8300805201803041619552067  01   12102289  +33531  01  5              7         S
    8001903201803041620045207  01   12110170  +36415  01  5              6  7      I
    9906701201803041620104807  01   12125304  +12287  01  5              6         S
    9906701201803041620121082  01   12133298  +39205  01  5              6         S
    9906701201803041620131433  01   12145860  +61400  005 5              6         S
    8807801201803041620195231  01   12154748  +59336  01  5              6  7      R
    9706401201803041620241290  01   12030346  +38245  01  5              5         S
    0300901201803041620254820  01   12163223  +24523  01  5              6         S
    0300901201803041620260700  01   12165174  +28413  01  5              6         S
    9706401201803041620280703  01   12170553  +56087  01  5              4         S
    0004701201803041620293748  01   12234522  +50367  01  5              6         S
    0004701201803041620311991  01   12213715  +62185  005 5              4         S
    7111002201803041620350056  01   12085456  -00411  01  5              6         S
    9602401201803041620361147  01   12125127  +19099  01  5              5         S
    9602401201803041620372974  01   12132096  +47167  01  5              5         S
    8704301201803041620423744  01   12140642  +16599  01  5              8         S
    8001904201803041620532373  01   12092548  +70259  01  5              8         S
    9607201201803041621042798  01   12112867  +39188  01  5              4         S
    8001901201803041621065707  01   12085287  +31065  01  5              8         S
    8406503201803041621283961  01   12164973  +43248  01  5              7 INV     R
    9208603201803041621404388  01   12081346  +34373  01  5              6  7      R
    9208603201803041621430913  01   12095239  +26583  01  5              6  7      R
    9208603201803041621445116  01   12104136  +20248  01  5              7         S
    9906701201803041621533129  01   12064719  +22108  01  5              7 INV     R
    0300901201803041621595541  01   12065875  +57361  01  5              3         S
    8807801201803041622020181  01   12064704  +20457  01  5              6  7      I
    9706401201803041622065639  01   12050575  +50038  01  5              4         S
    9706401201803041622082723  01   12090358  +76226  01  5              3         S
    0004701201803041622114927  01   12045234  +45581  01  5              4         S
    0004701201803041622131704  01   12072829  +46010  01  5              3         S
    9602401201803041622191683  01   12073739  +13585  01  5              6         S
    8704301201803041622320886  01   12085721  +58134  01  5              8         S
    9902301201803041622384746  01   12093110  +03052  01  5              7  8      R
    8704305201803041622431846  01   12171875  +63410  01  5              8         S
    8406503201803041623054193  01   12065271  +33558  01  5              6 INV     F
    9005003201803041623315573  01   12162002  +70242  01  5              6         S
    9005004201803041623320600  01   12162333  +70511  02  5              6         S
    8704305201803041700332451  01   12050911  +70009  01  5              8         S
    8704306201803041700362927  01   12050009  +70008  01  5              8         S
    9902801201803041700532182  01   12142183  +19477  02  5              6  7      R
    9902801201803041700564339  01   12152688  +37168  01  5              7  8      R
    7711204201803041701181097  01   12060327  +85129  01  5              7  8      I
    9005005201803041701234312  01   12025804  +72430  02  5              7         S
    999
    
    -- 
    Peter Wakelin 
    COSPAR 2018 GUNDLETON,  Lat 51.0945N  Long 1.1188W  124m
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Apr 17 2003 - 09:04:18 EDT