APR12.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Tue Apr 13 2004 - 05:24:33 EDT

  • Next message: Tom Wagner: "A Tom for Tom Transit"

    SATOBS
    
    2420 0404 0.211 1204
    12
    8207902 203727.46 082237-033955 5.8 5.8 0 S
    9101701 205119.36 191915+641936 5.5 5.5 0 S
    9607201 205151.27 203129+811543 4.1 4.1 0 S
    7010802 205458.20 150721+332430 5.8 5.8 0 S
    0007501 210032.80 145735+655842 7.3 7.9 2 R
    0203201 210424.58 143303+493429 5.7 5.7 0 S
    0203603 210723.48 144856+240420 6.2 7.7 20 R
    0202102 210941.50 184233+551347 5.9 5.9 0 S
    8410502 211429.90 170417+543112 5.1 5.1 0 S
    8610002 211745.46 152746+163043 6.8 6.8 0 S
    0300901 211942.20 173029+575052 5.0 5.0 0 S
    8606201 212015.58 164421+460804 6.3 6.3 0 S
    0205605 212656.57 210456+624245 3.8 3.8 0 S
    9706401 213251.34 110611+245426 1.5 1.5 0 S
    9706401 213402.68 135400+321335 2.4 2.4 0 S
    0204901 213752.83 183952+773824 5.9 5.9 0 S
    9001001 214313.78 175149+602651 6.4 6.4 0 S
    7506402 214347.80 170718+581612 6.0 6.0 0 S
    0104002 214626.25 142006+293549 5.5 5.5 0 S
    8709802 215643.25 194506+441327 6.3 6.3 0 S
    0300904 220430.48 050314+753704 2.6 7.1 40 R
    8103701 221050.74 202658+683609 6.6 6.6 0 S
    0104701 221215.09 074327+373951 6.2 6.2 0 S
    0300902 221629.01 050245+513052 1.9 1.9 0 S
    8005602 222809.93 171514+393117 6.0 6.0 0 S
    9101701 223202.61 093521+402932 2.7 2.7 0 S
    0203704 223423.90 143835+382054 6.9 6.9 0 S
    8609701 223839.03 180821+502431 6.5 6.5 0 S
    9302601 224114.87 141421+454812 6.2 8.1 0 I
    999
    
    
    
    Best wishes,                     Total observations:     1352 (2004)
    Russell  Eberst
    55.9486N,   3.1383W,  150 feet = 46 metres above MSL
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Tue Apr 13 2004 - 06:29:39 EDT