2007APR7-8.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Sun Apr 08 2007 - 14:19:40 EDT

  • Next message: Alberto Rango: "4541 PPAS 25 - 27 - 31 Mar 2007."

    SATOBS
    
    2420 0704 0.211 1204
    07
    9804307 202031.78 164157+554557 2.6 2.6 0 S
    9801701 202254.88 152425+342932 6.5 6.5 0 S
    9602401 202346.38 160316+391547 5.9 5.9 0 S
    7508701 202704.89 140522+421955 6.4 6.4 0 S
    9802105 203209.30 163246+521926 6.6 6.6 0 S
    7702402 203710.44 075737-033042 6.4 6.4 0 S
    0402202 203724.52 082207-043414 6.3 6.3 0 S
    0202401 204354.51 155509+550334 6.8 7.9 15 R
    0203704 204538.09 160710+452921 7.5 7.5 0 S
    0503201 204747.35 170112+470741 6.0 6.0 0 S
    9802107 205019.30 165551+622747 5.5 5.5 0 S
    8505802 205102.03 181440+565206 6.8 6.8 0 S
    0602901 205207.84 202029+634942 4.9 4.9 0 S
    9005003 205500.94 155635+432119 6.7 6.7 0 S
    9005005 205522.01 155110+423626 7.6 7.6 0 S
    0501701 205720.59 161823+462400 7.4 7.4 0 S
    9202301 210648.02 142933+433452 5.8 7.7 0.5 R
    9101701 210835.51 101107+272328 3.4 3.4 0 S
    0402509 211047.10 151837+520817 7.3 7.3 0 S
    8100302 211107.19 141745+390122 3.3 3.3 0 S
    9906801 211756.66 214124+573743 7.1 7.1 0 S
    7310702 211859.00 172520+584136 5.8 5.8 0 S
    0600201 212444.20 194822+700829 5.9 5.9 0 S
    0300902 213347.01 211741+622404 2.7 2.7 0 S
    0504201 213743.72 091719+052541 6.1 6.1 0 S
    7802202 214238.80 153616+470155 6.4 6.4 0 S
    0007505 214748.41 202129+531153 6.9 6.9 0 S
    8901801 215509.01 152750+254043 6.5 6.5 0 S
    9708203 215923.70 175653+361912 6.0 6.0 0 S
    7502401 215958.12 184238+382558 7.4 7.4 0 S
    9602401 220350.16 113217+204304 5.3 5.3 0 S
    9004602 220834.80 195458+584342 5.0 5.0 0 S
    8406503 221002.41 143321+493248 5.2 7.4 2 R
    8406503 221034.94 160020+650551 5.6 7.6 2 R
    6907002 221544.32 173534+365928 6.2 6.2 0 S
    8502001 221840.50 190001+465313 6.4 6.4 0 S
    0102302 222058.90 164429+565118 5.7 7.6 10 R
    9704301 222722.11 173135+411551 6.1 6.1 0 S
    7303402 223842.76 130648+733632 7.2 7.2 0 S
    9704305 224457.20 185944+554110 5.9 5.9 0 S
    8100801 225535.77 200346+514315 4.4 4.4 0 S
    0305401 225806.59 224745+825452 5.8 5.8 0 S
    0305403 225830.20 203228+805417 5.8 5.8 0 S
    0700502 233229.50 211538+385958 5.4 5.4 0 S
    0700521 233322.29 213457+400418 5.7 7.9 8 F
    0700522 233518.48 211702+393516 5.8 7.7 6 F
    08
    9970002 002726.21 221022+603243 4.7 4.7 0 S
    9970002 002803.10 235208+571640 4.9 4.9 0 S
    8807801 005000.80 203530+312449 6.9 8.0 1 F
    999
    
    Note:
    Two variable fairings(?) seen 39 and 172 seconds following 0700502,
    one of which was seen by Peter Wakelin on next revolution.
    Object labelled 9970002 was also seen by Peter, so have given it
    same designation for consistency.
    
    best wishes,                  Total observations: 1393 (2007)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL 
    
    
    -- 
    No virus found in this outgoing message.
    Checked by AVG Free Edition.
    Version: 7.5.446 / Virus Database: 269.0.0/751 - Release Date: 07/04/2007 22:57
    
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Apr 08 2007 - 14:22:31 EDT