SATOMS 2009 April 01-02

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Thu Apr 02 2009 - 12:21:56 UTC

  • Next message: Greg Roberts: "Optical 01 April 2009"

    09-01A / USA 202:  The first observation is a refined
    version of the one I reported earlier after discovering that
    the satellite was well east of predicted position.  The
    effect of inclination was to take the satellite down in to the
    trees so very few of my images were usable.
    
    Much time was spent searching for the unidentified object I
    observed on March 29 but without success. I am fairly confident
    that its mean motion is not between 2.24 and 2.37 which rules out
    its being 99-17A / DSP 19.  It was bright, around mag 10 at
    approximately 25,000km
    
    SATOBS
    090010120180904011947355   01   12120480  -07585   2  5
    090010120180904011948345   01   12120580  -07591   2  5
    090010120180904012218441   01   12143611  -09319   2  5
    090010120180904012223416   01   12144108  -09339   2  5
    090010120180904012225406   01   12144306  -09348   2  5
    090010120180904020053392   01   12171136  -10039   2  5
    090010120180904020146298   01   12180423  -09556   2  5
    070540120180904012253300   01   12141087  -09322   2  5
    070540120180904012303495   01   12142125  -09275   2  5
    070540120180904012305485   01   12142325  -09266   2  5
    930560120180904012312285   01   12135943  -04514   2  5
    930560120180904012316020   01   12140296  -04570   2  5
    930560120180904012319250   01   12140637  -05027   2  5
    930560120180904012322235   01   12140930  -05079   2  5
    930560120180904012323580   01   12141085  -05106   2  5
    045390120180904012329596   01   12120384  +25049   2  5
    045390120180904012333576   01   12120593  +26144   2  5
    058640120180904010104202   01   12121093  +56007   2  5
    058640120180904010111517   01   12121854  +56597   2  5
    060270220180904020123438   01   12214870  +52430   2  5
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Apr 02 2009 - 12:30:04 UTC