SATOBS 2013 April 02

From: Peter Wakelin (peterwakelin@talktalk.net)
Date: Tue Apr 02 2013 - 14:29:44 UTC

  • Next message: Björn Gimle: "Re: I assume it was Noss 1D = sat seen and obs"

    I could not find either 11-11A / 37377 / USA 227 or 12-33A / 38466 /
    USA 236 near their predicted positions.  With a negative temperature
    and a strong wind, conditions were not conducive for a lengthy search.
    However, I did find an object east of USA 227's predicted position for
    which I cannot find a match.
    
    SATOBS
    040340120181304020027258   01   12134483  +48025   1  5             101 
    S
    040340120181304020028544   01   12134593  +48199   1  5
    040340120181304020030230   01   12134707  +48361   1  5
    070600120181304020043102   01   12141987  +38084   1  5             +87 
    S
    070600120181304020044390   01   12142127  +37395   1  5
    070600120181304020046524   01   12142340  +36541   1  5
    070600120181304020048210   01   12142484  +36231   1  5
    086280120181304020113049   01   12111105  +39514   1  5             105 
    S
    086280120181304020114336   01   12111204  +39332   1  5
    086280120181304020115179   01   12111247  +39238   1  5
    960290120181304020128481   01   12123327  +40556   1  5
    960290120181304020129125   01   12123474  +41219   1  5
    960290120181304020130016   01   12123772  +42142   1  5
    960290120181304020137126   01   12130683  +49268   1  5
    960290120181304020138017   01   12131051  +50124   1  5
    095260120181304020157003   01   12131702  +48270   1  5
    095260120181304020158290   01   12131834  +48452   1  5
    095260120181304020159577   01   12131964  +49032   1  5
    990000020181304020308552   01   12152155  -12002   1  5
    990000020181304020310240   01   12152307  -12011   1  5
    990000020181304020311527   01   12152461  -12022   1  5
    990000020181304020432103   01   12164756  -12372   2  5
    990000020181304020432590   01   12164842  -12373   2  5
    990000020181304020433482   01   12164927  -12373   2  5
    060270120181304020337298   01   12161932  +57203   1  5             104 
    S
    060270120181304020338142   01   12162008  +57145   1  5
    060270120181304020339429   01   12162162  +57035   1  5
    060270220181304020348504   01   12141609  +49154   1  5
    060270220181304020350194   01   12141719  +49025   1  5
    060270220181304020351038   01   12141774  +48561   1  5
    080100120181304020419205   01   12144941  +58231   1  5             110 
    S
    080100120181304020420496   01   12145089  +58317   1  5
    080100120181304020422183   01   12145239  +58400   1  5
    058640120181304020426005   01   12041767  +55529   1  5
    058640120181304020427292   01   12041922  +55515   1  5
    058640120181304020428579   01   12042084  +55501   1  5
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    Peter Wakelin,
    COSPAR 2018 GUNDLETON,  Lat 51.0945N, Long 1.1188W, 124m 
    
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Tue Apr 02 2013 - 14:30:30 UTC