Optical 10 April 2013

From: Greg Roberts (grr@telkomsa.net)
Date: Thu Apr 11 2013 - 13:59:18 UTC

  • Next message: Kevin Fetter: "Geo sat eclipse season comes to a end"

    Observations 10 APRIL 2013
    ----------------------------
    
    Cosatrak 1 (Computerised satellite Tracking System).
    
    FLI ML8300M CCD camera with mechanical shutter + Trimble GPS
    
    Used with 102mm aperture f/5 SKYWATCHER refractor.
    Field of view 123 x 93 arc minutes.
    Image scale 4.43 arc sec/pixel.
    Images processed and measured mostly with APEX.
    
    Site 0433 : Longitude 18.51294 deg East, Latitude -33.94058 deg,
    Elevation 10 metres-situated in Pinelands (Cape Town),South Africa
    
    FOR CLASSIFIED.TLE:
    ---------------------
    04418 70 046A   0433 G 20130410181200544 16 15 1209196-005644 87  +118 02
    04418 70 046A   0433 G 20130410181252453 16 15 1210116-005818 18  +121 02
    04418 70 046A   0433 G 20130410181323511 16 15 1210427-005903 18  +120 02
    06380 73 013A   0433 G 20130410174132016 16 15 1216059-012715 28  +119 01
    06380 73 013A   0433 G 20130410174153695 16 15 1216278-012805 18  +103 00
    06380 73 013A   0433 G 20130410174226772 16 15 1217007-012924 97  +114 01
    09803 77 007A   0433 G 20130410174132016 16 15 1215040-004144 28  +128 03
    09803 77 007A   0433 G 20130410174153695 16 15 1215250-004301 28  +125 02
    09803 77 007A   0433 G 20130410174226772 16 15 1215565-004500 87  +109 01
    10941 78 058A   0433 G 20130410190822997 16 15 1042252+100624 18  +116 02
    10941 78 058A   0433 G 20130410190939238 16 15 1043213+100530 67  +115 01
    10941 78 058A   0433 G 20130410191011012 16 15 1043448+100507 18  +114 01
    12339 81 025A   0433 G 20130410184302783 16 15 1154267+043923 68
    12339 81 025A   0433 G 20130410184354385 16 15 1155159+043547 79  +127 20
    12339 81 025A   0433 G 20130410184517044 16 15 1156348+042942 19  +149 19
    12339 81 025A   0433 G 20130410184615383 16 15 1157305+042541 19  +138 08
    12932 81 107C   0433 G 20130410182505182 16 15 1215302+034023 68  +132 05
    12932 81 107C   0433 G 20130410182611073 16 15 1216244+033810 29  +141 11
    12932 81 107C   0433 G 20130410182644884 16 15 1216536+033717 48  +141 05
    12932 81 107C   0433 G 20130410182717857 16 15 1217206+033611 48  +136 05
    15453 84 129A   0433 G 20130410175624671 16 15 1241550+060737 28  +150 05
    15453 84 129A   0433 G 20130410180325856 16 15 1248338+053720 28
    15453 84 129A   0433 G 20130410180541007 16 15 1250414+052741 28
    15453 84 129A   0433 G 20130410180625131 16 15 1251240+052442 28
    15543 85 010B   0433 G 20130410174530131 16 15 1249573+052531 18  +096 22
    15543 85 010B   0433 G 20130410174917722 16 15 1253335+050734 18  +093 01
    15543 85 010B   0433 G 20130410175010054 16 15 1254234+050325 28  +097 01
    15543 85 010B   0433 G 20130410175056474 16 15 1255073+045948 18
    15543 85 010B   0433 G 20130410175128312 16 15 1255373+045713 18
    16116 85 092B   0433 G 20130410182951374 16 15 1207061+134933 38  +131 04
    16116 85 092B   0433 G 20130410183700361 16 15 1214018+132634 28  +050 05
    16116 85 092B   0433 G 20130410183830803 16 15 1215308+132142 28  +145 05
    16116 85 092B   0433 G 20130410183903572 16 15 1216019+131939 28  +125 05
    16116 85 092B   0433 G 20130410184010178 16 15 1217081+131614 18
    16116 85 092B   0433 G 20130410184104528 16 15 1218003+131320 28  +091 04
    18583 87 097A   0433 G 20130410175321495 16 15 1251462+080428 28  +150 05
    18583 87 097A   0433 G 20130410175418202 16 15 1252402+080039 28  +155 05
    20357 89 090D   0433 G 20130410190506461 16 25 1140935+180791 28  +107 31
    20357 89 090D   0433 G 20130410190549176 16 15 1141363+180606 57  +134 02
    20357 89 090D   0433 G 20130410190620035 16 15 1142049+180448 18  +129 02
    20357 89 090D   0433 G 20130410190651247 16 15 1142318+180210 18  +191 00
    20929 90 095A   0433 G 20130410184812444 16 15 1152560+140031 48  +143 13
    20929 90 095A   0433 G 20130410184845127 16 15 1153274+135837 78  +132 05
    20929 90 095A   0433 G 20130410184919396 16 15 1154004+135645 78  +133 09
    20929 90 095A   0433 G 20130410184958639 16 15 1154386+135438 58  +133 05
    20963 90 097B   0433 G 20130410182025479 16 35 1303549+083650 28  +074 18
    20963 90 097B   0433 G 20130410182109883 16 35 1304373+083321 28  +105 05
    20963 90 097B   0433 G 20130410182139997 16 35 1305064+083122 28  +105 05
    20963 90 097B   0433 G 20130410182235666 16 15 1306024+082719 49  +095 08
    22787 93 056A   0433 G 20130410191510503 16 15 1034236+141540 28  +120 04
    22787 93 056A   0433 G 20130410191543937 16 15 1034574+141454 28  +116 01
    22787 93 056A   0433 G 20130410191616321 16 15 1035301+141414 77  +120 01
    23223 94 054A   0433 G 20130410185711192 16 15 1149100+132726 67  +103 01
    23223 94 054A   0433 G 20130410185803768 16 15 1150031+132608 28  +100 05
    23223 94 054A   0433 G 20130410185837151 16 15 1150370+132526 18  +105 01
    23855 96 026A   0433 G 20130410191142453 16 15 1103355+101813 18  +104 02
    23855 96 026A   0433 G 20130410191255723 16 15 1104535+101517 18  +103 01
    23855 96 026A   0433 G 20130410191339334 16 15 1105401+101330 18  +103 01
    25336 98 029A   0433 G 20130410200600946 16 15 0715304+141911 18  +097 22
    25336 98 029A   0433 G 20130410200641806 16 15 0716118+141840 28  +097 01
    25336 98 029A   0433 G 20130410200714195 16 15 0716446+141815 18  +097 01
    25669 99 017A   0433 G 20130410170848932 16 35 1207582-155819 28
    25669 99 017A   0433 G 20130410170940629 16 15 1212300-153754 58  +127 06
    25669 99 017A   0433 G 20130410171352493 16 15 1238267-154141 78
    25669 99 017A   0433 G 20130410171423988 16 15 1241486-154046 77
    25669 99 017A   0433 G 20130410171452802 16 15 1245120-153955 78
    25967 99 063A   0433 G 20130410181500921 16 15 1247112+082042 28  +110 05
    25967 99 063A   0433 G 20130410181555708 16 15 1248070+081948 18  +112 01
    25967 99 063A   0433 G 20130410181829478 16 15 1250406+081712 87  +116 15
    28117 03 057A   0433 G 20130410180831374 16 15 1234263+064652 28  +105 05
    28117 03 057A   0433 G 20130410180937385 16 15 1235315+064622 28  +105 05
    28117 03 057A   0433 G 20130410181022238 16 15 1236168+064542 28  +105 05
    34713 09 017A   0433 G 20130410201609834 16 15 1354037+051919 18  +078 00
    34713 09 017A   0433 G 20130410201709554 16 15 1355036+051918 97  +079 00
    34713 09 017A   0433 G 20130410201735012 16 15 1355290+051918 18  +081 00
    35815 09 047A   0433 G 20130410190022631 16 15 1119049+053059 28  +105 02
    35815 09 047A   0433 G 20130410190156326 16 15 1120390+053057 77  +104 01
    35815 09 047A   0433 G 20130410190227741 16 15 1121116+053056 28
    36108 09 068A   0433 G 20130410200212785 16 15 0814061+052218 57  +136 01
    36108 09 068A   0433 G 20130410200306445 16 15 0815000+052218 57  +134 01
    36108 09 068A   0433 G 20130410200430921 16 15 0816242+052215 28  +135 01
    37233 10 063B   0433 G 20130410191827930 16 15 1008190-001143 77  +105 05
    37233 10 063B   0433 G 20130410191947321 16 15 1009425-001201 18  +101 01
    37233 10 063B   0433 G 20130410192023043 16 15 1010202-001209 87  +110 01
    37377 11 011A   0433 G 20130410173447841 16 15 1214502+043753 18  +106 01
    37377 11 011A   0433 G 20130410173527937 16 15 1215317+043659 18  +108 01
    37377 11 011A   0433 G 20130410173612301 16 15 1216173+043558 18  +109 01
    37377 11 011A   0433 G 20130410173753292 16 15 1218011+043341 77  +106 01
    38466 12 033A   0433 G 20130410192516722 16 15 0745194+025918 47  +111 01
    38466 12 033A   0433 G 20130410192649143 16 15 0746516+025738 28
    38466 12 033A   0433 G 20130410192723121 16 15 0747257+025701 47  +111 01
    
    STRAYS SEEN:
    ------------------
    12787 81 012C   0433 G 20130410192935571 16 15 0655099+104552 29  +112 11
    12787 81 012C   0433 G 20130410193042779 16 15 0656134+105603 28  +110 02
    15181 84 078F   0433 G 20130410191142453 16 15 1102576+100620 98  +133 06
    15181 84 078F   0433 G 20130410191255723 16 25 1104148+100135 29  +103 77
    15181 84 078F   0433 G 20130410191339334 16 15 1104513+095832 28  +152 08
    20410 90 002B   0433 G 20130410181500921 16 25 1245171+090140 28  +115 05
    20410 90 002B   0433 G 20130410181555708 16 15 1246131+085851 48  +117 04
    20410 90 002B   0433 G 20130410181829478 16 15 1248446+085123 89  +102 15
    20559 90 030B   0433 G 20130410200212785 16 25 0816887+054909 38  +093 32
    21906 92 013A   0433 G 20130410185711192 16 15 1150232+123838 97  +130 01
    21906 92 013A   0433 G 20130410185837151 16 15 1151485+123716 18  +129 02
    21964 92 027A   0433 G 20130410191510503 16 15 1034522+133742 67  +132 02
    21964 92 027A   0433 G 20130410191543937 16 15 1035259+133727 28  +133 02
    21964 92 027A   0433 G 20130410191616321 16 15 1035585+133714 67  +134 02
    25586 98 075B   0433 G 20130410190822997 16 15 1045152+093647 68  +127 05
    25924 99 053A   0433 G 20130410173447841 16 15 1216116+051337 18  +083 00
    25924 99 053A   0433 G 20130410173527937 16 15 1216521+051337 18  +082 00
    25924 99 053A   0433 G 20130410173612301 16 15 1217364+051338 18  +083 01
    25924 99 053A   0433 G 20130410173753292 16 15 1219179+051337 77  +081 00
    25924 99 053A   0433 G 20130410180541007 16 25 1247081+051139 28
    26666 01 002A   0433 G 20130410190022631 16 15 1117323+052553 28  +106 02
    26666 01 002A   0433 G 20130410190156326 16 15 1119051+052552 77  +107 01
    26666 01 002A   0433 G 20130410190227741 16 15 1119378+052552 28
    27298 02 002A   0433 G 20130410173527937 16 15 1212493+051126 18  +112 01
    27298 02 002A   0433 G 20130410173612301 16 15 1213342+051126 18  +114 02
    27298 02 002A   0433 G 20130410173753292 16 15 1215152+051128 77  +110 01
    27380 02 007A   0433 G 20130410201609834 16 15 1353193+052024 18  +103 00
    27380 02 007A   0433 G 20130410201709554 16 15 1354191+052024 97  +106 01
    27380 02 007A   0433 G 20130410201735012 16 15 1354446+052023 18  +105 01
    27508 02 040A   0433 G 20130410200212785 16 15 0811493+052647 67  +142 02
    27508 02 040A   0433 G 20130410200306445 16 15 0812432+052648 67  +145 02
    27853 03 033B   0433 G 20130410175010054 16 15 1252397+045323 38  +134 07
    27853 03 033B   0433 G 20130410175056474 16 15 1254186+050250 28
    27853 03 033B   0433 G 20130410175128312 16 15 1255231+050841 88
    28629 05 010A   0433 G 20130410174530131 16 15 1248255+050722 18  +112 22
    28629 05 010A   0433 G 20130410174917722 16 15 1252137+050721 18  +113 02
    28629 05 010A   0433 G 20130410175010054 16 15 1253063+050721 28  +116 01
    28629 05 010A   0433 G 20130410175056474 16 15 1253525+050721 18
    28629 05 010A   0433 G 20130410175128312 16 15 1254244+050721 18
    29516 06 048A   0433 G 20130410175316495 16 15 1252091+073730 28  +118 01
    29516 06 048A   0433 G 20130410175345896 16 15 1252363+073747 57  +120 02
    29516 06 048A   0433 G 20130410175413202 16 15 1253012+073801 18
    29516 06 048A   0433 G 20130410175444253 16 15 1253305+073817 87
    32050 07 037A   0433 G 20130410173753292 16 15 1215098+051459 77  +110 01
    33056 08 030B   0433 G 20130410190022631 16 15 1117188+052912 28  +099 02
    33056 08 030B   0433 G 20130410190156326 16 15 1118514+052913 77  +100 01
    33056 08 030B   0433 G 20130410190227741 16 15 1119238+052913 28
    33108 08 033A   0433 G 20130410180831374 16 25 1230507+065138 28  +110 05
    33111 08 033D   0433 G 20130410180831374 16 25 1231535+064848 28  +115 05
    36359 10 002B   0433 G 20130410182025479 16 15 1304178+075009 87  +118 02
    36359 10 002B   0433 G 20130410182235666 16 15 1306399+074932 38  +121 02
    37344 11 001A   0433 G 20130410175619671 16 15 1242351+050646 18  +115 01
    37344 11 001A   0433 G 20130410180625131 16 15 1252418+050652 28
    37806 11 048A   0433 G 20130410174530131 16 15 1248068+050904 18  +086 22
    37806 11 048A   0433 G 20130410174917722 16 15 1251551+050902 18  +089 00
    37806 11 048A   0433 G 20130410175010054 16 15 1252476+050902 28  +093 00
    37806 11 048A   0433 G 20130410175056474 16 15 1253339+050901 18
    37806 11 048A   0433 G 20130410175128312 16 15 1254059+050901 18
    37806 11 048A   0433 G 20130410174530131 16 15 1247510+050941 18  +101 22
    37806 11 048A   0433 G 20130410174917722 16 15 1251392+050941 18  +101 01
    37806 11 048A   0433 G 20130410175010054 16 15 1252318+050941 28  +104 01
    37806 11 048A   0433 G 20130410175056474 16 15 1253181+050941 18
    37806 11 048A   0433 G 20130410175128312 16 15 1253500+050941 18
    38014 11 077A   0433 G 20130410190022631 16 15 1119224+052755 28  +103 02
    38014 11 077A   0433 G 20130410190156326 16 15 1120565+052756 77  +104 01
    38014 11 077A   0433 G 20130410190227741 16 15 1121294+052756 28
    38107 12 013A   0433 G 20130410175619671 16 15 1244109+051115 18  +098 01
    38107 12 013A   0433 G 20130410180625131 16 15 1254183+051115 18
    
    NOTES:
    --------
    (1) As perfect a night as can be - seeing about 8 arc sec, transparency
        good and seemed to be a darker than usual sky - possibly not so
        much high altitude pollution reflecting the city sky glow.
    
    (2) DSP 13 #18583 pretty faint.
    
    (3) DSCS 3-2  #16116 did a bright flash to about 5th magnitude, otherwise pretty
         faint most of the time
    
    (4) UFO-7  #23967 not seen - predicted to be about mag +14.5 but suspect
        fainter - poor evening phase angle as west of meridian.
    
    (5) As I have now observed the vast majority of faint geosats over my
        location I propose to change the optical system from narrow angle
        of 2 x 1.5 degrees to about 7.7 x 5.7 degrees which is more
        suitable for leo sats than geosats (geosats have too many objects
        in the field of view which is a real pain to measure and identify)
        but I cant go as deep as the narrow field since its a smaller
        aperture lens ( 48mm as opposed to 102mm)so loose about a magnitude.
    
    Cheers
    Greg
    
    
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Thu Apr 11 2013 - 14:03:30 UTC