RE: 5919 Obs (15-004B #99991 ??)

From: Jon . via Seesat-l <seesat-l_at_satobs.org>
Date: Tue, 21 Apr 2015 16:40:48 +0200
Hi Björn (and all readers of Seesat);

Those obs could be perectly from the IGS-9 launch. But its strange the
too-much accuracy of the elset.

Here the search elements that I've made for IGS-9 mission:

IGS 9 payload                                            505 X 511 km
1 71002U 15602A   15032.22709490 0.00030000  00000-0  00000+0 0    05
2 71002  97.5051 104.2119 0004046 301.2708  29.2542 15.18152820    09

IGS 9 rocket                                             426 X 518 km
1 71003U 15603A   15032.22709490 0.00070000  00000-0  00000+0 0    01
2 71003  97.4511 104.2022 0067098 145.2888 190.6828 15.29983957    09

Both derived mainly using Ted Molczan's method.

The #71003 elset fits impressively well with Russell's obs:

2420 1504 0.211 1204
16
1500402 203823.70 165937+334007 3.7 3.7 0 S
1500402 203906.92 181102+410941 3.9 3.9 0 S
1500402 221116.28 085944+280553 1.8 1.8 0 S
1500402 221221.25 054144+520248 6.3 6.3 0 S
18
1500402 212158.31 141413+202108 1.9 1.9 0 S
1500402 212246.08 152345+460835 2.5 2.5 0 S
20
1500402 220648.47 101614+175723 2.4 2.4 0 S
1500402 220712.31 093353+312413 2.8 2.8 0 S
999

And with your obs:

99991 15 004B   5919 E 20150420203254000 18 25 1053601+092987 55 S
99991 15 004B   5919 E 20150420203317500 18 25 1026769+201822 55 S+021 03
99991 15 004B   5919 E 20150420203501000 18 25 0439393+580002 55 S
99991 15 004B   5919 E 20150420203550000 18 25 0244589+504795 55 S
99991 15 004B   5919 E 20150420203622000 18 25 0210050+455949 55 S


All translated into IOD and sorted by obs time are:
99999 15 004B   2420 G 20150416203823700 17 14 1659370+334007 57
99999 15 004B   2420 G 20150416203906920 17 14 1811020+410941 57
99999 15 004B   2420 G 20150416221116280 17 14 0859440+280553 57
99999 15 004B   2420 G 20150416221221250 17 14 0541440+520248 57
99999 15 004B   2420 G 20150418212158310 17 14 1414130+202108 57
99999 15 004B   2420 G 20150418212246080 17 14 1523450+460835 57
99999 15 004B   5919 E 20150420203254000 18 25 1053601+092987 55 S
99999 15 004B   5919 E 20150420203317500 18 25 1026769+201822 55 S+021 03
99999 15 004B   5919 E 20150420203501000 18 25 0439393+580002 55 S
99999 15 004B   5919 E 20150420203550000 18 25 0244589+504795 55 S
99999 15 004B   5919 E 20150420203622000 18 25 0210050+455949 55 S
99999 15 004B   2420 G 20150420220648470 17 14 1016140+175723 57
99999 15 004B   2420 G 20150420220712310 17 14 0933530+312413 57


Applying differential correction gives me:

IGS 9 r
1 40382U 15004B   15110.91168043 0.00015539  00000-0  58385-3 0    05
2 40382  97.4835 183.9850 0013067 114.5486 245.7116 15.27131483    06

vs the estimation:

IGS 9 rocket                                             426 X 518 km
1 71003U 15603A   15032.22709490 0.00070000  00000-0  00000+0 0    01
2 71003  97.4511 104.2022 0067098 145.2888 190.6828 15.29983957    09

I think this object is definetively the rocket of the IGS-9 launch (2015-004).

More observations are needed for refine this orbit, but I think its
pretty accurate.
Anyway lets see what experts say.

Jon.

-- 
Jon, COSPAR 6242, 42.9453, -2.82839, 623m, Bitoriano, Basque Country.

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Tue Apr 21 2015 - 09:41:07 UTC

This archive was generated by hypermail 2.3.0 : Tue Apr 21 2015 - 14:41:07 UTC