DMB Obs April 29-30

From: davidbrierley--- via Seesat-l <seesat-l_at_satobs.org>
Date: Tue, 30 Apr 2019 22:38:29 +0100
Clear spells but with some rather extensive cirrus. Calm, 10C.
I had trouble with time signals, but no observation will be more
than half a second out.

0305401267519042920334838  010  12093251  +23083   50 5
0305401267519042920342918  010  12100650  +16156   50 5
0305401267519042920345906  010  12102711  +11186   20 5
1204813267519042920462482  010  12130085  +70395   20 5
1204813267519042920464413  010  12133457  +60185   40 5
1705201267519042920514613  020  12054303  +63178   30 5
1705201267519042920521433  010  12171010  +86563   50 5
1304301267519042920542561  010  12132870  +40434   20 5
1304301267519042920544840  010  12133981  +52530   20 5
1500402267519042921000391  010  12072186  +55098   40 5
1500402267519042921003072  010  12050835  +61238   40 5
8704306267519042921063185  010  12134971  +21159   10 5
8704306267519042921070143  010  12152312  +30204   15 5
1501501267519042921150527  010  12170421  +31280   20 5
1501501267519042921154322  010  12180815  +43181   50 5
9902803267519042921245864  010  12101087  +40382   10 5
8704308267519042921300064  010  12135576  +22417   10 5
8704308267519042921301287  010  12143622  +27315   20 5
1701501267519042921412851  010  12130974  +10017   30 5
1701501267519042921415572  010  12130637  +26337   20 5
9107605267519042922530058  010  12052400  +56074   20 5
9107605267519042922532349  010  12043409  +61531   10 5
0902301267519042923010591  010  12164732  +63221   15 5
0902301267519042923012930  010  12173814  +72269   20 5
0702701267519042923051895  010  12082012  +53118   10 5
0702703267519042923052335  010  12082252  +53127   30 5
0702701267519042923080397  010  12223463  +73489   40 5
0702703267519042923080955  010  12223375  +73567   40 5
0705301267519042923223770  010  12063792  +73417   10 5
0705301267519042923225497  010  12083040  +68299   15 5
1100201267519042923330480  010  12183433  +29445   10 5
1100201267519042923332675  010  12185768  +36271   20 5
1100201267519042923335911  010  12194101  +45306   20 5
1805202267519042923353401  010  12204021  +45308   40 5
0803601267519042923403237  010  12062206  +59223   10 5
0803601267519042923405533  010  12073943  +53561   15 5
0803601267519042923411413  010  12083081  +46457   15 5
7704401267519043000031088  010  12085536  +52594   15 5
7704401267519043000034237  010  12093948  +42584   10 5
1802102267519043000080360  010  12185686  +60493   30 5
1802102267519043000081863  010  12200330  +68099   40 5
1501502267519043000133254  010  12224749  +83190   30 5
1501502267519043000140236  010  12023862  +72487   15 5
0501601267519043000173756  010  12102919  +66320   30 5
0501601267519043000183759  010  12155124  +64578   30 5
1802101267519043000223037  010  12203405  +41444   20 5
1802101267519043000224390  010  12210184  +46020   30 5
1802101267519043000231109  010  12221434  +52564   10 5
0706002267519043000272435  010  12095956  +58360   20 5
0706002267519043000285340  010  12114713  +61317   30 5

David M Brierley
Malvern, Worcestershire, UK
Site 2675, 52.1358N, 2.3264W, 70m ASL
davidbrierley_at_waitrose.com

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Tue Apr 30 2019 - 16:39:16 UTC

This archive was generated by hypermail 2.3.0 : Tue Apr 30 2019 - 21:39:16 UTC