DMB Obs Apr 5-6

From: davidbrierley--- via Seesat-l <seesat-l_at_satobs.org>
Date: Tue, 06 Apr 2021 17:45:25 +0100
Very clear with a NW wind just above freezing.
13-43A was predicted to be at RA 15:40, Dec +89.7 (1950.0)
at 21:01:30 UT, and I took a timing as it passed Polaris.

1004601267521040519483325  010  22063613  +16506   20 5
1004601267521040519485165  010  22061452  +19022   30 5
0504201267521040519552668  010  22062546  +22264   20 5
0504201267521040519552668  010  22064121  +16224   30 5
0504201267521040519553685  010  22062284  +22297   10 5
0504201267521040519560140  010  22052428  +37184   20 5
1500402267521040520092715  010  22072722  +06513   40 5
1500402267521040520094675  010  22065771  +17541   10 5
1500402267521040520100085  010  22062894  +26580   20 5
1105002267521040520135933  010  22133891  +18179   20 5
1105002267521040520140950  020  22132567  +15338   10 5
1105002267521040520143200  010  22125808  +09169   20 5
1702201267521040520325881  010  22093902  -04075   30 5
1702201267521040520324614  010  22090803  -02286   10 5
1702201267521040520331771  010  22102063  -06179   30 5
1304301267521040520581060  010  22110916  +02287   40 5
1304301267521040520591659  010  22110690  +23192   30 5
1304301267521040521013164  010  22235521  +89277   30 5
1500401267521040521025205  010  22165396  +46402   30 5
1500401267521040521031577  010  22174887  +50523   20 5
1500401267521040521034259  010  22185162  +52544   15 5
8601401267521040521083456  010  22052490  +48218   20 5
8601401267521040521084135  010  22051784  +54114   30 5
8601401267521040521085814  010  22044206  +69056   10 5
2000902267521040521380423  010  22070884  +37295   20 5
2000902267521040521381191  010  22064829  +41173   20 5
2000902267521040521382473  010  22061013  +46443   20 5
8704301267521040521413948  010  22011438  +79476   20 5
8704301267521040521415163  010  22232972  +86066   15 5
8704301267521040521420548  010  22154636  +83396   20 5
1701501267521040522065859  010  22042111  +55366   30 5
1701501267521040522071659  010  22032985  +55303   15 5
1701501267521040522075345  010  22021676  +52405   15 5
1500401267521040522365456  010  22045151  +34108   30 5
1500401267521040522371495  010  22042085  +36294   15 5
1500401267521040522374198  010  22034396  +38177   15 5
1805202267521040522494594  010  22215572  +52423   30 5
1805202267521040522500672  010  22222506  +51154   10 5
1805202267521040522502747  010  22224805  +49334   10 5
1802102267521040522535150  010  22214231  +50545   15 5
1802102267521040522541197  010  22221179  +49593   15 5
1802102267521040522542194  010  22222447  +49227   20 5
9107603267521040523074308  010  22021489  +54319   10 5
9107603267521040523080922  010  22011744  +57379   10 5
9107603267521040523083672  010  22001056  +58409   15 5
9107605267521040523131865  010  22021320  +54131   10 5
9107605267521040523132879  010  22015372  +55345   20 5
9107605267521040523135115  010  22010607  +57454   10 5
9208603267521040523301522  010  22163743  +53401   20 5
9208603267521040523302839  010  22165770  +52014   30 5
9208603267521040523305129  010  22172501  +49126   10 5
1105001267521040523512346  010  22211336  +46447   10 5
1105001267521040523513078  010  22212477  +47191   20 5
1105001267521040523515061  010  22215470  +48119   10 5
1805201267521040523575224  010  22224978  +50487   30 5
1805201267521040523582221  010  22233058  +49159   30 5
9107604267521040600084653  010  22022522  +55153   10 5
9107604267521040600091011  010  22013875  +57240   10 5
9107604267521040600094061  010  22003194  +58102   20 5
1300201267521040600132313  010  22230712  +52463   20 5
1300201267521040600135092  010  22234669  +51049   30 5
1300201267521040600142188  010  22001949  +48432   30 5
9503301267521040601022751  010  22040098  +56043   20 5
9503301267521040601025116  010  22034840  +52507   20 5
1802101267521040601090369  010  22033174  +49243   10 5
1802101267521040601091302  010  22032913  +48182   10 5
1105001267521040601273229  010  22054631  +52017   40 5
1105001267521040601274378  010  22053193  +51111   15 5
1105001267521040601281418  010  22050208  +48434   30 5
1501502267521040601490143  010  22011915  +58011   30 5
1501502267521040601491958  010  22014834  +55409   30 5
1501502267521040601495843  010  22022843  +50385   30 5
999

David M Brierley
Malvern, WR14 1LQ, UK
Station 2675 52.1358N 2.3264W 70m
davidbrierley_at_waitrose.com
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Tue Apr 06 2021 - 11:46:25 UTC

This archive was generated by hypermail 2.4.0 : Tue Apr 06 2021 - 16:46:25 UTC