DMB Obs Apr 8-9

From: David Brierley via Seesat-l <seesat-l_at_satobs.org>
Date: Sat, 9 Apr 2022 11:34:22 +0100
Mostly clear. Crescent Moon high in the SW.
22009A seen for the first time, running 43s late on
 Nico's elset dated 22085.

1304301267522040820553950  010  22195257  +66423   10 5
1304301267522040820555632  010  22210436  +62045   30 5
1304301267522040820561282  010  22214104  +57380   20 5
2004602267522040821082228  010  22044279  +38256   10 5
2004602267522040821085882  010  22051376  +51276   15 5
2004602267522040821092522  010  22060612  +63336   20 5
2004604267522040821133557  010  22044825  +37365   30 5
2004604267522040821135500  010  22050119  +43533   30 5
2004604267522040821142600  010  22053745  +56293   10 5
2000901267522040821225668  010  22180083  +53377   10 5
2000901267522040821231190  010  22184315  +55234   15 5
2000901267522040821233010  010  22193077  +56009   30 5
1107501267522040821340189  010  22201030  +61217   10 5
1107501267522040821330042  010  22164608  +55150   20 5
1107501267522040821333489  010  22184466  +61416   15 5
0907302267522040822021542  010  22090356  +50011   30 5
0907302267522040822022834  010  22082831  +56361   10 5
0907302267522040822025899  010  22062419  +66263   20 5
1701501267522040822063109  010  22060514  +51452   20 5
1701501267522040822065727  010  22043606  +55283   10 5
2004601267522040822083324  010  22054889  +39299   20 5
2004601267522040822085964  010  22062544  +46320   10 5
2004601267522040822091427  010  22065703  +50597   15 5
1501501267522040822175226  020  22055723  +41329   10 5
1501501267522040822180488  010  22052745  +44042   10 5
1501501267522040822181598  010  22050134  +45427   30 5
7603801267522040822204823  010  22074157  +53004   40 5
2004603267522040822252884  010  22054965  +34109   30 5
2004603267522040822254130  010  22060093  +36372   30 5
2004603267522040822261448  010  22064524  +44197   20 5
1105002267522040822275782  010  22004206  +66089   10 5
1105002267522040822285451  010  22045384  +68131   10 5
1105002267522040822290569  010  22054734  +64485   10 5
1307201267522040822551366  010  22173476  +32260   10 5
1307201267522040822562784  010  22162972  +35134   15 5
1307201267522040822573548  010  22150330  +34570   40 5
0902301267522040823035976  010  22152302  +63078   10 5
0902301267522040823042413  010  22161115  +72221   20 5
0902301267522040823044066  010  22171480  +77197   20 5
0702702267522040823123447  010  22205559  +61389   30 5
0702702267522040823124579  010  22205106  +58419   20 5
0702702267522040823132537  010  22204253  +50201   20 5
2200901267522040823173394  010  22234701  +58272   20 5             +72
    S
2200901267522040823175150  010  22000500  +55397   20 5
2200901267522040823180554  010  22001581  +53454   20 5
1100201267522040823581262  010  22195918  +45489   20 5
1100201267522040823583450  010  22202882  +48517   10 5
1100201267522040823591647  010  22213118  +52423   20 5
9902803267522040900062290  010  22134281  +20279   10 5
9902803267522040900090364  010  22143737  +33375   20 5
7711201267522040900262044  010  22231551  +82211   15 5
7711201267522040900263129  010  22223827  +78080   20 5
7711201267522040900265372  010  22221241  +70083   15 5
999

David M Brierley
Malvern, WR14 1LQ, UK
Station 2675 52.1358N 2.3264W 70m
davidbrierley_at_waitrose.com
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sat Apr 09 2022 - 05:35:14 UTC

This archive was generated by hypermail 2.4.0 : Sat Apr 09 2022 - 10:35:14 UTC