Where is the real Interbol-2?
Ron Lee (scubalee@pcisys.net)
Fri, 30 Aug 1996 18:31:22 -0600 (MDT)
Ted M posted these elements:
1 24291U 96050A 96243.58354855 .00057637 63810-5 36691-3 0 41
2 24291 62.7948 3.9044 0659528 108.1750 259.2247 14.57045011 204
1 24292U 96050B 96243.24482888 -.00000033 00000-0 10000-3 0 56
2 24292 62.8038 7.8992 5620887 288.2420 20.4463 4.14434750 39
1 24293U 96050C 96243.00324871 -.00000031 00000-0 10000-3 0 89
2 24293 62.7745 7.8670 5633572 288.2799 20.3292 4.14596947 60
1 24294U 96050D 96243.50571063 .00113491 80508-5 68088-3 0 36
2 24294 62.7651 4.1687 0614944 107.1387 259.7949 14.67548408 193
1 24295U 96050E 96242.41640128 .00029002 59222-5 10000-3 0 17
2 24295 62.8141 7.5896 0681323 108.2395 259.3982 14.60883345 35
1 24296U 96050F 96243.48443600 .00001675 00000-0 23751-1 0 30
2 24296 62.7894 7.8175 5629440 288.2779 20.3956 4.15025208 59
As you would normally expect the prime payload to be the A object
and some things are already in a high orbit, which is Interbol-2?
The 4 rev per day mean motions seem to large to be interbol.
Since I would like to observe it to help with the propagation issue,
I do not want to waste time on debris if I can avoid it.
Ron Lee