Remaining obs Jul 26-29

Brierley David (DMBRIERLEY@dera.gov.uk)
Mon, 2 Aug 1999 08:41:46 +0100

IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
8300806267599072622310452  010  12185190  +39134   2  5
8300808267599072622315255  010  12185077  +39194   1  5
8300805267599072622325680  010  12183270  +38520   1  5
7603804267599072622350639  010  12215729  +61177   1  5
7603804267599072622360694  010  12221479  +43435   1  5
8300801267599072622395720  010  12162910  +30368   2  5
8300801267599072622411280  010  12175028  +57293   15 5
8300801267599072622414444  010  12191030  +67037   1  5
9503401267599072622465100  010  12170977  -00424   2  5
8401201267599072623011973  010  12161237  +75166   15 5
8401201267599072623022446  010  12195421  +66440   15 5
7603801267599072623045653  010  12200345  +28329   2  5
7603801267599072623052966  010  12202515  +21286   1  5
7603809267599072623135693  010  12194494  +30485   2  5
7603809267599072623143141  010  12201374  +23288   2  5
8204103267599072623165729  010  12163138  +35138   2  5
8204103267599072623180055  010  12171041  +14558   2  5
8401204267599072623404073  010  12204705  +34010   1  5
8401206267599072623410711  010  12205833  +35251   1  5
8401203267599072623431393  010  12203520  +35020   1  5
7603803267599072623551598  010  12183496  +18013   15 5
7603803267599072623555779  010  12190972  +11087   1  5
9202301267599072700252963  010  12030182  +22324   3  5

9503401267599072922332205  010  12170800  -01028   15 5
8401201267599072922412585  010  12201896  +38172   1  5
8401201267599072922415822  010  12203940  +30490   1  5
7603809267599072922454959  010  12170934  +40402   1  5
7603809267599072922464395  010  12182250  +30050   2  5
9706401267599072923033715  010  12015861  +64381   2  5
8204103267599072923062061  010  12161254  +75126   1  5
8204103267599072923072633  010  12173571  +37181   1  5
8204103267599072923081085  010  12174715  +15020   1  5
8401204267599072923180168  020  12185415  +36410   1  5
8401203267599072923205059  010  12190715  +32150   1  5
7603803267599072923271316  010  12163978  +23039   15 5
7603803267599072923280241  010  12172736  +16250   2  5
7603803267599072923290632  010  12181931  +07187   15 5
9602903267599072923311707  010  12222192  +58276   2  5
9602904267599072923320211  020  12225342  +43266   3  5
9602905267599072923320836  020  12225319  +43252   3  5
9101701267599072923523384  010  12170377  +13356   1  5
9101701267599072923540403  010  12171051  +52245   1  5
7603804267599072923582258  010  12164023  +21207   1  5
7603804267599072923590443  010  12171658  +16438   3  5
7603804267599073000004806  020  12183262  +03485   15 5
9107603267599073000052117  010  12170485  +43492   15 5
9107604267599073000053184  010  12170755  +44125   1  5

David M Brierley
Malvern, Worcestershire, UK
Station 2675, 52.1358N 2.3264W 70m
dmbrierley@compuserve.com


-- 
The Information contained in this E-Mail and any subsequent correspondence
is private and is intended solely for the intended recipient(s).
For those other than the recipient any disclosure, copying, distribution, 
or any action taken or omitted to be taken in reliance on such information is
prohibited and may be unlawful.