2005AUG2-3.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Wed Aug 03 2005 - 12:40:46 EDT

  • Next message: Greg Roberts: "Obs 02 August-Messenger flyby"

    SATOBS
    
    2420 0508 0.211 1204
    02
    9207601 212321.99 220700+325705 5.7 5.7 0 S
    0203201 212757.36 195154+081946 5.9 5.9 0 S
    0204902 213820.01 002849+433326 3.8 3.8 0 S
    7603803 214348.30 212602+461941 7.8 7.8 0 S
    0304901 214929.42 181954+213044 5.8 5.8 0 S
    0300902 215156.12 185304+223450 1.9 1.9 0 S
    0104701 215504.07 203639+110725 5.0 5.0 0 S
    8204103 215710.06 202050+051152 5.7 7.9 1.2 F
    0401203 215728.84 203412+142721 1.5 1.5 0 S
    9505802 215824.48 193520-011203 2.7 2.7 0 S
    8406503 220233.30 161754+211505 5.9 7.8 1.2 F
    9602401 220610.58 180629+204818 4.8 4.8 0 S
    7601102 220834.43 224313+301043 6.5 6.5 0 S
    9607201 221512.30 125702+175959 5.7 5.7 0 S
    7509401 221947.83 200159+173533 7.3 7.3 0 S
    0205605 222555.97 195417+001220 1.8 1.8 0 S
    0300901 222825.10 160520+100342 4.2 4.2 0 S
    0102302 223613.50 173547-075832 6.0 6.0 0 S
    0305402 223914.70 113233+693558 4.6 7.1 0 I
    9801901 224324.05 001559+311514 7.5 7.5 0 S
    0104401 224710.40 000318+130516 5.8 5.8 0 S
    0104401 225142.28 044753+544707 6.9 6.9 0 S
    9705203 225711.47 210410+305900 6.7 6.7 0 S
    8702702 230007.80 231943+260240 2.5 2.5 0 S
    9902801 230923.30 183544-010929 6.2 6.2 0 S
    0104002 231209.10 194512+182351 5.7 5.7 0 S
    9202301 231635.72 014528+322901 5.6 7.6 0.5 R
    9900403 232538.80 204232+201757 6.4 6.4 0 S
    7008601 233541.30 214947+011026 7.1 7.1 0 S
    7904602 233946.53 191553+305550 6.0 6.0 0 S
    9101701 234630.06 093029+520548 5.1 5.1 0 S
    8502101 235044.89 220307+044939 4.9 4.9 0 S
    9301602 235258.90 235218+221139 2.8 2.8 0 S
    0004702 235643.80 001930+131220 2.6 2.6 0 S
    0104003 235951.68 211106+154654 5.0 5.0 0 S
    03
    0104001 000257.03 005008+381808 5.8 5.8 0 S
    8509701 001145.27 233335+180959 6.2 6.2 0 S
    6504802 001538.81 204746+122213 6.3 6.3 0 S
    9900000 001753.42 195741+194416 6.8 8.1 1 R
    0104401 002541.98 193236+421629 5.7 5.7 0 S
    9208806 003246.33 203249+063519 7.2 8.1 2 R
    7906001 003308.81 204552+032627 7.4 7.4 0 S
    9904902 003651.25 203244+060927 6.6 6.6 0 S
    8209202 003941.51 202652+195536 4.8 4.8 0 S
    9902301 004158.38 192358+001300 7.9 7.9 0 S
    9902301 004852.20 203629+010119 8.2 8.2 0 S
    8408401 005156.88 212409+051327 6.6 6.6 0 S
    7207603 005502.30 195607+074706 7.6 7.6 0 S
    8604602 005737.20 233513+461052 4.5 4.5 0 S
    9202301 005839.87 193730+301438 3.8 5.9 0.5 R
    9506601 010631.68 001409+013353 5.4 5.4 0 S
    9506601 010911.83 020515+581027 3.9 3.9 0 S
    999
    
    
    Best wishes,                  Total observations: 2589 (2005)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    -- 
    No virus found in this outgoing message.
    Checked by AVG Anti-Virus.
    Version: 7.0.338 / Virus Database: 267.9.9/62 - Release Date: 02/08/2005
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Aug 03 2005 - 13:15:52 EDT