2007AUG6-8.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Wed Aug 08 2007 - 07:18:37 EDT

  • Next message: John Locker: "Low elevation pass ISS........when does it "flip" ?"

    SATOBS
    
    2420 0708 0.211 1204
    06
    9005504 212812.53 195530+402357 5.9 5.9 0 S
    07
    9804307 210056.72 192214+293121 4.1 4.1 0 S
    0504201 210854.29 181949+213006 5.4 5.4 0 S
    7609101 211225.10 190133-040003 6.0 6.0 0 S
    9607201 212244.60 153826+123052 5.6 5.6 0 S
    9806748 212916.12 190017-034622 5.5 7.2 10 R
    0300902 213117.88 232728+581648 1.3 1.3 0 S
    0605701 213444.93 012730+700026 1.9 1.9 0 S
    9806749 214017.99 183455-025625 5.2 5.9 2 R
    9005504 214443.28 013542+435446 6.1 6.1 0 S
    7102802 214728.72 002959+272551 6.5 6.5 0 S
    8111701 215030.18 193538+001351 5.2 5.2 0 S
    9906801 215115.91 192204+323730 2.7 2.7 0 S
    7008302 215538.01 202943+253803 2.8 2.8 0 S
    9905101 220351.11 190246+134711 5.1 5.1 0 S
    8302302 220810.80 210821+221500 6.6 6.6 0 S
    0104901 221831.22 215611+134343 5.5 5.5 0 S
    9806701 222349.19 210025-010723 6.0 6.0 0 E
    9806906 222349.19 210025-010723 6.0 6.0 0 E
    0003701 222349.19 210025-010723 6.0 6.0 0 E
    0100602 222349.19 210025-010723 6.0 6.0 0 E
    0700801 222349.19 210025-010723 6.0 6.0 0 E
    0701701 222349.19 210025-010723 6.0 6.0 0 E
    0703301 222349.19 210025-010723 6.0 6.0 0 E
    7900501 223108.72 030306+635156 6.5 6.5 0 S
    0305402 223800.67 185237+364506 5.8 5.8 0 S
    8908902 223952.14 041440+420241 6.7 6.7 0 S
    8204103 224148.58 023242+365803 7.1 8.5 2 R
    0702701 224434.51 203640+095546 5.4 5.4 0 S
    0702703 224657.30 203722+110654 5.2 5.2 0 S
    6502032 225016.80 000222+262114 7.5 7.5 0 S
    0701501 225041.81 004314+443617 7.7 7.7 0 S
    6101504 225949.78 011416+381150 8.3 8.3 0 S
    8004402 230420.23 161431+273920 5.0 5.0 0 S
    7904601 230727.00 192652+243953 5.5 5.5 0 S
    0605701 230858.20 194755+265816 6.2 6.2 0 E
    9805503 231417.40 171854+324324 5.6 5.6 0 S
    0004701 231642.01 051525+410237 6.1 6.1 0 S
    6101501 231754.61 212816+702204 8.0 8.0 0 S
    0702702 232106.06 032436+433250 4.5 4.5 0 S
    9406102 233409.34 030059+375305 6.4 6.4 0 S
    0104401 233722.89 025023+312628 3.8 3.8 0 S
    8807801 234006.93 024053+440423 6.2 7.9 0.5 R
    0700504 234318.30 040517+375427 6.8 6.8 0 S
    8300805 234825.32 003949+520347 6.6 6.6 0 S
    0205807 235556.38 034030+473418 5.7 5.7 0 S
    08
    9402302 000204.36 185303+595712 4.4 4.4 0 S
    0503603 000235.20 191535+224202 5.6 5.6 0 S
    0700501 001228.92 013306+171159 3.3 3.3 0 S
    0700503 001617.48 064228+502601 6.7 6.7 0 S
    8204103 002024.48 170450+352248 5.9 7.6 2 R
    9004601 002618.20 022731+250048 7.0 7.0 0 S
    0702701 003149.01 172218+162043 4.6 4.6 0 S
    0700506 003825.52 002029+441321 2.2 6.8 15 R
    0702703 004152.78 045912+410017 6.0 6.0 0 S
    0700505 004418.36 230654+182753 2.6 6.5 13 R
    0501601 005002.12 212734+232741 3.7 3.7 0 S
    0004701 005531.89 093746+560508 5.2 5.2 0 S
    0702702 010256.44 130516+732851 4.3 4.3 0 S
    0702702 010514.00 055518+551905 3.8 3.8 0 S
    9302602 011139.43 211527+391103 6.6 6.6 0 S
    0603701 011422.69 201221+363046 5.3 5.3 0 S
    9506601 012410.96 020321+245233 5.8 5.8 0 S
    9506601 012705.28 074155+653611 6.5 6.5 0 S
    8108101 013030.90 063149+562538 7.1 7.1 0 S
    999
    
    best wishes,                  Total observations: 2753	(2007)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL 
    
    
    -- 
    No virus found in this outgoing message.
    Checked by AVG Free Edition. 
    Version: 7.5.476 / Virus Database: 269.11.8/941 - Release Date: 07/08/2007 16:06
    
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Aug 08 2007 - 07:20:37 EDT