2007AUG24.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Sat Aug 25 2007 - 03:34:48 EDT

  • Next message: Lutz Schindler: "Obs 25.08.07"

    SATOBS
    
    2420 0708 0.211 1204
    24
    9607201 205401.52 181036+025759 4.2 4.2 0 S
    9103901 205926.99 225813+304937 5.6 5.6 0 S
    9805503 210744.12 175535+455120 6.1 7.4 0 I
    0501702 211304.41 015053+684732 7.3 8.4 5 F
    6902901 211640.00 002725+292907 6.2 6.2 0 S
    0305002 212022.09 213926+212225 5.8 5.8 0 S
    0501601 212230.88 224300+575214 1.3 1.3 0 S
    0501701 212955.60 224109+560917 7.3 7.3 0 S
    0202102 213600.90 020510+581714 5.9 5.9 0 S
    0702701 213927.26 031935+583244 5.7 5.7 0 S
    0702703 214112.90 034304+670138 5.5 5.5 0 S
    0702702 214222.85 034738+621324 3.7 3.7 0 S
    7401101 214539.61 214221+170625 6.0 6.0 0 S
    999
    
    best wishes,                  Total observations: 3040	(2007)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL 
    
    
    -- 
    No virus found in this outgoing message.
    Checked by AVG Free Edition. 
    Version: 7.5.484 / Virus Database: 269.12.4/969 - Release Date: 23/08/2007 16:04
    
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sat Aug 25 2007 - 03:37:29 EDT