2008AUG4-5.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Tue Aug 05 2008 - 16:33:29 UTC

  • Next message: Derek C Breit: "RE: Galaxy 11 flaring :)"

    SATOBS
    
    
    2420 0808 0.211 1204
    04
    8502001 210240.12 003410+533749 5.2 5.2 0 S
    8009301 210924.61 165343+094731 4.3 4.3 0 S
    0300902 212033.92 235330+570435 3.4 5.6 20 R
    9706401 212630.13 174013+515228 4.1 4.1 0 S
    0300901 213648.98 005806+841749 5.0 5.0 0 S
    8808901 214228.32 021923+552659 5.8 6.9 3 R
    7002802 214405.72 224332+185913 5.4 5.4 0 S
    8800102 214657.12 141708+191901 6.1 6.1 0 S
    0504201 214732.55 141333+192926 3.7 3.7 0 S
    7711205 215112.20 003408+441249 7.8 7.8 0 S
    9101701 221254.10 231419+525623 2.6 2.6 0 S
    8807801 221553.49 024353+354529 6.4 7.6 0.5 R
    9602401 222000.53 185452+022805 5.1 5.1 0 S
    7102801 222232.18 234021+101132 5.3 5.3 0 S
    8307501 222927.20 041129+402401 5.6 5.6 0 S
    8501302 223547.00 002729+292831 6.2 6.2 0 S
    0104401 223803.37 015502+305428 5.9 5.9 0 S
    7705702 224025.12 234037+100652 5.8 5.8 0 S
    0500202 224209.57 014841+512723 6.8 6.8 0 S
    0602101 224714.28 153834+373906 5.5 5.5 0 S
    0702702 224935.42 235714+105845 6.1 6.1 0 S
    7711201 225652.69 215510+632314 7.9 7.9 0 S
    7711204 225928.30 223929+290245 7.1 7.1 0 S
    9503304 230221.30 224519+295228 2.9 2.9 0 S
    9800701 230326.94 220742+055706 7.2 7.2 0 S
    8305601 230818.90 220025+330945 7.4 7.4 0 S
    8500602 231344.82 021345+234215 6.5 6.5 0 S
    7008302 231538.39 002549+333122 5.1 5.1 0 S
    8305603 232205.33 215815+324427 7.2 7.2 0 S
    7711206 232606.06 221050+563831 7.5 7.5 0 S
    9900000 233044.29 044201+402728 7.4 7.4 0 S
    7809802 233802.97 005328+345754 7.5 7.5 0 S
    0305401 234252.81 221907+115523 5.4 5.4 0 S
    0305403 234445.78 000617+251335 5.8 5.8 0 S
    7310801 235000.82 015347+413631 6.6 6.6 0 S
    8807801 235157.58 195000+005233 5.5 6.4 0.5 R
    7208203 235745.18 021713+295734 7.6 7.6 0 S
    8411102 235822.38 021046+252255 6.9 6.9 0 S
    05
    9011102 000108.40 020752+191528 6.2 6.2 0 S
    0601402 000748.80 031546+385508 7.0 7.0 0 S
    0601402 000802.03 034147+422351 7.1 7.1 0 S
    0700504 001505.71 011929+451455 4.7 6.2 10 I
    0104918 001912.60 012916+343206 7.2 7.2 0 S
    0700506 002213.54 003631+303604 3.1 4.9 20 R
    0700506 002314.98 033535+634228 4.5 7.4 20 R
    0700505 002550.02 234712+283352 2.5 4.6 15 R
    0702702 003418.48 014803+513629 2.6 5.4 30 R
    0700501 003602.82 003020+280017 1.8 1.8 0 S
    0700501 003756.59 073336+662152 2.6 2.6 0 S
    8109102 004055.74 024138+291458 6.8 6.8 0 S
    0305502 004756.13 055557+445421 6.4 6.4 0 S
    7806401 004843.20 071943+521734 2.9 2.9 0 S
    7806401 004926.79 083438+533737 3.1 3.1 0 S
    0604102 005542.12 193239+412507 3.6 3.6 0 S
    8509407 010002.11 025316+285747 7.3 8.2 10 R
    0703802 010224.15 030047+375901 6.7 7.6 5 R
    9209401 010457.60 030656+274111 5.7 5.7 0 S
    9506601 010835.40 030630+285402 5.6 5.6 0 S
    9506601 010843.96 031426+305751 5.6 5.6 0 S
    0401401 011159.27 025016+381258 6.3 6.3 0 S
    8110003 011418.91 034245+241336 7.4 7.4 0 S
    6809101 012510.28 232634-011242 6.7 6.7 0 S
    0603702 012928.58 174612+363413 2.5 2.5 0 S
    8802001 013533.89 012457+450444 5.7 5.7 0 S
    0305401 013940.69 054822+371811 7.1 7.1 0 S
    0603701 014646.57 191257+145818 4.4 4.4 0 S
    8601401 015142.03 224123+372659 7.5 7.5 0 S
    8007301 020126.65 051655+470051 6.6 6.6 0 S
    8601408 020345.97 233745+175614 7.5 7.5 0 S
    8601404 020557.12 033746+454440 8.2 8.2 0 S
    999
    
    best wishes,                                 Total observations: 2237 
    (2008)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Tue Aug 05 2008 - 16:35:57 UTC