Re: Two objects flying in formation

From: Makoto Kamada (m_kamada@nifty.com)
Date: Tue Aug 17 2010 - 05:36:52 UTC

  • Next message: Arto Oksanen: "two flaring objects"

    Is there no way that an iridium satellite keeps magnitude +3 for one minute or two minutes just after it flares?
    
    IRIDIUM 74/IRIDIUM 64
    | 2010-08-10 | phase angle | incidence angle | mirror angle |
    | 04:03:15 | 44.8/46.8 | 19.2/19.3 | 10.9/12.8 |
    | 04:03:25 | 41.1/43.2 | 18.8/19.0 | 7.1/9.2 |
    | 04:03:35 | 37.6/39.7 | 18.5/18.6 | 3.6/5.6 |
    | 04:03:45 | 34.4/36.5 | 18.1/18.2 | 1.8/2.4 | IRIDIUM 74 flared
    | 04:03:55 | 31.6/33.5 | 17.7/17.8 | 4.4/2.2 | IRIDIUM 64 flared
    | 04:04:05 | 29.2/30.9 | 17.3/17.4 | 7.5/5.1 |
    | 04:04:15 | 27.2/28.7 | 16.9/17.1 | 10.6/8.1 |
    | 04:04:25 | 25.7/26.9 | 16.6/16.7 | 13.4/10.9 |
    | 04:04:35 | 24.7/25.5 | 16.2/16.3 | 16.0/13.6 |
    | 04:04:45 | 24.1/24.5 | 15.8/16.0 | 18.5/16.1 |
    | 04:04:55 | 23.9/24.0 | 15.5/15.6 | 20.7/18.4 |
    | 04:05:05 | 24.0/23.8 | 15.1/15.2 | 22.7/20.5 |
    | 04:05:15 | 24.4/24.0 | 14.7/14.9 | 24.5/22.4 |
    | 04:05:25 | 25.0/24.3 | 14.4/14.5 | 26.1/24.2 |
    | 04:05:35 | 25.7/24.9 | 14.0/14.1 | 27.6/25.7 |
    | 04:05:45 | 26.5/25.6 | 13.7/13.8 | 29.0/27.1 |
    ll=36.5354,-6.299
    
    Makoto Kamada
    
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Tue Aug 17 2010 - 05:38:14 UTC