CB Obs August 21/22, 2012; w/ NOSS 2D/E/F, NOSS 2-2, NOSS 2-3, STPPSat 2

From: C. Bassa (cgbsat@gmail.com)
Date: Wed Aug 22 2012 - 11:33:31 UTC

  • Next message: Russell Eberst: "2012AUG20-21-22.OBS"

    Observations from August 21/22, 2012.
    
    Scattered clouds interfered during the first half of the run,
    otherwise quite the sky was quite transparent.
    
    29658 06 060A   4553 G 20120821210022183 17 25 0234830+550442 37 S
    29658 06 060A   4553 G 20120821210028034 17 25 0220492+552878 37 S
    29658 06 060A   4553 G 20120821210036323 17 25 0158018+555263 37 S
    
    37222 10 062A   4553 G 20120821222138605 17 25 0434282+553061 37 S
    37222 10 062A   4553 G 20120821222144195 17 25 0422311+543734 37 S
    
    28646 05 016A   4553 G 20120821223322750 17 25 0208517+673625 37 S
    28646 05 016A   4553 G 20120821223328021 17 25 0212643+653105 37 S
    28646 05 016A   4553 G 20120821223333930 17 25 0216807+631301 37 S
    
    10033 77 044A   4553 G 20120821225828700 17 25 0435219+531776 37 I
    10033 77 044A   4553 G 20120821225835192 17 25 0447343+540253 37 I
    
    23862 96 029D   4553 G 20120821232412660 17 25 0544943+582629 37 I
    23862 96 029D   4553 G 20120821232415148 17 25 0543494+580128 37 I
    23862 96 029D   4553 G 20120821232428521 17 25 0535900+554923 37 I
    23862 96 029D   4553 G 20120821232437609 17 25 0531540+542175 37 I
    23862 96 029D   4553 G 20120821232447549 17 25 0527305+524864 37 I
    
    19460 88 078A   4553 G 20120821234509601 17 25 0712450+581037 37 I
    19460 88 078A   4553 G 20120821234518120 17 25 0658880+583602 37 S
    
    37814 11 050B   4553 G 20120822001430210 17 25 0557118+583984 37 S
    37814 11 050B   4553 G 20120822001438009 17 25 0620413+592253 37 S
    
    23908 96 029C   4553 G 20120822001652069 17 25 0638337+620088 37 S
    23908 96 029C   4553 G 20120822001658041 17 25 0632261+610054 37 S
    23908 96 029C   4553 G 20120822001708028 17 25 0623027+591897 37 S
    23908 96 029C   4553 G 20120822001718020 17 25 0614962+573739 37 S
    23908 96 029C   4553 G 20120822001725728 17 25 0609517+562000 37 S
    
    31701 07 027A   4553 G 20120822002759995 17 25 0647371+600420 37 S
    31701 07 027A   4553 G 20120822002809944 17 25 0638365+581927 37 S
    31701 07 027A   4553 G 20120822002819964 17 25 0630451+563367 37 S
    
    31708 07 027C   4553 G 20120822002806044 17 25 0648052+600650 37 S
    31708 07 027C   4553 G 20120822002816124 17 25 0638919+582018 37 S
    31708 07 027C   4553 G 20120822002826164 17 25 0631015+563476 37 S
    
    23862 96 029D   4553 G 20120822011438965 17 25 0732022+694921 37 I
    23862 96 029D   4553 G 20120822011449886 17 25 0711781+675312 37 I
    23862 96 029D   4553 G 20120822011458057 17 25 0658977+662066 37 I
    
    11731 80 019C   4553 G 20120822011739264 17 25 0814110+643129 37 S
    11731 80 019C   4553 G 20120822011747184 17 25 0759587+631836 37 S
    
    10529 77 112D   4553 G 20120822014421592 17 25 0841936+575734 37 S
    
    21808 91 076D   4553 G 20120822015140089 17 25 0612168+600108 37 S
    21808 91 076D   4553 G 20120822015148069 17 25 0621522+583470 37 S
    21808 91 076D   4553 G 20120822015157109 17 25 0630728+565946 37 S
    
    28647 05 016B   4553 G 20120822015149509 17 25 0627756+603104 37 S
    28647 05 016B   4553 G 20120822015156909 17 25 0628521+570649 37 S
    
    21799 91 076C   4553 G 20120822015209681 17 25 0616477+602984 37 S
    21799 91 076C   4553 G 20120822015218050 17 25 0625989+585661 37 S
    21799 91 076C   4553 G 20120822015226770 17 25 0634560+572252 37 S
    
    10544 77 112E   4553 G 20120822015320529 17 25 0757038+561003 37 S
    10544 77 112E   4553 G 20120822015327101 17 25 0739647+540944 37 S
    
    23936 96 029E   4553 G 20120822015959486 17 25 0603530+682888 37 S
    23936 96 029E   4553 G 20120822020008026 17 25 0555704+662232 37 S
    23936 96 029E   4553 G 20120822020018026 17 25 0548237+635402 37 S
    
    36124 09 073A   4553 G 20120822020848034 17 25 1004601+610574 37 S
    36124 09 073A   4553 G 20120822020858042 17 25 0958594+625984 37 S
    36124 09 073A   4553 G 20120822020905762 17 25 0953064+643327 37 S
    36124 09 073A   4553 G 20120822021850238 17 25 0633948+700399 37 S
    
    31701 07 027A   4553 G 20120822021858029 17 25 0624298+675774 37 S
    31701 07 027A   4553 G 20120822021907518 17 25 0614878+652305 37 S
    
    31708 07 027C   4553 G 20120822021915729 17 25 0614979+644924 37 S
    31708 07 027C   4553 G 20120822021858469 17 25 0633334+692974 37 S
    31708 07 027C   4553 G 20120822021908038 17 25 0622183+665469 37 S
    
    10594 77 112F   4553 G 20120822023401291 17 25 0834189+623939 37 S
    10594 77 112F   4553 G 20120822023408461 17 25 0809342+601680 37 S
    
    36125 09 073B   4553 G 20120822024239327 17 25 0927345+531501 37 S
    36125 09 073B   4553 G 20120822024248047 17 25 0917003+540752 37 S
    36125 09 073B   4553 G 20120822024258047 17 25 0903447+550737 37 S
    36125 09 073B   4553 G 20120822024303837 17 25 0854864+554076 37 S
    
    31702 07 027B   4553 G 20120822024631405 17 25 0932624+575997 37 I
    31702 07 027B   4553 G 20120822024638005 17 25 0928109+564585 37 I
    31702 07 027B   4553 G 20120822024648117 17 25 0922006+545481 37 I
    31702 07 027B   4553 G 20120822024658045 17 25 0916909+530933 37 I
    31702 07 027B   4553 G 20120822024704239 17 25 0914089+520537 37 I
    
    21809 91 076E   4553 G 20120822031431672 17 25 0946508+610785 37 S
    21809 91 076E   4553 G 20120822031438024 17 25 0942514+595856 37 S
    21809 91 076E   4553 G 20120822031447933 17 25 0936999+581263 37 S
    21809 91 076E   4553 G 20120822031458073 17 25 0932189+562804 37 S
    
    28647 05 016B   4553 G 20120822033128865 17 25 0719079+660257 37 S
    28647 05 016B   4553 G 20120822033135269 17 25 0715974+621433 37 S
    
    ------------------------------------------------------------------
    Setup: Watec 902H2 video, 50mm F/1.8, NTP, Nexstar SLT mount
    IOD format: http://www.satobs.org/position/IODformat.html
    COSPAR 4553: 53.3199N, 2.2438W, 86m (WGS84)
    ------------------------------------------------------------------
    
    Notes:
    ------
    (1) I had no good pass of NOSS 4 (A) [13791/83008A], and the pass of
        the 90 degree unknown 99107 was clouded out.
    (2) NOSS 2-2 (E) [21809/91076E] was seen about 8s early since it was
        last seen in the beginning of July.
    
    Regards,
      Cees
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Wed Aug 22 2012 - 11:34:53 UTC