CB Obs August 29/30, 2021: Fixed video observations

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Mon, 30 Aug 2021 07:30:55 +0200
Mostly cloudy.

Classified objects
43145 18 005A   4171 G 20210829195707064 17 25 0338535+593742 37 S
43145 18 005A   4171 G 20210829195715843 17 25 0333726+605082 37 S
43145 18 005A   4171 G 20210829195725303 17 25 0327829+621257 37 S
42900 17 044A   4171 G 20210829200617969 17 25 0314546+564087 37 S
45875 20 046C   4171 G 20210830025927021 17 25 0651148+410788 37 S

Non-classified objects
07275 74 025B   4171 G 20210829192729045 17 25 0236656+621548 37 S
07275 74 025B   4171 G 20210829192735845 17 25 0247258+613871 37 S
07275 74 025B   4171 G 20210829192745785 17 25 0301190+604214 37 S
07275 74 025B   4171 G 20210829192751745 17 25 0308932+600718 37 S
41791 16 059J   4171 G 20210829193508287 17 25 0226747+602280 37 S
41791 16 059J   4171 G 20210829193515847 17 25 0247885+605715 37 S
41791 16 059J   4171 G 20210829193522806 17 25 0307198+611618 37 S
41599 16 040A   4171 G 20210829194345421 17 25 0247426+563701 37 I
33313 08 040B   4171 G 20210829194734985 17 25 0314826+602620 37 S
00815 64 031C   4171 G 20210829194809064 17 25 0232948+584608 37 S
00815 64 031C   4171 G 20210829194815844 17 25 0248019+592682 37 S
00815 64 031C   4171 G 20210829194825844 17 25 0310440+601233 37 S
00815 64 031C   4171 G 20210829194832244 17 25 0324950+603261 37 S
15619 85 023C   4171 G 20210829195815503 17 25 0332165+584143 37 I
26998 01 055B   4171 G 20210829200115980 17 25 0303932+591706 37 S
17138 86 092A   4171 G 20210829200154179 17 25 0309557+621274 37 I
31789 07 028A   4171 G 20210830030527626 17 25 0951081+590256 37 S
31789 07 028A   4171 G 20210830030531106 17 25 0953696+580098 37 S
23432 94 083B   4171 G 20210830031327088 17 25 1052384+600258 37 S
11166 78 121B   4171 G 20210829191638739 17 25 2333882+451589 37 S
11166 78 121B   4171 G 20210829191644899 17 25 2326548+433955 37 S
11166 78 121B   4171 G 20210829191654119 17 25 2316182+411133 37 S
43644 18 077C   4171 G 20210829192518381 17 25 2325965+395808 37 S
43644 18 077C   4171 G 20210829192524901 17 25 2334828+420725 37 S
43644 18 077C   4171 G 20210829192531900 17 25 2345057+442276 37 S
10962 78 063B   4171 G 20210829192856917 17 25 2337366+390559 37 S
10962 78 063B   4171 G 20210829192900177 17 25 2342826+392943 37 S
18820 88 005A   4171 G 20210829192945137 17 25 2324589+414471 37 S
18820 88 005A   4171 G 20210829192954896 17 25 2337858+432499 37 S
17129 86 019Y   4171 G 20210829192956556 17 25 2333376+401549 37 S
18820 88 005A   4171 G 20210829193002616 17 25 2348737+443789 37 S
17129 86 019Y   4171 G 20210829193004876 17 25 2342684+423704 37 S
17129 86 019Y   4171 G 20210829193011636 17 25 2350909+442982 37 S
41791 16 059J   4171 G 20210829193348481 17 25 2332140+402227 37 S
41791 16 059J   4171 G 20210829193354901 17 25 2341564+423777 37 S
41791 16 059J   4171 G 20210829193401401 17 25 2351879+445180 37 S
16615 86 019C   4171 G 20210829193607440 17 25 2326543+414589 37 S
16615 86 019C   4171 G 20210829193614900 17 25 2335599+440615 37 S
16615 86 019C   4171 G 20210829193621700 17 25 2344595+461143 37 S
05175 71 035B   4171 G 20210829193754339 17 25 2347259+462383 37 S
18822 88 006A   4171 G 20210829194535241 17 25 2358555+441477 37 S
18822 88 006A   4171 G 20210829194544921 17 25 2342203+423953 37 S
33313 08 040B   4171 G 20210829194609300 17 25 2344297+395449 37 S
33313 08 040B   4171 G 20210829194614900 17 25 2353471+420285 37 S
33313 08 040B   4171 G 20210829194621560 17 25 0005209+443143 37 S
46469 20 066A   4171 G 20210829194843578 17 25 2356711+382601 37 S
18187 87 060A   4171 G 20210829195546539 17 25 2353871+430115 37 S
18187 87 060A   4171 G 20210829195554899 17 25 0007331+430404 37 S
18187 87 060A   4171 G 20210829195603538 17 25 0020528+430050 37 S
14819 84 027A   4171 G 20210829195915375 17 25 0004340+413841 37 S
14819 84 027A   4171 G 20210829195922055 17 25 0022264+433148 37 S
05731 71 120A   4171 G 20210829200737536 17 25 0016508+385028 37 S
05731 71 120A   4171 G 20210829200740516 17 25 0020836+392065 37 S
01589 65 073F   4171 G 20210830030544824 17 25 0703658+430339 37 S
01589 65 073F   4171 G 20210830030554884 17 25 0710264+422342 37 S
01589 65 073F   4171 G 20210830030604864 17 25 0716515+414339 37 S
01589 65 073F   4171 G 20210830030614883 17 25 0722476+410297 37 S

------------------------------------------------------------------
Setup: 2x(Watec 902H2 video, 50mm F/1.8, fixed mount, NTP timing)
IOD format: http://www.satobs.org/position/IODformat.html
------------------------------------------------------------------

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Mon Aug 30 2021 - 00:32:26 UTC

This archive was generated by hypermail 2.4.0 : Mon Aug 30 2021 - 05:32:26 UTC