SatEvo decay list #21

Alan Pickup (alan@wingar.demon.co.uk)
Wed, 25 Dec 1996 11:10:00 +0000

SatEvo decay list #21  (issued 1996 December 25)

Here is a Yuletide batch of SatEvo decay predictions. The "Actual?"
decay dates are estimates based on the final available elements.
I have included only those STEP-2 Pegasus fragments which I expect 
to decay before the end of January.

   #    Designation    Name               ------- Decay -------
                                          Predicted   Actual?

 24439   94- 29 SV  STEP-2 Pegasus deb               December 14.9
 24027   94- 29 BY  STEP-2 Pegasus deb               December 15
 24467   94- 29 TQ  STEP-2 Pegasus deb               December 15
 23800   96-  5 E   Gorizont 31 SL12 deb             December 16.43
 24252   94- 29 MB  STEP-2 Pegasus deb               December 17
 23963   94- 29 L   STEP-2 Pegasus deb               December 18
 24105   94- 29 FC  STEP-2 Pegasus deb               December 18
 24480   94- 29 UD  STEP-2 Pegasus deb               December 18
 24426   94- 29 SE  STEP-2 Pegasus deb               December 19
 23886   96- 34 E   Gorizont 32 SL12 deb             December 19.4
 16551   79- 17 GJ  Solwind deb                      December 20.24
 24011   94- 29 BG  STEP-2 Pegasus deb               December 21
 24363   94- 29 PQ  STEP-2 Pegasus deb               December 21
 16805   86- 49 D   SL-6 r2                          December 21.99
 23885   86- 17 KE  Mir deb                          December 23.09
 24432   94- 29 SL  STEP-2 Pegasus deb               December 23
 24330   94- 29 NF  STEP-2 Pegasus deb               December 24
 24471   94- 29 TU  STEP-2 Pegasus deb               December 24
 23891   86- 17 KK  Mir deb              December 27
 24045   94- 29 CS  STEP-2 Pegasus deb   December 27
 24026   94- 29 BX  STEP-2 Pegasus deb   December 28
 24595   94- 29 YX  STEP-2 Pegasus deb   December 28
 23969   94- 29 P   STEP-2 Pegasus deb   December 29
 24539   94- 29 WP  STEP-2 Pegasus deb   December 29
 24591   94- 29 YT  STEP-2 Pegasus deb   December 29
 24484   94- 29 UH  STEP-2 Pegasus deb   December 30
 24570   94- 29 XW  STEP-2 Pegasus deb   December 30
 24170   94- 29 HV  STEP-2 Pegasus deb    January  2
 24241   94- 29 LQ  STEP-2 Pegasus deb    January  2
 24411   94- 29 RQ  STEP-2 Pegasus deb    January  2
 24469   94- 29 TS  STEP-2 Pegasus deb    January  2
 24516   94- 29 VQ  STEP-2 Pegasus deb    January  3
 24356   94- 29 PH  STEP-2 Pegasus deb    January  5 Note 1
 24415   94- 29 RU  STEP-2 Pegasus deb    January  5
 24508   94- 29 VG  STEP-2 Pegasus deb    January  5
 24569   94- 29 XV  STEP-2 Pegasus deb    January  6 Note 2
 24021   94- 29 BS  STEP-2 Pegasus deb    January  7
 24257   94- 29 MG  STEP-2 Pegasus deb    January  7
 24326   94- 29 NB  STEP-2 Pegasus deb    January  7
 24452   94- 29 SU  STEP-2 Pegasus deb    January  7
 24641   96- 60 B   Molniya-3 r           January  9
 23918   86- 17 LE  Mir deb               January 10
 24333   94- 29 NJ  STEP-2 Pegasus deb    January 14
 24519   94- 29 VT  STEP-2 Pegasus deb    January 14
 24050   94- 29 CX  STEP-2 Pegasus deb    January 15
 24061   94- 29 DJ  STEP-2 Pegasus deb    January 16
 24370   94- 29 PX  STEP-2 Pegasus deb    January 17
 24578   94- 29 YE  STEP-2 Pegasus deb    January 20
 24673   96- 17 MA  Mir deb               January 21
 23852   96- 24 B   MSX Delta r           January 22
 24592   94- 29 YU  STEP-2 Pegasus deb    January 24
 23992   94- 29 AN  STEP-2 Pegasus deb    January 26
  7089   73- 86 CH  Delta 1 deb           January 27
 23023   94- 14 E   SL-14 deb             January 28
 23695   86- 17 JS  Mir deb               January 30
 23990   94- 29 AL  STEP-2 Pegasus deb    January 30
 24483   94- 29 UG  STEP-2 Pegasus deb    January 30
 24010   94- 29 BF  STEP-2 Pegasus deb    January 31
 24616   94- 29 ZU  STEP-2 Pegasus deb    January 31
 23923   86- 17 LK  Mir deb              February 10
 23925   86- 17 LM  Mir deb              February 19
 23917   86- 17 LD  Mir deb              February 20
  1686   65- 82 AZ  OV2-1/LCS 2 deb      February 21
 23825   86- 17 JY  Mir deb              February 23
 22754   89- 89 P   COBE deb             February 28


Notes.

1. No recent elsets.

2. Based on old elsets, I decayed #24569 on November 27 in my decay list
#19. New elsets are now appearing again, showing it still (for the
moment) in orbit.

   *%*%* With best wishes for Christmas and the New Year *%*%*

Alan
-- 
 Alan Pickup | COSPAR site 2707:  55d53m48.7s N   3d11m51.2s W  156m asl
 Edinburgh   | Home:    alan@wingar.demon.co.uk      +44 (0)131 477 9144
 Scotland    | Royal Observatory: A.Pickup@roe.ac.uk +44 (0)131 668 8224