Satellite Catalog Action Report
From: 2001/12/08
Through: 2001/12/15
The following objects have been reported as cataloged:
Internatnl
Designator CatNo Common Name Source LaunchDate
------------ ----- ------------------------- ------ ----------
2001-053G 26993 SL-12 DEB CIS 2001/12/01
2001-053H 26994 SL-12 R/B(AUX MOTOR) CIS 2001/12/01
2001-056A 27001 METEOR-3M CIS 2001/12/10
2001-056B 27002 KOMPASS CIS 2001/12/10
2001-056C 27003 BADR-B PAKI 2001/12/10
2001-056D 27004 MAROC-TUBSAT FRG 2001/12/10
2001-056E 27005 REFLECTOR US 2001/12/10
2001-056F 27006 SL-16 R/B CIS 2001/12/10
2001-056G 27007 SL-16 DEB CIS 2001/12/10
1999-072C 27009 COSMOS 2367 DEB CIS 1999/12/26
1999-072D 27010 COSMOS 2367 DEB CIS 1999/12/26
1999-072E 27011 COSMOS 2367 DEB CIS 1999/12/26
1999-072F 27012 COSMOS 2367 DEB CIS 1999/12/26
1999-072G 27013 COSMOS 2367 DEB CIS 1999/12/26
1999-072H 27014 COSMOS 2367 DEB CIS 1999/12/26
1999-072J 27015 COSMOS 2367 DEB CIS 1999/12/26
1999-072K 27016 COSMOS 2367 DEB CIS 1999/12/26
1999-072L 27017 COSMOS 2367 DEB CIS 1999/12/26
1999-072M 27018 COSMOS 2367 DEB CIS 1999/12/26
1999-072N 27019 COSMOS 2367 DEB CIS 1999/12/26
1999-072P 27020 COSMOS 2367 DEB CIS 1999/12/26
1999-072Q 27021 COSMOS 2367 DEB CIS 1999/12/26
1999-072R 27022 COSMOS 2367 DEB CIS 1999/12/26
1999-072S 27023 COSMOS 2367 DEB CIS 1999/12/26
1999-072T 27024 COSMOS 2367 DEB CIS 1999/12/26
The following objects have been reported as decayed:
Internatnl
Designator CatNo Common Name Source LaunchDate DecayDate
------------ ----- ------------------------- ------ ---------- ----------
1999-057GE 26292 CZ-4 DEB PRC 1999/10/14 1991/12/05
1969-082ER 04444 THORAD AGENA D DEB US 1969/09/30 2001/12/08
1990-043D 20610 SCOUT G-1 DEB US 1990/05/09 2001/12/08
1976-120AT 11216 COSMOS 880 DEB CIS 1976/12/09 2001/12/09
1986-019T 17123 ARIANE 1 DEB ESA 1986/02/22 2001/12/10
1994-029BK 24014 PEGASUS DEB US 1994/05/19 2001/12/10
2001-044B 26935 TITAN 4 R/B US 2001/10/05 2001/12/10
1994-029NQ 24339 PEGASUS DEB US 1994/05/19 2001/12/11
1964-049L 25556 COSMOS 41 DEB CIS 1964/08/22 2001/12/11
1999-072E 27011 COSMOS 2367 DEB CIS 1999/12/26 2001/12/11
1971-015BZ 05591 COSMOS 397 DEB CIS 1971/02/25 2001/12/13
1989-043A 20052 MOLNIYA 3-35 CIS 1989/06/08 2001/12/14
The following objects have been reported as modified:
Internatnl
Designator CatNo Common Name Source LaunchDate DecayDate
------------ ----- ------------------------- ------ ---------- ----------
1970-089BK 05279 COSMOS 374 DEB CIS 1970/10/23 1984/09/24
1992-093JD 22846 SL-16 DEB CIS 1992/12/25 2001/10/29
2001-044B 26935 TITAN 4 R/B US 2001/10/05 2001/12/10
2001-050A 26970 MOLNIYA 3-52 CIS 2001/10/25 / /
2001-050D 26973 SL-6 R/B(2) CIS 2001/10/25 / /
2001-051B 26984 SL-4 R/B CIS 2001/11/26 2001/11/28
2001-053D 26990 SL-12 R/B(1) CIS 2001/12/01 2001/12/02
2001-053F 26992 SL-12 R/B(2) CIS 2001/12/01 / /
2001-055D 27000 DELTA 2 DEB (DPAF) US 2001/12/07 / /
-----------------------------------------------------------------
Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
http://www.satellite.eu.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Sat Dec 15 2001 - 15:22:15 EST