FEB24-27.OBS

Eberst (eberst@cableinet.co.uk)
Sun, 28 Feb 1999 06:23:46 -0800 (PST)

SATOBS

2420 9902 0.211 1204
24
8009302 183945.86 204954+802056 3.5 3.5 0 S
25
0098004 190006.60 063518+394947 5.8 5.8 0 S
0098004 190114.91 090013+472148 6.1 6.1 0 S
7704401 190354.52 100429+352921 6.2 7.9 4 F
8205201 190914.10 111558+314810 6.3 6.3 0 S
7612202 191325.30 125416+660911 5.8 5.8 0 S
7612202 191340.04 132526+645910 6.4 6.4 0 S
8701801 191646.20 125428+661620 5.4 7.5 10 R
7303401 191758.79 101830+481841 5.7 5.7 0 S
7908902 192149.90 094505+572534 3.7 3.7 0 S
7908902 192246.11 090525+340732 4.0 4.0 0 S
7712301 192337.40 094627+365851 6.7 6.7 0 S
7102801 192653.18 141707+485210 7.1 7.1 0 S
8304401 193546.92 132753+642617 5.1 5.1 0 S
8304401 193629.34 134217+521943 5.9 5.9 0 S
8301002 194205.91 083733+473931 3.5 3.5 0 S
9101701 194601.09 185944+821925 3.6 3.6 0 S
9101701 194623.00 124007+835250 3.2 3.2 0 S
8108201 200546.12 152255+590712 6.0 6.0 0 S
27
8601401 035740.46 020306+810332 6.7 6.7 0 S
8601401 035838.32 220853+715241 7.0 7.0 0 S
9202301 040404.29 202843+493749 6.5 8.2 0.4 R
9202301 040435.13 193904+425737 5.8 7.9 0.4 R
9707901 041148.02 233507+461053 3.6 3.6 0 S
7901101 041153.11 233603+431021 6.6 6.6 0 S
9900801 041443.88 035447+571830 6.4 6.4 0 S
9900801 041522.10 050147+585418 6.3 6.3 0 S
9900804 042244.68 051712+541112 6.8 6.8 0 S
7010801 043934.97 041904+852505 7.4 8.6 0 I
9900402 044508.70 174800+242947 7.3 7.3 0 S
8305600 044951.72 054704+851225 8.4 8.4 0 S
9209301 050316.18 150109+445021 6.0 6.0 0 S
8601408 050940.88 063331+793808 8.0 8.0 0 S
8601404 051018.19 235344+825532 8.0 8.0 0 S
8601405 051045.82 224529+800903 8.2 8.2 0 S
7711201 051810.79 132627+785408 7.2 7.2 0 S
7711201 052002.88 183059+520439 8.3 8.3 0 S
9004602 052435.57 021957+515122 5.3 5.3 0 S
9004602 052458.87 014858+503147 5.4 5.4 0 S
7906002 052913.26 073406+485358 6.1 6.1 0 S
7906002 052942.00 080433+514148 6.0 6.0 0 S
7504301 053329.58 004740+635632 6.8 8.4 60 R
9900405 053823.59 140403-090602 3.4 3.4 0 S
9900405 053843.50 145140-113915 3.5 3.5 0 S
9900405 053910.00 155336-142913 3.6 4.0 4 R
9707901 054521.40 060204+481515 3.4 3.4 0 S
6908402 054656.48 215312+562526 3.7 3.7 0 S
6908402 054709.85 225923+564811 3.9 3.9 0 S
9602905 055250.52 201847+620555 7.1 7.1 0 S
8702701 055630.43 074156+625710 5.6 5.6 0 S
8702701 055705.60 060749+654422 5.8 5.8 0 S
8601701 060533.06 182024-115429 0.2 0.2 0 S
8703001 060533.06 182024-115429 0.7 0.7 0 S
8909301 060533.06 182024-115429 1.2 1.2 0 S
9004801 060533.06 182024-115429 1.2 1.2 0 S
9502401 060533.06 182024-115429 1.2 1.2 0 S
9602301 060533.06 182024-115429 1.2 1.2 0 S
9804701 060533.06 182024-115429 1.7 1.7 0 S
9900701 060533.06 182024-115429 1.7 1.7 0 S
8803202 060930.44 083518+530634 4.3 4.3 0 S
7011302 061140.99 055259+555434 5.5 5.5 0 S
999
-----------------------------------------------------------------
best wishes 
Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
West:  3 degrees, 8 minutes, 18 seconds: 
43metres (150 feet) above sea-level
-----------------------------------------------------------------