SATOBS 2006 February 05

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Sun Feb 05 2006 - 14:59:30 EST

  • Next message: Tony Beresford: "8597 observations February 6"

    SATOBS
    9501501201806020517550895  01   12030171  +32255   1  5
    9501501201806020517552182  01   12025379  +38205   1  5
    9501501201806020517565261  01   12233937  +75189   1  5
    9501501201806020517575470  01   12183591  +72228   1  5
    9701201201806020518034755  01   12021914  +03320   1  5
    9701201201806020518050323  01   12012508  +28330   1  5
    9701201201806020518052432  01   12010079  +36385   1  5
    9202301201806020518104457  01   12013686  +07502   1  5             +5 +7      R
    9202301201806020518111205  01   12012981  +17062   1  5             +5 +7      R
    9202301201806020518121767  01   12005690  +45362   1  5             +5 +7      I
    9202301201806020518123750  01   12003677  +54574   1  5             +5 +7      I
    7603809201806020518213417  01   12015431  +28484   3  5
    0500402201806020518251424  01   12175259  +60253   1  5             +5 +7      R
    8406503201806020518272739  01   12043025  +83202   1  5
    7603803201806020518325595  01   12082186  +74470   1  5
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Feb 05 2006 - 15:05:38 EST