DMB Obs February 17 a.m.

From: David Brierley (davidbrierley@waitrose.com)
Date: Mon Feb 18 2008 - 17:30:32 UTC

  • Next message: Ted Molczan: "USA 193 NOTAM released?"

    Clear but misty. The Moon had just set on a frosty -6C landscape.
    
    David.
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
    8300806267508021705271622  020  12044887  +61268   15 5
    8300806267508021705274427  010  12035379  +64456   15 5
    8300806267508021705282359  010  12021483  +66217   10 5
    8807801267508021705325735  010  12075811  +43532   20 5
    8807801267508021705335028  010  12090626  +37597   20 5
    9701201267508021705360340  010  12171690  +39281   10 5
    8300801267508021705422607  020  12045353  +67269   15 5
    8300801267508021705424550  010  12040836  +70121   15 5
    8300801267508021705430817  010  12025816  +72123   15 5
    0104003267508021706031593  010  12103197  +29413   20 5
    0104001267508021706032229  010  12103225  +29553   40 5
    0104003267508021706045676  010  12120392  +21184   30 5
    0104001267508021706045925  010  12120151  +21597   30 5
    7603809267508021706094524  010  12151137  +11327   20 5
    7603809267508021706095824  010  12153759  +19051   20 5
    7603809267508021706103064  010  12173563  +37199   10 5
    7603809267508021706101667  010  12163839  +29376   15 5
    7603809267508021706104835  010  12185914  +43412   20 5
    9302601267508021706170676  010  12110096  +39170   30 5
    9302601267508021706171871  010  12111913  +37575   20 5
    9302601267508021706174524  010  12120002  +34035   10 5
    9706401267508021706211748  020  12142802  -02186   30 5
    0702701267508021706244830  010  12062495  +70109   60 5
    0702701267508021706252732  020  12044660  +76402   20 5
    0702703267508021706253605  010  12044543  +76330   20 5
    0702701267508021706264023  010  12233213  +72014   15 5
    0702703267508021706264917  010  12233325  +71536   20 5
    9108201267508021706343145  020  12145761  +18594   10 5
    999
    
    David M Brierley
    Malvern, Worcestershire, UK
    Site 2675, 52.1358N, 2.3264W, 70m ASL
    davidbrierley@waitrose.com
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Feb 18 2008 - 17:31:14 UTC