Obs for Feb. 11

From: Bill Arnold (barnold86@cableone.net)
Date: Sat Feb 12 2011 - 01:31:42 UTC

  • Next message: Brad Young: "BY Classfd Feb 12"

    Greetings,
    
    Not a bad night, even with the Moon.
    
    11511 79 078B   0000 P 20110212002040000 56 Naked-eye pass.
    21949 92 023A   0000 P 20110212002130000 56
    06275 72 089A   0000 P 20110212002240000 56
    27665 03 005C   0000 P 20110212002400000 56
    28054 03 048A   0000 P 20110212002540000 56
    10704 78 026C   0000 P 20110212002700000 56 1st observation of this satellite.
    21965 92 027B   0000 P 20110212002810000 56
    26353 00 022B   0000 P 20110212002820000 56 1st observation of this satellite.
    26086 00 009A   0000 P 20110212003020000 56
    22315 93 003C   0000 P 20110212003220000 56 1st observation of this satellite.
    25400 98 043G   0000 P 20110212004313000 56 Naked-eye pass.
    28643 05 014B   0000 P 20110212004450000 56 1st observation of this satellite. About 10 seconds early from elements of 02/02/11.
    12069 80 087B   0000 P 20110212011420000 56 Naked-eye pass. Flashing about every 15 seconds.
    29713 07 001E   0000 P 20110212012100000 56
    27567 02 055B   0000 P 20110212012530000 56
    
    Regards,
    Bill
    -----------------------------------
    Woolmarket, Mississippi (USA)
    10X50 Binoculars
    lat. 30:29:07.3 N, long. -89:00:09.7 W, elev. 15 m
    -------------- next part --------------
    An HTML attachment was scrubbed...
    URL: http://mailman.satobs.org/mailman/private/seesat-l/attachments/20110211/5e15f9f9/attachment.html 
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Sat Feb 12 2011 - 01:34:06 UTC