CB Obs February 22/23, 2022: Fixed video observations

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Wed, 23 Feb 2022 13:43:27 +0100
Cameras started after evening twilight, but conditions were good. The
East facing camera lacked sensitivity due to dew on the CCTV housing
window.

USA 290 [43941/19004A] was seen as an unknown; it was last seen 43
days ago.

Classified objects
40964 15 058A   4171 G 20220223012431569 17 25 1952540+590342 37 S
40964 15 058A   4171 G 20220223012439529 17 25 1953291+574155 37 S
40981 15 058R   4171 G 20220223012440709 17 25 1952235+583037 37 S
40964 15 058A   4171 G 20220223012449529 17 25 1954145+560262 37 S
40981 15 058R   4171 G 20220223012449529 17 25 1953102+570107 37 S
40981 15 058R   4171 G 20220223012459529 17 25 1954015+552392 37 S
40964 15 058A   4171 G 20220223012457929 17 25 1954888+544265 37 S
40981 15 058R   4171 G 20220223012505568 17 25 1954657+542700 37 S
28537 05 004A   4171 G 20220223024029591 17 25 2133201+603437 37 S
28541 05 004C   4171 G 20220223024032291 17 25 2133280+610801 37 S
28541 05 004C   4171 G 20220223024039531 17 25 2131567+594986 37 S
28537 05 004A   4171 G 20220223024039531 17 25 2130816+584908 37 S
28541 05 004C   4171 G 20220223024049391 17 25 2129469+580710 37 S
28537 05 004A   4171 G 20220223024049511 17 25 2128827+570761 37 S
28541 05 004C   4171 G 20220223024059591 17 25 2127654+562523 37 S
28537 05 004A   4171 G 20220223024056811 17 25 2127656+555589 37 S
43145 18 005A   4171 G 20220223025433847 17 25 2156850+572050 37 S
43145 18 005A   4171 G 20220223025439507 17 25 2153159+580152 37 S
43145 18 005A   4171 G 20220223025449507 17 25 2145743+591538 37 S
43145 18 005A   4171 G 20220223025459507 17 25 2137353+603123 37 S
43145 18 005A   4171 G 20220223025505226 17 25 2132205+611520 37 S
40964 15 058A   4171 G 20220223031550225 17 25 2219379+582789 37 S
40981 15 058R   4171 G 20220223031553345 17 25 2222015+585713 37 S
40981 15 058R   4171 G 20220223031559504 17 25 2217352+575683 37 S
40964 15 058A   4171 G 20220223031558584 17 25 2213234+570598 37 S
40981 15 058R   4171 G 20220223031606564 17 25 2212381+564776 37 S
28537 05 004A   4171 G 20220223043151215 17 25 2330765+595920 37 S
28537 05 004A   4171 G 20220223043159487 17 25 2323623+583897 37 S
28541 05 004C   4171 G 20220223043159487 17 25 2329147+593543 37 S
28537 05 004A   4171 G 20220223043209487 17 25 2315856+570228 37 S
28541 05 004C   4171 G 20220223043209487 17 25 2320803+575870 37 S
28537 05 004A   4171 G 20220223043219487 17 25 2309002+552599 37 S
28541 05 004C   4171 G 20220223043219487 17 25 2313444+562213 37 S
28537 05 004A   4171 G 20220223043226234 17 25 2304922+542129 37 S
28541 05 004C   4171 G 20220223043229181 17 25 2307142+544928 37 S
43941 19 004A   4171 G 20220223042235046 17 25 2311087+560065 37 S
43941 19 004A   4171 G 20220223042236526 17 25 2306086+554320 37 S
43941 19 004A   4171 G 20220223042238306 17 25 2300128+552095 37 S
43941 19 004A   4171 G 20220223042239826 17 25 2255087+550090 37 S
43941 19 004A   4171 G 20220223042240966 17 25 2251343+544509 37 S
43941 19 004A   4171 G 20220223042234186 17 25 2314007+561043 37 S
41334 16 010A   4171 G 20220223040009903 17 25 1918154+315210 37 S

Non-classified objects
40110 14 047B   4171 G 20220223012205703 17 25 2022015+570836 37 S
11321 79 028B   4171 G 20220223015349699 17 25 2039425+562269 37 S
36414 10 009B   4171 G 20220223021350338 17 25 2118208+580511 37 S
44387 19 038A   4171 G 20220223024139370 17 25 2110228+551571 37 S
22076 92 052A   4171 G 20220223033448336 17 25 2218380+611880 37 R
22076 92 052A   4171 G 20220223033459676 17 25 2220142+594194 37 R
22076 92 052A   4171 G 20220223033507656 17 25 2221373+583553 37 R
22076 92 052A   4171 G 20220223033519556 17 25 2222909+570031 37 R
20466 90 010B   4171 G 20220223034230237 17 25 2200019+580681 37 S
20466 90 010B   4171 G 20220223034239017 17 25 2219024+573619 37 S
37216 10 060A   4171 G 20220223035609493 17 25 2217053+580935 37 S
37216 10 060A   4171 G 20220223035619493 17 25 2244230+590578 37 S
37216 10 060A   4171 G 20220223035625193 17 25 2259755+592643 37 S
46469 20 066A   4171 G 20220223035959410 17 25 2234255+595195 37 S
46469 20 066A   4171 G 20220223040009451 17 25 2238306+580774 37 S
46469 20 066A   4171 G 20220223040019570 17 25 2241881+562776 37 S
33105 08 032A   4171 G 20220223040530893 17 25 2300008+590459 37 I
18665 87 101A   4171 G 20220223042629471 17 25 2247126+583870 37 S
40353 14 084A   4171 G 20220223042710211 17 25 2317681+604069 37 S
40353 14 084A   4171 G 20220223042717871 17 25 2332413+584520 37 S
15986 85 075A   4171 G 20220223051031358 17 25 0015854+582060 37 S
15986 85 075A   4171 G 20220223051039737 17 25 0004645+565437 37 S
07575 74 099B   4171 G 20220223051909478 17 25 0006437+595979 37 S
07575 74 099B   4171 G 20220223051919198 17 25 2345755+592224 37 S
20775 90 078B   4171 G 20220223052050457 17 25 2354790+543799 37 S
49008 21 062A   4171 G 20220223052701360 17 25 2357912+540676 37 S
40420 15 009A   4171 G 20220223053109516 17 25 0016857+570347 37 S
40420 15 009A   4171 G 20220223053119396 17 25 2356458+580184 37 S
48080 21 026B   4171 G 20220223053254095 17 25 0036394+594217 37 S
48080 21 026B   4171 G 20220223053259435 17 25 0026173+602625 37 S
48080 21 026B   4171 G 20220223053305675 17 25 0012976+611545 37 S
36095 09 063A   4171 G 20220223053601932 17 25 0018928+613943 37 S
36095 09 063A   4171 G 20220223053609672 17 25 0005277+601770 37 S
36095 09 063A   4171 G 20220223053619252 17 25 2349966+582939 37 S
04588 70 086A   4171 G 20220223053749091 17 25 0013700+564478 37 S
04588 70 086A   4171 G 20220223053758210 17 25 0024014+553868 37 S
47537 21 007F   4171 G 20220223054642771 17 25 0041339+605547 37 S
47537 21 007F   4171 G 20220223054648691 17 25 0040360+594568 37 S
47537 21 007F   4171 G 20220223054659311 17 25 0038614+574515 37 S
22076 92 052A   4171 G 20220223013701065 17 25 1646591+365189 37 R
22076 92 052A   4171 G 20220223013711984 17 25 1657035+372982 37 R
22076 92 052A   4171 G 20220223013720364 17 25 1705043+375541 37 R
46984 20 086A   4171 G 20220223014500225 17 25 1653512+364567 37 S
46984 20 086A   4171 G 20220223014510305 17 25 1703172+372140 37 S
46984 20 086A   4171 G 20220223014520065 17 25 1712459+375195 37 S
06938 73 088D   4171 G 20220223021900260 17 25 1743951+342932 37 I
06938 73 088D   4171 G 20220223021907720 17 25 1738801+333250 37 I
05679 71 110B   4171 G 20220223025851918 17 25 1828902+380034 37 S
05679 71 110B   4171 G 20220223025900198 17 25 1825614+355223 37 S
05679 71 110B   4171 G 20220223025908798 17 25 1822500+334202 37 S
25261 98 017B   4171 G 20220223031651930 17 25 1846226+374281 37 S
25261 98 017B   4171 G 20220223031700190 17 25 1833788+360403 37 S
25261 98 017B   4171 G 20220223031706890 17 25 1824013+343836 37 S
44914 20 001A   4171 G 20220223033308732 17 25 1850949+325414 37 S
44929 20 001R   4171 G 20220223033831848 17 25 1844691+350940 37 S
44929 20 001R   4171 G 20220223033839407 17 25 1853739+331281 37 S
44923 20 001K   4171 G 20220223034403071 17 25 1847865+351784 37 S
44923 20 001K   4171 G 20220223034410191 17 25 1856384+332471 37 S
48371 21 038U   4171 G 20220223034519450 17 25 1855255+343412 37 S
44925 20 001M   4171 G 20220223034933346 17 25 1851773+350363 37 S
44925 20 001M   4171 G 20220223034937466 17 25 1856888+335579 37 S
37216 10 060A   4171 G 20220223035441949 17 25 1920609+335611 37 S
39086 13 009A   4171 G 20220223035450869 17 25 1915282+380145 37 S
37216 10 060A   4171 G 20220223035448549 17 25 1929037+361936 37 S
47537 21 007F   4171 G 20220223035653928 17 25 1904494+370457 37 S
47537 21 007F   4171 G 20220223035700188 17 25 1913130+372174 37 S
47537 21 007F   4171 G 20220223035710327 17 25 1926558+374344 37 S
47537 21 007F   4171 G 20220223035715607 17 25 1933492+375174 37 S
43251 18 030C   4171 G 20220223040800786 17 25 1925501+351802 37 S
43251 18 030C   4171 G 20220223040809286 17 25 1936938+372592 37 S
25105 97 082B   4171 G 20220223042534307 17 25 1930168+343739 37 S
25105 97 082B   4171 G 20220223042540187 17 25 1938320+361442 37 S
25105 97 082B   4171 G 20220223042548467 17 25 1950219+382625 37 S
44548 19 063B   4171 G 20220223042833644 17 25 1959985+350308 37 S
44548 19 063B   4171 G 20220223042839944 17 25 1951135+334596 37 S
45561 20 025AG  4171 G 20220223042850564 17 25 1937206+345235 37 S
45561 20 025AG  4171 G 20220223042858025 17 25 1946173+325720 37 S
45222 20 012AW  4171 G 20220223043320201 17 25 1941657+340936 37 S
45222 20 012AW  4171 G 20220223043327260 17 25 1950907+323639 37 S
41173 15 078A   4171 G 20220223043514179 17 25 2013581+364968 37 S
41173 15 078A   4171 G 20220223043520178 17 25 2000302+350428 37 S
41173 15 078A   4171 G 20220223043525838 17 25 1948100+331711 37 S
19531 88 089A   4171 G 20220223043731705 17 25 1946089+353025 37 S
19531 88 089A   4171 G 20220223043735665 17 25 1940883+344037 37 S
45227 20 012BB  4171 G 20220223043850443 17 25 1946576+344110 37 S
45227 20 012BB  4171 G 20220223043857583 17 25 1955830+330213 37 S
45228 20 012BC  4171 G 20220223044421279 17 25 1951646+350213 37 S
45228 20 012BC  4171 G 20220223044428879 17 25 2001247+331282 37 S
45190 20 012N   4171 G 20220223044952282 17 25 1956062+352009 37 S
45190 20 012N   4171 G 20220223044959882 17 25 2005536+332690 37 S
45206 20 012AE  4171 G 20220223045523377 17 25 1959548+353775 37 S
45206 20 012AE  4171 G 20220223045530257 17 25 2008167+335121 37 S
47546 21 008A   4171 G 20220223045550876 17 25 2014596+330405 37 S
47546 21 008A   4171 G 20220223045555897 17 25 2021055+333074 37 S
39210 13 037C   4171 G 20220223045901582 17 25 2027526+372412 37 S
39210 13 037C   4171 G 20220223045910122 17 25 2012679+352224 37 S
45188 20 012L   4171 G 20220223050059921 17 25 2010594+341153 37 S
45223 20 012AX  4171 G 20220223050629536 17 25 2013091+341958 37 S
21263 91 032A   4171 G 20220223050903522 17 25 2017777+350780 37 I
06787 73 054A   4171 G 20220223051018520 17 25 2016556+342344 37 I
20775 90 078B   4171 G 20220223052153839 17 25 2059624+363365 37 S
20775 90 078B   4171 G 20220223052159799 17 25 2048139+335595 37 S
39212 13 037E   4171 G 20220223053300057 17 25 2103314+361847 37 S
39212 13 037E   4171 G 20220223053308697 17 25 2048461+341371 37 S

------------------------------------------------------------------
Setup: 2x(Watec 902H2 video, 50mm F/1.8, fixed mount, NTP timing)
IOD format: http://www.satobs.org/position/IODformat.html
------------------------------------------------------------------

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Wed Feb 23 2022 - 06:44:46 UTC

This archive was generated by hypermail 2.4.0 : Wed Feb 23 2022 - 12:44:47 UTC