Re: Decay Watch: GPS #43 Rkt (#24877)

Alan Pickup (alan@wingar.demon.co.uk)
Fri, 2 Jan 1998 09:56:17 +0000

Ron Lee <ronlee@pcisys.net> writes
>Observed with 8" telescope at elevation 5.5 degrees just
>prior to shadow entry.   Using Alan's posted elsets, it was
>on-track and about 7.9 seconds late.

...this at 01:40:11.9 on 2 Jan 98. Well done, Ron.

OIG's latest elset for this...
GPS SVN43 r      5.9  2.4  0.0  5.6 d            237 x 150 km
1 24877U 97035B   98002.17707283  .08336367  49772-5  73202-3 0  3087
2 24877  37.6448 279.6615 0066006  13.6431 346.6346 16.29727246 24390
...has it 12 seconds late at 04:15 UTC.

I am now predicting re-entry at about January 2.86 (~20:45 UTC +-2.5h).

SatEvo predictions to decay...
GPS SVN43 r      5.9  2.4  0.0  5.6 d            227 x 149 km
1 24877U 97035B   98002.29950595  .08626057  38503-1  64868-3 0 93087
2 24877  37.6444 278.7899 0059836  14.8180 345.3566 16.31653197 24416
GPS SVN43 r      5.9  2.4  0.0  5.6 d            222 x 148 km
1 24877U 97035B   98002.36067242  .09404415  47352-1  64198-3 0 93084
2 24877  37.6441 278.3535 0056502  15.4063 344.7650 16.32754378 24422
GPS SVN43 r      5.9  2.4  0.0  5.6 d            217 x 147 km
1 24877U 97035B   98002.42179542  .10377240  59805-1  63344-3 0 93083
2 24877  37.6439 277.9167 0052961  15.9952 344.1714 16.33961112 24435
GPS SVN43 r      5.9  2.4  0.0  5.6 d            211 x 146 km
1 24877U 97035B   98002.48287051  .11631768  78178-1  62280-3 0 93085
2 24877  37.6436 277.4794 0049169  16.5847 343.5756 16.35301787 24447
GPS SVN43 r      5.9  2.4  0.0  5.6 d            204 x 145 km
1 24877U 97035B   98002.54389199  .13318136  10704+0  60974-3 0 93088
2 24877  37.6432 277.0417 0045063  17.1748 342.9772 16.36818718 24457
GPS SVN43 r      5.9  2.4  0.0  5.6 d            196 x 143 km
1 24877U 97035B   98002.60485214  .15719786  15647+0  59398-3 0 93087
2 24877  37.6429 276.6033 0040547  17.7658 342.3756 16.38579365 24461
GPS SVN43 r      5.9  2.4  0.0  5.6 d            187 x 141 km
1 24877U 97035B   98002.66573984  .19493851  24260+0  57611-3 0 93088
2 24877  37.6424 276.1643 0035468  18.3576 341.7701 16.40708159 24472
GPS SVN43 r      5.9  2.4  0.0  5.6 d            176 x 137 km
1 24877U 97035B   98002.72653776  .25789597  45195+0  54852-3 0 93089
2 24877  37.6419 275.7244 0029538  18.9507 341.1591 16.43420910 24480
GPS SVN43 r      5.9  2.4  0.0  5.6 d            161 x 132 km
1 24877U 97035B   98002.78721568  .40235415  15004+1  52487-3 0 93081
2 24877  37.6408 275.2834 0022085  19.5452 340.5393 16.47282139 24491
GPS SVN43 r      5.9  2.4  0.0  5.6 d            132 x 119 km
1 24877U 97035B   98002.84769367 1.33939620  38426+2  61141-3 0 93080
2 24877  37.6391 274.8405 0010171  20.1424 339.8977 16.55367558 24500

Best of luck to Tony and Rob in Australia. Be aware, of course, that the
cross-track error could be large this close to decay because of the
uncertainty in height.

Alan
-- 
 Alan Pickup | COSPAR site 2707:   55d53m48.7s N   3d11m51.2s W    156m asl
 Edinburgh   | Home:      alan@wingar.demon.co.uk       +44 (0)131 477 9144
 Scotland    | SatEvo satellite page: http://www.wingar.demon.co.uk/satevo/