Obs 02-03 Jan
Barhorst L.J.C. (L.J.C.Barhorst@arcadis.nl)
Tue, 05 Jan 1999 12:38:33 +0100
Saturday evening and Sunday morning had more or less clear skies.
As I had not the proritylist at hand, I just observed sats I remembered
from early 1998, when I was still observing regulary.
86-100 B 99-01-02 18:26 LB almost S, mag 7
87- 6 B 99-01-02 17:12 LB S, mag 5
87- 11 A 99-01-02 18:18:55 LB 119.8 0.5 20 5.99 AA, mag 5->7
88- 21 B 99-01-03 05:17 LB S, mag 7
88- 39 B 99-01-03 05:49 LB S, mag 4
88- 46 B 99-01-02 18:14 LB S, mag 7
88- 50 B 99-01-02 18:19 LB S, mag 5
90- 81 T 99-01-03 05:55 LB S, mag 7
90- 81BY 99-01-02 17:46 LB almost S, mag 7
90- 83 B 99-01-03 05:01:22 LB 73.6 1.0 1 74 AA, mag 5->inv
91- 6 B 99-01-02 17:19 LB S, mag 7
91- 9 J 99-01-02 17:29 LB S, mag 7
91- 39 B 99-01-02 17:53 LB lp, mag 4->6
91- 59 B 99-01-02 17:07:33 LB 119.7 0.5 2 59.9 AA, mag 4->inv
92- 92 B 99-01-03 05:33 LB S, mag 7
93- 20 B 99-01-02 18:23:40 LB 94.2 0.5 8 11.8 AA, mag 5->inv
93- 20 B 99-01-03 05:09:22 LB 90.9 0.5 8 11.4 AA, mag 4->inv
94- 23 B 99-01-03 05:37 LB S, mag 5
94- 29 A 99-01-03 05:20 LB S, mag 6
94- 77 B 99-01-02 18:05 LB S, mag 7
96- 71 B 99-01-03 05:52:15 LB 82.7 0.5 4 20.7 AA, mag 4->7
98- 48 A 99-01-02 17:37 LB S, mag 8
98- 48 B 99-01-03 05:26 LB S, mag 6
Greetings and clear skies
Leo Barhorst Medemblik Netherlands
52.77 N 5.09 E 2 m ASL