JAN23.OBS

From: Eberst (eberst@cableinet.co.uk)
Date: Mon Jan 24 2000 - 01:55:46 PST

  • Next message: Brierley David: "New date for JAWSAT launch"

    SATOBS
    
    2420 0001 0.211 1204
    23
    8104602 185820.86 020605+441129 3.2 3.2 0 S
    8104602 185852.00 022515+671046 3.1 3.1 0 S
    7408302 185946.67 071558+812243 5.5 5.5 0 S
    8401901 190709.72 052443+334324 7.3 7.3 0 S
    8401901 190732.45 052612+250641 7.4 7.4 0 S
    7602202 191122.90 045344+330519 4.2 4.2 0 S
    7602202 191214.53 044606+183817 5.6 5.6 0 S
    9407402 191446.33 030214+383848 4.8 4.8 0 S
    9407402 191459.78 024800+463726 5.2 5.2 0 S
    9305503 192405.26 171540+604443 6.3 6.3 0 S
    8610102 192831.69 001421+491123 6.6 6.6 0 S
    8610102 192849.42 235619+552822 6.6 6.6 0 S
    9205201 193318.38 003129+662830 3.9 3.9 0 S
    9205201 193347.30 010125+740551 4.5 4.5 0 S
    9405701 194002.68 065237+770325 6.3 6.3 0 S
    8600802 194039.88 060210+591545 7.1 7.1 0 S
    999
    -----------------------------------------------------------------
    best wishes
    Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
    West:  3 degrees, 8 minutes, 18 seconds: 
    43metres (150 feet) above sea-level.      176200 Observations   
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Jan 24 2000 - 01:56:53 PST