SatEvo decay list #122

From: Alan Pickup (alan@wingar.demon.co.uk)
Date: Fri Jan 04 2002 - 09:54:24 EST

  • Next message: Tristan Cools: "email request and Satspy 4 problem"

    SatEvo decay list #122 (issued 2002 January 4)
    
    These tables of my satellite decay (re-entry) analyses and predictions
    are posted to the satellite observers mailing list, SeeSat-L, and to
    the Usenet newsgroup sci.astro.satellites.visual-observe.
    Information about SeeSat-L is available at
            http://www.satobs.org/seesat/seesatindex.html
    
    The decay dates are based on each object's published orbital element
    sets ("elsets") and, in the case pending decay, are included until
    2002 February 28, although some larger and/or more interesting objects
    are included beyond that date.
    
    This and other recent decay lists are available on the WWW via my
    SatEvo page at
            http://www.wingar.demon.co.uk/satevo/
    Linked from this page are files containing recent elsets for all the
    Iridium satellites, all the objects in this decay list, plus elsets for
    other selected objects including the ISS, Starshine satellites,
    the Shuttle and all newly launched and/or catalogued objects. I also
    maintain a large file, satbase.tle, containing recent elsets for
    8,200+ satellites. This is available in zipped form from the same
    address.
    
       #    Designation    Name          Estimated actual decay
                                                  2001
    
      4444   69- 82 ER  OPS 1807 ThAg deb     December  9.1
     11216   76-120 AT  Cosmos 880 deb        December  9.8
     26935   01- 44 B   USA 161 Titan 4 r     December 10.02
     17123   86- 19 T   Spot 1 Ariane 1 deb   December 10.0
     19108   63- 14 EH  Westford Needles deb  December 10
     24014   94- 29 BK  STEP-2 Pegasus deb    December 10.9
     24339   94- 29 NQ  STEP-2 Pegasus deb    December 11.2
     25556   64- 49 L   Cosmos 41 deb         December 11
     27011   99- 72 E   Cosmos 2367 deb       December 11.6
     27019   99- 72 N   Cosmos 2367 deb       December 11.7
     27020   99- 72 P   Cosmos 2367 deb       December 12.7
      5591   71- 15 BZ  Cosmos 397 deb        December 13.2
     27014   99- 72 H   Cosmos 2367 deb       December 13.6
     20052   89- 43 A   Molniya 3-35          December 14.52
     27022   99- 72 R   Cosmos 2367 deb       December 15.7
     24199   94- 29 KA  STEP-2 Pegasus deb    December 16.4
     26426   99- 57 JX  CBERS LM4 deb         December 16.6
     27010   99- 72 D   Cosmos 2367 deb       December 17.0
      5981   63- 14 CY  Westford Needles deb  December 19.8
     26797   89-101 S   Cos 2054 Proton deb   December 20.8
     27054   01- 57 B   Cosmos 2383 r         December 21.6
     13446   82- 83 E   Molniya 3-19 r2       December 21.82
     24318   96- 49 D   FAST Pegasus deb      December 21.9
     27023   99- 72 S   Cosmos 2367 deb       December 22.4
      4802   70-109 B   Diamant B r           December 22.91
     24212   94- 29 KK  STEP-2 Pegasus deb    December 23.1
     27017   99- 72 L   Cosmos 2367 deb       December 23.1
     27009   99- 72 C   Cosmos 2367 deb       December 24.3
     27013   99- 72 G   Cosmos 2367 deb       December 24.4
     27018   99- 72 M   Cosmos 2367 deb       December 24.5
     22298   92- 93 N   Cos 2227 Zenit deb    December 24.9
     27021   99- 72 Q   Cosmos 2367 deb       December 25.1
      3717   68- 97 AU  Cosmos 252 deb        December 25.5
     27015   99- 72 J   Cosmos 2367 deb       December 26.5
     21267   91- 32 B   NOAA 12 deb           December 27.3
     26201   99- 57 CP  CBERS LM4 deb         December 29.2
     27062   01- 49 E   TES PSLV deb          December 30.2
     24133   94- 29 GG  STEP-2 Pegasus deb    December 30.3
     26501   00- 49 E   Raduga 1-5 aux motor  December 30.46
      4944   70- 25 GE  Nimbus 4 ThAg deb     December 31.4
    
                                                  2002
     24766   94- 29 ABL STEP-2 Pegasus deb     January  1.0
     12702   81- 53 AW  Cosmos 1275 deb        January  1.07
     26999   01- 55 C   Jason 1 Delta 2 r      January  1.75
     24610   94- 29 ZN  STEP-2 Pegasus deb     January  1.8
    
    
       #    Designation    Name              Predicted decay
                                                  2002
    
     26966   94- 77 L   Cos 2297 Zenit deb     January  4
     24134   94- 29 GH  STEP-2 Pegasus deb     January  5
      9828   76-126 AQ  Cosmos 886 deb         January  6
     13023   81- 53 EV  Cosmos 1275 deb        January  9
     24155   94- 29 HE  STEP-2 Pegasus deb     January  9
     27024   99- 72 T   Cosmos 2367 deb        January  9
     26316   99- 57 GZ  CBERS LM4 deb          January 10
     20307   78-100 AS  Cos 1045 SL-14 deb     January 13
     23733   95- 67 D   Telecom 2C Spelda      January 13
     11932   80- 69 A   Cosmos 1206            January 14
     14319   83- 90 D   Molniya 3-21 r2        January 15
      8309   74- 89 BS  NOAA 4 Thorad Dlt deb  January 16
     22660   92- 93 HY  Cos 2227 Zenit deb     January 16
     13432   82- 83 A   Molniya 3-19           January 17
     14505   67- 14 J   Diademe 2 Diamant deb  January 17
     25191   87- 68 S   Met 2-16 Tsyklon deb   January 17
     26784   71-120 J   Meteor 1-10 SL-3 deb   January 17
     27016   99- 72 K   Cosmos 2367 deb        January 17
      3342   68- 66 D   Explorer 39 Scout deb  January 18
     22372   92- 93 BM  Cos 2227 Zenit deb     January 18
      5759   70- 89 CK  Cosmos 374 deb         January 20
     11056   78- 94 B   Cosmos 1043 r          January 20
      1673   65- 82 AL  OV2-1/LCS2 deb         January 21
     24132   94- 29 GF  STEP-2 Pegasus deb     January 24
     24736   96- 10 F   Raduga 33 aux motor    January 24
     26925   91- 50 G   ERS-1 Ariane 40 deb    January 24
     18511   73- 86 GV  NOAA 3 Delta 1 deb     January 25
     26160   99- 57 AW  CBERS LM4 deb          January 25
     26660   99- 57 LS  CBERS LM4 deb          January 26
     26872   01- 31 B   GOES 12 Atlas 2a r     January 26
     18678   63- 14 DL  Westford Needles deb   January 27
     22013   92- 38 B   Sampex r               January 28
     26279   99- 57 FR  CBERS LM4 deb          January 28
     26625   00- 76 B   Anik F1 Ariane 44L r   January 29
     24947   97- 51 D   Iridium 27 tum         January 31
     24179   94- 29 JE  STEP-2 Pegasus deb    February  2
     13772   68- 97 DY  Cosmos 252 deb        February  3
     26889   01- 35 B   SimpleSat 1           February  3
     25988   99- 65 J   Orbcomm 30 Pegasus r2 February  4
     21987   92- 31 A   EUVE                  February  5
     21141   91- 15 C   Ariane 44LP r         February  7
     24191   94- 29 JS  STEP-2 Pegasus deb    February  7
     24261   94- 29 ML  STEP-2 Pegasus deb    February  9
     11556   79- 70 D   Molniya 1-44 r2       February 10
     22556   92- 93 HS  Cos 2227 Zenit deb    February 10
     19544   88- 90 D   Molniya 3-33 r2       February 11
      4210   69- 82 BZ  OPS 1807 ThAg deb     February 13
     23009   94- 10 B   Dummy mass            February 14
     26820   69- 82 LG  OPS 1807 ThAg deb     February 15
     26752   99- 57 LZ  CBERS LM4 deb         February 16
       661   61- 15 HN  Transit 4A deb        February 17
      1843   65-106 A   Cosmos 100            February 17
      6221   72- 76 D   OPS 8180 AtBrnr deb   February 17
     11269   79- 12 B   Cosmos 1077 r         February 18
     22427   92- 93 DU  Cos 2227 Zenit deb    February 19
      7855   72- 58 AB  Landsat 1 Delta 1 deb February 20
     19301   82- 55 BK  Cosmos 1375 deb       February 22
      4976   70- 25 GW  Nimbus 4 ThAg deb     February 23
     26312   99- 57 GV  CBERS LM4 deb         February 24
     11600   79- 93 A   Cosmos 1143           February 25
     24779   97- 18 A   Minisat-01            February 27
     23742   95- 69 B   Galaxy 3R Centaur r      March  9
     22780   93- 54 B   GPS 2-22 r1              April
     24645   96- 61 A   SAC-B/HETE + r           April
     25018   97- 64 B   Lacrosse 3 r             April
     26641   00- 81 D   Astra 2D Ariane 5 r      April
      2129   66- 26 B   P-35-15 r                  May
      5281   71- 52 A   Cosmos 426                 May
     11821   80- 44 A   Cosmos 1184                May
     17131   86- 19 AA  Spot 1 r deb               May
     25389   98- 42 A   Tubsat N                   May
     25987   99- 65 H   Orbcomm 30 Pegasus r1      May
     26996   01- 54 B   Starshine 2                May
     24780   93- 54 B   Celestis                  June
     26929   01- 43 A   Starshine 3           December
    
    
    Alan
    -- 
    Alan Pickup / COSPAR 2707:  55.8968N   3.1989W   +208m   (WGS84 datum)
    Edinburgh  / SatEvo & elsets:    http://www.wingar.demon.co.uk/satevo/
    Scotland  / Decay Watch: http://www.wingar.demon.co.uk/satevo/dkwatch/
             *
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Jan 04 2002 - 09:57:21 EST