SATOBS 2003 January 09

From: Peter Wakelin (peter@ascotrig.demon.co.uk)
Date: Thu Jan 09 2003 - 06:44:59 EST

  • Next message: Tony Beresford: "Jan 9 observation"

    SATOBS
    9706801201803010903200008  01   12081351  +17527  01  5              8         S
    9706801201803010903223101  01   12081692  +19343  01  5              8         S
    9706801201803010903243770  01   12081970  +20557  01  5              8         S
    9706801201803010903290219  01   12082530  +23334  01  5              9         S
    9706801201803010903320100  01   12082892  +25125  02  5              9         S
    0104003201803010903402154  01   12171436  +36214  005 5              6         S
    0104003201803010903402612  01   12171739  +36182  02  5              6         S
    0104001201803010903403319  01   12171776  +36069  01  5              5         S
    8704305201803010904083856  01   12134468  +53547  01  5              8         S
    8704306201803010904113022  01   12134382  +50165  01  5              8         S
    8704308201803010904131053  01   12132835  +50374  01  5              7         S
    8704308201803010904133137  01   12134094  +45093  01  5              7         S
    9005003201803010904281548  01   12145983  +71076  01  5              6         S
    9005004201803010904282584  01   12145637  +70507  02  5              6         S
    9005005201803010904304985  01   12152130  +32491  01  5              7         S
    7711201201803010904350283  01   12213268  +68544  01  5              9         S
    7711201201803010904350936  01   12211585  +68189  01  5              9         S
    8001907201803010904411421  01   12103898  +07219  01  5              9         S
    7711204201803010904464157  01   12213269  +68546  01  5              6  8      I
    7711206201803010904474485  01   12213708  +68091  01  5              8         S
    8401203201803010905052647  01   12155948  +08511  02  5              8         S
    8401206201803010905062109  01   12162447  +10575  02  5              8         S
    9208603201803010905240263  01   12132020  +08231  02  5              6         S
    9208603201803010905240511  01   12132142  +08415  01  5              6         S
    0104003201803010905263967  01   12085199  +57289  02  5              5         S
    0104001201803010905264553  01   12085461  +57217  02  5              5         S
    8305603201803010905471715  01   12223656  +63554  01  5              9         S
    9706401201803010905502524  01   12170285  +04442  01  5              5         S
    8704306201803010906013066  01   12101012  +16341  01  5              7         S
    8704308201803010906031745  01   12101080  +15437  01  5              8         S
    8704308201803010906041768  01   12105236  +08116  01  5              8         S
    8704308201803010906051501  01   12112653  +01033  01  5              8         S
    7905001201803010906153831  01   12215169  +65461  01  5              7         S
    9005003201803010906175040  01   12092096  +34192  02  5              6         S
    8807801201803010906204389  01   12181172  +37428  02  5              6  7      R
    9805503201803010906242812  01   12042671  +71484  01  5              6         S
    7711201201803010906295682  01   12163386  +19003  01  5              8         S
    999
    
    -- 
    Peter Wakelin 
    COSPAR 2018 GUNDLETON,  Lat 51.0945N  Long 1.1188W  124m
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Jan 09 2003 - 06:55:16 EST