ST OBS Jan 21st, 2014

From: Scott Tilley (sthed475@telus.net)
Date: Tue Jan 21 2014 - 09:22:12 UTC

  • Next message: Kevin Fetter: "OTV 3 pass"

                                                          37247 X 37252 km
    1 99163U 14021.   14021.33054968 0.00000000  00000-0 50000-4 0    04
    2 99163   9.1694  47.4837 0000632 262.0001 169.4461 0.95272815    04
    
    99163 14 521A   8049 G 20140121071508497 27 25 0716197+015596 17 S
    99163 14 521A   8049 G 20140121071616494 27 25 0717285+015731 17 S
    99163 14 521A   8049 G 20140121072508545 27 25 0725756+020774 17 S
    99163 14 521A   8049 G 20140121072616542 27 25 0726836+020899 17 S
    99163 14 521A   8049 G 20140121073508507 27 25 0735314+021860 17 S
    99163 14 521A   8049 G 20140121073559483 27 25 0736129+021951 17 S
    99163 14 521A   8049 G 20140121074508555 27 25 0744875+022863 17 S
    99163 14 521A   8049 G 20140121074616552 27 25 0745969+022971 17 S
    99163 13 050A   8049 G 20140121075508516 27 25 0754467+023741 17 S
    99163 13 050A   8049 G 20140121075559492 27 25 0755274+023817 17 S
    
    26577 00 065C   8049 G 20140121030139505 27 25 0306650-062853 17 S
    26577 00 065C   8049 G 20140121030615553 27 25 0311166-061395 17 S
    10941 78 058A   8049 G 20140121030139505 27 25 0254149-071039 17 S
    10941 78 058A   8049 G 20140121030615553 27 25 0259930-065906 17 S
    39256 13 050A   8049 G 20140121030139505 27 25 0304652-021017 17 S
    39256 13 050A   8049 G 20140121030615553 27 25 0309279-021138 17 S
    25501 98 058A   8049 G 20140121031508555 27 25 0354531-050260 17 S
    25501 98 058A   8049 G 20140121031616552 27 25 0355643-050083 17 S
    27712 03 012B   8049 G 20140121031508555 27 25 0319895-065236 17 S
    27712 03 012B   8049 G 20140121031616552 27 25 0321024-065049 17 S
    39256 13 050A   8049 G 20140121031508555 27 25 0318212-021414 17 S
    39256 13 050A   8049 G 20140121031616552 27 25 0319358-021457 17 S
    90007 90 097E   8049 G 20140121031508555 27 25 0313882+003620 17 S
    90007 90 097E   8049 G 20140121031525489 27 25 0314172+003722 17 S
    90007 90 097E   8049 G 20140121031542510 27 25 0314450+003849 17 S
    90007 90 097E   8049 G 20140121031559531 27 25 0314736+003955 17 S
    90007 90 097E   8049 G 20140121031616552 27 25 0315003+004048 17 S
    39256 13 050A   8049 G 20140121032508516 27 25 0328270-021774 17 S
    39256 13 050A   8049 G 20140121032616513 27 25 0329415-021817 17 S
    39256 13 050A   8049 G 20140121033508564 27 25 0338327-022196 17 S
    39256 13 050A   8049 G 20140121033616561 27 25 0339472-022247 17 S
    90007 90 097E   8049 G 20140121034508526 27 25 0343347+022243 17 S
    90007 90 097E   8049 G 20140121034543518 27 25 0343925+022448 17 S
    90007 90 097E   8049 G 20140121034600539 27 25 0344194+022551 17 S
    90007 90 097E   8049 G 20140121034617560 27 25 0344477+022648 17 S
    39256 13 050A   8049 G 20140121035508488 27 25 0358430-023204 17 S
    39256 13 050A   8049 G 20140121035616484 27 25 0359577-023269 17 S
    39256 13 050A   8049 G 20140121041508497 27 25 0418529-024423 17 S
    39256 13 050A   8049 G 20140121041616494 27 25 0419670-024503 17 S
    39256 13 050A   8049 G 20140121042507508 27 25 0428553-025106 17 S
    39256 13 050A   8049 G 20140121042616542 27 25 0429709-025194 17 S
    39256 13 050A   8049 G 20140121043508507 27 25 0438611-025856 17 S
    39256 13 050A   8049 G 20140121043616504 27 25 0439748-025941 17 S
    39256 13 050A   8049 G 20140121044507518 27 25 0448625-030640 17 S
    39256 13 050A   8049 G 20140121044615515 27 25 0449768-030735 17 S
    39256 13 050A   8049 G 20140121045508516 27 25 0458680-031476 17 S
    39256 13 050A   8049 G 20140121045616513 27 25 0459819-031575 17 S
    39256 13 050A   8049 G 20140121050508564 27 25 0508706-032355 17 S
    39256 13 050A   8049 G 20140121050616561 27 25 0509845-032467 17 S
    39256 13 050A   8049 G 20140121051507489 27 25 0518717-033276 17 S
    39256 13 050A   8049 G 20140121051616523 27 25 0519869-033395 17 S
    39256 13 050A   8049 G 20140121053508536 27 25 0538774-035258 17 S
    39256 13 050A   8049 G 20140121053616532 27 25 0539910-035376 17 S
    39256 13 050A   8049 G 20140121055508545 27 25 0558800-041379 17 S
    39256 13 050A   8049 G 20140121055616542 27 25 0559935-041518 17 S
    39256 13 050A   8049 G 20140121063508564 27 25 0638816-050025 17 S
    39256 13 050A   8049 G 20140121063616561 27 25 0639950-050167 17 S
    39256 13 050A   8049 G 20140121064508526 27 25 0648811-051245 17 S
    39256 13 050A   8049 G 20140121064617560 27 25 0649966-051397 17 S
    39256 13 050A   8049 G 20140121073508507 27 25 0738766-061681 17 S
    39256 13 050A   8049 G 20140121073616504 27 25 0739899-061835 17 S
    39256 13 050A   8049 G 20140121075508516 27 25 0758734-064340 17 S
    39256 13 050A   8049 G 20140121075616513 27 25 0759866-064502 17 S
    
    Regards,
    Scott
    
    ROBERTS CREEK 1:
    8049 ST 49.4348 -123.6685 40. Scott Tilley
    ROBERTS CREEK 2:
    8048 ST 49.4175 -123.6420 1. Scott Tilley
    
    
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Tue Jan 21 2014 - 09:23:26 UTC