CB Obs January 28, 2014; Video

From: C. Bassa (cgbsat@gmail.com)
Date: Tue Jan 28 2014 - 21:38:06 UTC

  • Next message: C. Bassa: "CB Obs January 28, 2014; Photographic"

    After two weeks of clouds finally some clear skies.
    
    13791 83 008A   4171 G 20140128172429493 17 25 2240521+131863 37 I
    13791 83 008A   4171 G 20140128172439471 17 25 2251612+115913 37 I
    13791 83 008A   4171 G 20140128172449481 17 25 2302546+103748 37 I
    19460 88 078A   4171 G 20140128172804459 17 25 0124597+154360 37 S
    19460 88 078A   4171 G 20140128172809491 17 25 0126825+135804 37 S
    19460 88 078A   4171 G 20140128172819480 17 25 0130816+103477 37 S
    25724 99 023A   4171 G 20140128174749472 17 25 0256774-150911 37 S
    25724 99 023A   4171 G 20140128174759472 17 25 0258807-150290 37 S
    25724 99 023A   4171 G 20140128174809484 17 25 0300811-145702 37 S
    25724 99 023A   4171 G 20140128174819464 17 25 0302839-145097 37 S
    25724 99 023A   4171 G 20140128174829473 17 25 0304868-144507 37 S
    25724 99 023A   4171 G 20140128174839464 17 25 0306917-143894 37 S
    25724 99 023A   4171 G 20140128174849472 17 25 0308993-143290 37 S
    25724 99 023A   4171 G 20140128174859472 17 25 0311063-142718 37 S
    25724 99 023A   4171 G 20140128174909471 17 25 0313136-142087 37 S
    25724 99 023A   4171 G 20140128174919472 17 25 0315222-141521 37 S
    25724 99 023A   4171 G 20140128174929472 17 25 0317336-140931 37 S
    25724 99 023A   4171 G 20140128174939472 17 25 0319439-140320 37 S
    25724 99 023A   4171 G 20140128174949471 17 25 0321581-135739 37 S
    25724 99 023A   4171 G 20140128174959483 17 25 0323724-135136 37 S
    25724 99 023A   4171 G 20140128175009471 17 25 0325880-134632 37 S
    26906 01 040B   4171 G 20140128173754456 17 25 0350818+254864 37 S
    26906 01 040B   4171 G 20140128173759476 17 25 0353875+244466 37 S
    26906 01 040B   4171 G 20140128173809476 17 25 0359649+223882 37 S
    28637 05 011B   4171 G 20140128184904326 17 25 2303162+142321 37 S
    28637 05 011B   4171 G 20140128184914327 17 25 2255621+160143 37 S
    29522 06 050A   4171 G 20140128171939485 17 25 0111251-114798 37 S
    29522 06 050A   4171 G 20140128171949496 17 25 0107444-101320 37 S
    29522 06 050A   4171 G 20140128171959485 17 25 0103342-083308 37 S
    29522 06 050A   4171 G 20140128172009483 17 25 0058990-064797 37 S
    38109 12 014A   4171 G 20140128181659320 17 25 2144134+530141 37 S
    38109 12 014A   4171 G 20140128181704340 17 25 2140670+520112 37 S
    38109 12 014A   4171 G 20140128181714352 17 25 2134121+500175 37 S
    
    ----------------------------------------------------------------
    Setup: Watec 902H2 video, 50mm F/1.8, NTP, Nexstar SLT mount
    IOD format: http://www.satobs.org/position/IODformat.html
    COSPAR 4171: 52.8344N, 6.3785E, 10m (WGS84)
    ------------------------------------------------------------------
    
    Regards,
       Cees
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Tue Jan 28 2014 - 21:43:40 UTC