DMB Obs Jan 20

From: davidbrierley--- via Seesat-l <seesat-l_at_satobs.org>
Date: Thu, 20 Jan 2022 21:15:25 +0000
Clear after some low cloud cleared to the S; +3C.

92086C would probably have been about a magnitude too faint to be
seen with the Moon high in the W.

9107605267522012005011792  010  22192135  +65416   20 5
9107605267522012005015934  010  22182817  +51575   20 5
9107605267522012005020841  010  22182154  +49073   10 5
9602905267522012005041098  010  22121144  +50450   20 5
9602905267522012005043905  010  22125715  +43428   20 5
9602905267522012005045012  010  22131141  +40469   10 5
9107604267522012005110962  010  22195083  +65377   20 5
9107604267522012005112366  010  22192413  +61122   10 5
1204813267522012005371478  010  22014484  +57013   20 5
1204813267522012005375904  010  22002570  +54597   10 5
1204813267522012005382915  010  22234275  +52017   20 5
1505815267522012005475897  010  22014262  +58229   30 5
1505815267522012005482147  010  22010067  +58186   15 5
1505815267522012005484926  010  22001101  +56545   15 5
9302602267522012005511204  010  22103611  +52033   30 5
9302602267522012005512933  010  22111732  +47562   10 5
9302602267522012005515433  010  22120901  +40008   40 5
9005003267522012006022800  010  22014196  +66503   10 5
9005003267522012006023964  010  22005701  +64311   10 5
9005003267522012006025103  010  22002207  +61385   15 5
9107603267522012006093146  010  22111512  +73256   20 5
9107603267522012006094107  010  22121556  +72312   10 5
9107603267522012006100775  010  22141907  +65096   50 5
9005004267522012006120632  010  22031209  +65051   10 5
9005004267522012006124325  010  22005709  +60385   20 5
0906602267522012006184996  010  22054590  +49496   10 5
999

David M Brierley
Malvern, WR14 1LQ, UK
Station 2675 52.1358N 2.3264W 70m
davidbrierley_at_waitrose.com
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Thu Jan 20 2022 - 15:16:35 UTC

This archive was generated by hypermail 2.4.0 : Thu Jan 20 2022 - 21:16:35 UTC