3 Sat
Geoff Chester (NASEP007@sivm.si.edu)
Mon, 24 Jul 95 11:37:02 EDT
Jim;
I concur with Alphonse's identification of the "third man in" (for which
you get a game misconduct and a 10-minute major...) as being 00047 Transit
2A R/B. According to SKYMAP 5.7 it split the other 2 at 05:24:30 UT, right
in the vicinity of Rasalhague. In the 5 minute span centered on 05:24 there
were no less than 8 satellites culminating above 50 degrees from your loca-
tion! Here's a snippet from Mike McCants' QUICKSAT for your location and
time:
38.458 121.398 0. Sacramento CA 2000 6.0 40 F F T T T
*** 1995 July 23 Sun morning *** Times are AM UT *** 419 12 4
H M S Tim Al Azi C Dir Mag Dys F Hgt Shd Rng EW Phs R A Dec
21397 Okean 3 6.0 2.0 16 3.8 4.0
5 22 10 .1 40 350 354 5.2 21 3 406 281 593 1.3 113 1227 82.3
5 22 30 .1 47 350 352 4.8 21 3 406 262 534 1.5 107 1450 78.3
5 22 49 .1 56 348 352 4.4 21 3 406 241 482 1.7 100 1557 71.0
5 23 9 .1 66 346 351 4.1 21 3 406 219 442 1.9 92 1631 61.4
5 23 29 .1 77 338 344 3.8 21 3 407 196 416 2.0 82 1650 50.1
5 23 48 .1 87 261 C 267 3.6 21 3 407 170 408 2.1 72 17 3 37.6
5 24 8 .1 77 189 196 3.6 21 3 407 144 417 2.1 62 1712 25.2
5 24 28 .1 65 182 187 3.6 21 3 407 116 444 2.0 53 1718 13.7
5 24 47 .1 55 179 186 3.8 21 3 407 86 485 1.9 46 1724 3.7
5 25 7 .1 47 178 182 4.0 21 3 408 54 536 1.7 42 1728 -4.7
5 25 26 .1 40 177 187 4.3 21 3 408 21 596 1.5 38 1731 -11.6
18422 Cosmos 1892 Rk 7.4 2.4 4.1 3.4 4.0
5 22 14 .1 40 355 4 5.1 24 2 399 267 584 1.3 111 13 5 85.7
5 22 33 .1 47 356 6 4.7 24 2 399 248 525 1.5 105 16 3 80.6
5 22 52 .1 55 356 5 4.3 24 2 399 227 474 1.7 98 1652 72.6
5 23 11 .1 66 358 7 4.0 24 2 399 205 434 1.9 89 1712 62.7
5 23 31 .1 77 3 10 3.7 24 2 399 181 409 2.1 79 1724 51.2
5 23 50 .1 88 80 C 87 3.6 24 2 400 156 400 2.1 69 1731 38.6
5 24 9 .1 77 164 169 3.5 24 2 400 129 409 2.1 59 1737 26.0
5 24 28 .1 66 169 173 3.5 24 2 400 101 435 2.0 50 1740 14.4
5 24 48 .1 56 170 176 3.7 24 3 400 71 474 1.9 43 1743 4.4
5 25 7 .1 47 171 174 3.9 24 3 400 39 525 1.7 38 1746 -4.1
16495 Cosmos 1726 6.0 2.0 14 3.8 3.0
5 22 32 .1 50 153 322 2.6 20 0 373 24 473 1.8 32 1827 1.5
5 22 49 .1 57 142 313 2.5 20 0 373 47 436 1.9 37 1838 10.5
5 23 7 .1 63 125 298 2.4 20 0 373 68 413 2.0 44 1852 20.8
5 23 25 .1 67 98 C 273 2.4 20 0 373 89 403 2.0 53 1910 31.7
5 23 43 .1 64 70 247 2.6 20 0 373 110 410 1.9 63 1933 42.5
5 24 1 .1 59 50 229 2.8 20 1 373 129 431 1.8 72 20 4 52.2
5 24 18 .1 51 38 219 3.1 20 1 373 148 465 1.7 80 2045 60.2
5 24 36 .1 45 31 213 3.4 20 1 373 166 509 1.5 87 2139 65.9
20671 Met 2-19 Rk 7.4 2.4 5.9 3.4 4.0
5 22 38 .1 43 219 37 5.2 20 8 591 327 805 1.1 70 1531 -1.1
5 23 7 .1 50 227 43 5.1 20 8 591 351 740 1.2 74 1527 7.3
5 23 36 .1 56 239 54 4.9 20 8 591 375 690 1.2 79 1522 16.9
5 24 5 .1 62 258 70 4.9 20 8 591 397 659 1.3 85 1514 27.7
5 24 34 .1 63 282 C 93 4.9 20 8 591 418 650 1.3 92 15 4 39.0
5 25 3 .1 61 306 115 5.0 20 8 590 438 664 1.2 99 1449 50.1
5 25 32 .1 55 323 129 5.3 20 9 590 457 700 1.2 105 1426 60.2
5 26 1 .1 48 334 139 5.6 20 9 590 475 754 1.1 110 1348 68.8
5 26 30 .1 42 341 144 5.9 20 9 590 491 822 1.0 114 1243 75.3
47 Trans 2A Rk 4.8 1.4 5.2 4.4 5.0
5 23 26 .1 41 194 343 5.4 19 9 422 88 609 1.5 51 1637 -9.9
5 23 45 .1 47 191 341 5.2 19 9 420 97 551 1.6 50 1650 -4.0
5 24 5 .1 55 186 338 4.9 19 9 419 107 501 1.8 50 17 6 3.1
5 24 24 .1 63 178 329 4.7 19 9 417 116 461 1.9 51 1724 11.5
5 24 44 .1 72 160 313 4.6 19 9 415 126 435 2.0 53 1747 21.0
5 25 3 .1 77 119 C 273 4.6 19 9 414 135 424 2.0 57 1816 30.9
5 25 22 .1 73 76 230 4.7 19 9 412 145 430 1.9 63 1852 40.5
5 25 42 .1 64 56 211 4.9 19 9 410 155 452 1.8 69 1936 48.6
5 26 1 .1 55 47 202 5.1 19 9 409 164 488 1.6 74 2028 54.6
5 26 21 .1 47 42 199 5.4 19 9 407 174 535 1.4 79 2123 58.2
5 26 40 .1 40 39 197 5.7 19 9 406 183 591 1.3 84 2217 59.9
I saw a similar event about 2 years ago from my yard in Alexandria, VA.
It put me "over the edge" and back into "serious" satellite watching...
TTFN
Geoff
+=====================================================================+
& Geoff Chester Albert Einstein Planetarium nasep007@sivm.si.edu &
&=====================================================================&
& "If you push something hard enough it will fall over" &
& -- Fudd's First Law of Opposition &
+=====================================================================+