DMB Obs Jun 13-19
dmbrierley@taz.dra.hmg.gb
Wed, 22 Jul 1998 10:47:57 +0000
Dear SeeSaters,
Here are the rest of my positional observations made to date,
including Alexis, NOSS 0 (C) and (D), and another transit of Alexis
Rocket. I don't think I've sent any of the observations before. I
read the star positions off the Millenium Star Atlas using the new
transparent overlays, and then checked them with the SAO Catalog
Epoch 2000.0 version.
IntlId SiteYYMMDDHHMMSSss Sss TCHHMMmm DDMMm Mm E
8001901267598071322431947 010 12195974 -01590 1 5
8001901267598071322435089 010 12201236 +00544 2 5
8001905267598071322445895 010 12200586 +04476 1 5
8001905267598071322452871 010 12203251 +10010 1 5
9706401267598071322465584 010 12210802 +15200 3 5
9706401267598071322475482 010 12223258 +20577 3 5
8704308267598071322554957 010 12204003 -05496 15 5
8704305267598071322563751 010 12211774 -01195 2 5
8704305267598071322580414 010 12222223 +10015 15 5
8704306267598071322571003 010 12211739 -01120 2 5
8704306267598071322583567 010 12222157 +10113 2 5
8807801267598071323233313 010 12170019 +10480 15 5
8807801267598071323243929 010 12162636 +40486 1 5
8300806267598071323271424 010 12145955 +39239 2 5
8300806267598071323304401 010 12182651 +08570 2 5
8300808267598071323275646 010 12145962 +39159 2 5
8300808267598071323312844 010 12182643 +08544 2 5
8300805267598071323292918 010 12161222 +32375 1 5
8300805267598071323320498 010 12182384 +08331 1 5
9005003267598071323363718 010 12214389 +14449 3 5
9005004267598071323364735 010 12214360 +14442 3 5
8704301267598071323390214 010 12192459 +16486 1 5
8704301267598071323393135 010 12195671 +23506 1 5
8704301267598071323411026 010 12222350 +41596 1 5
9302601267598071323540441 010 12190399 +05103 1 5
9302601267598071323542375 010 12191718 +00299 1 5
7806401267598071323595567 010 12171726 +01339 3 5
7806401267598071400015134 010 12145955 +27055 3 5
9005003267598071400172594 010 12183794 -03034 15 5
9005003267598071400192150 010 12195803 +19422 15 5
9005004267598071400173646 010 12183772 -02593 15 5
9005004267598071400193180 010 12195842 +19353 15 5
9005005267598071400183179 010 12190819 +09348 1 5
9706401267598071400262103 010 12153680 +26468 2 5
9706401267598071400271221 010 12160814 +44598 2 5
8001901267598071400321422 010 12162608 +09199 15 5
8001905267598071400341589 010 12161144 +23306 2 5
9101701267598071400385853 010 12085954 +48294 15 5
9101701267598071400400620 010 12073460 +51406 2 5
8704308267598071400452749 010 12173339 +16232 15 5
8704305267598071400465947 010 12183631 +38497 2 5
8704306267598071400471417 010 12181897 +33153 15 5
7111004267598071400570007 010 12231008 +29505 1 5
7111002267598071401041272 010 12023413 +50056 2 5
7111002267598071401050775 010 12015591 +37167 1 5
7111003267598071401120315 010 1220034 +70319 2 5
7111003267598071401125793 010 12213446 +51419 1 5
7111003267598071401133761 010 12220207 +36576 1 5
7609101267598071401180845 010 12213416 +02165 1 5
7609101267598071401190707 010 12212146 +21190 1 5
7609101267598071401194460 010 12210713 +38189 1 5
7507202267598071722574003 010 12212217 +02599 15 5
8807801267598071723024775 010 12161750 +29271 2 5
8807801267598071723031827 010 12155480 +42323 3 5
7806401267598071723105406 010 12204877 +50029 15 5
9005004267598071723131463 010 12191792 +11355 15 5
9706401267598071723211198 010 12142859 +31474 2 5
9706401267598071723230237 010 1217536 +78121 15 5
9302601267598071922330207 010 12165524 +30460 2 5
9302601267598071922332944 010 12173154 +21071 2 5
9302602267598071922375959 010 12191981 +66579 1 5
9302602267598071922390063 010 12201714 +37023 2 5
9302602267598071922394166 010 12202132 +20363 15 5
9107603267598071922515901 010 12191579 +15082 3 5
9107604267598071922520913 010 12191545 +15058 2 5
9107605267598071922535446 010 12200032 -01511 3 5
8410601267598071923105543 010 12010276 +50581 2 5
999
David Brierley
Malvern, Worcestershire, UK
Station 2675, 52.1358N, 2.3264W, 70m