JUL22-23.OBS

From: Russell (eberst@cableinet.co.uk)
Date: Mon Jul 23 2001 - 11:11:29 PDT

  • Next message: Steve Adams: "STS 104 AND ISS"

    SATOBS
    
    2420 0107 0.211 1204
    22
    7102002 215129.08 195542+111249 5.9 5.9 0 S
    0005002 215627.39 214722+405454 3.2 3.2 0 S
    9903702 220255.38 214628+221140 6.7 6.7 0 S
    7508702 220953.18 212224+304154 6.2 6.2 0 S
    9202301 221008.24 211547+344138 4.7 4.7 0 S
    7812102 221333.80 201229-033926 6.4 6.4 0 S
    8109402 221408.23 202052+050826 4.5 4.5 0 S
    9904305 221447.69 200405-043928 4.8 4.8 0 S
    9101701 222059.68 061318+613203 4.0 4.0 0 S
    9101701 222234.84 015847+541605 3.5 3.5 0 S
    9200802 222945.68 202533+081616 6.6 6.6 0 S
    0000802 223457.28 213949+054159 6.8 6.8 0 S
    7507602 224111.50 224909+624205 2.2 2.2 0 S
    7507602 224141.88 210959+302052 1.8 1.8 0 S
    9106302 224659.27 214400+605423 2.8 2.8 0 S
    9800701 224929.02 213851+044419 6.9 6.9 0 S
    6504802 225121.75 230315+330335 6.5 6.5 0 S
    7206601 231058.42 212201+242038 5.3 5.3 0 S
    0103003 231427.30 201311+275713 3.8 3.8 0 S
    9506601 231724.90 010308+324335 1.6 1.6 0 S
    9200701 232050.88 025623+545923 5.4 7.8 7 R
    8705501 232409.71 183112+304103 3.3 3.3 0 S
    8705501 232442.98 185317+141910 3.7 3.7 0 S
    8704102 232526.69 185512+324948 2.6 2.6 0 S
    0103002 232950.82 172218+370611 1.6 7.1 6 R
    0103002 233034.57 000138+620235 1.3 7.0 6 R
    9707702 233419.94 200824+264536 6.1 7.0 5 I
    9208603 233927.88 170650+554953 7.2 7.2 0 S
    9402301 234617.13 150718+245156 6.4 6.4 0 S
    9706904 235011.62 190533+405827 6.5 6.5 0 S
    9202301 235256.92 122421+485553 6.4 7.1 0.5 R
    9904305 235618.67 215602+134930 3.1 3.1 0 S
    23
    6510602 000115.70 010231+144043 4.2 4.2 0 S
    9201202 000427.46 022626+231410 7.4 8.2 10 R
    9802101 001340.22 214614+170021 6.2 6.2 0 S
    9305901 002055.01 222729+352809 3.8 3.8 0 S
    9106302 002543.61 175429+555839 1.8 1.8 0 S
    7806401 002830.43 123731+515957 3.4 3.4 0 S
    7310801 003400.51 195712+225610 5.6 5.6 0 S
    7310801 003443.40 204522+340917 5.4 5.4 0 S
    8202501 003728.90 221829+004658 7.3 7.3 0 S
    7301502 004453.35 220754+055706 6.0 6.0 0 S
    9506601 005539.76 135200+540026 6.3 6.3 0 S
    0004701 005809.41 122119+424911 4.4 4.4 0 S
    0004701 005910.58 110624+513800 4.5 4.5 0 S
    8101302 010427.02 005533+334013 6.3 6.3 0 S
    9904101 010841.22 232254+230345 6.6 6.6 0 S
    8705502 011412.29 211827-044623 3.9 3.9 0 S
    7204902 011812.17 230514+091430 6.7 6.7 0 S
    8607401 012950.85 140044+685808 3.8 3.8 0 S
    8201302 013618.80 230451+495518 3.3 3.3 0 S
    8201302 013702.55 015205+682655 3.5 3.5 0 S
    7609101 014355.00 013948+200051 6.8 7.7 20 R
    999
    
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 46m.
    Total Observations: 184165
    
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Jul 23 2001 - 12:12:50 PDT