Obs 15 July 2003 Part 1

From: Greg Roberts (grr@iafrica.com)
Date: Wed Jul 16 2003 - 12:55:20 EDT

  • Next message: Ted Molczan: "TJM obs of 2003 Jul 17 UTC"

    Observations 15 July 2003:
    --------------------------------
    
    Cosatrak 1 (Computerised satellite Tracking System), 1004x low
    light level CCD surveillance camera (0.003 lux) with 145mm focal
    length f/2.5 lens with focal length reducer, field of view
    1.89 x 1.43 degrees.
    
    Conditions fair - very bright moon towards end
    
    Site 0433 : Longitude 18.51294 deg East, Latitude  33.94058 deg S,
    Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
    
    
    11389 79 050A   0433 F 20030715163120100 17 15 2000158-491518 39 R+062 05
    11389 79 050A   0433 F 20030715163231000 17 15 1851163-415525 39 R+054 05
    11389 79 050A   0433 F 20030715163345700 17 15 1741394-265937 39 R+059 05
    11389 79 050A   0433 F 20030715163524900 17 15 1628316+003943 39 R+053 05
    25725 99 023B   0433 F 20030715163754600 17 15 1218366+284127 39 R+066 05
    22519 92 086C   0433 F 20030715170133300 17 15 1332369-622101 39 I+080 05
    22519 92 086C   0433 F 20030715171042800 17 15 1525399-470600 39 I+086 05
    22519 92 086C   0433 F 20030715171449000 17 15 1601589-373204 39 I+089 05
    22519 92 086C   0433 F 20030715171544900 17 15 1609320-350916 39 I+091 05
    22519 92 086C   0433 F 20030715171738600 17 15 1624123-300620 39 I+081 05
    07816 75 043A   0433 F 20030715165334300 17 15 1706101+083445 39 S+070 05
    07816 75 043A   0433 F 20030715165548200 17 15 1741483-282748 39 I+067 05
    07816 75 043A   0433 F 20030715165633600 17 15 1808172-432105 39 I+061 05
    07816 75 043A   0433 F 20030715165834400 17 15 2100017-693456 39 I+067 05
    25724 99 023A   0433 F 20030715172024700 17 15 1058577+193654 39 I+080 05
    25724 99 023A   0433 F 20030715172204000 17 15 1126078+222022 39 I+078 05
    25724 99 023A   0433 F 20030715172256800 17 15 1140168+234419 39 I+087 05
    21147 91 017A   0433 F 20030715172617200 17 15 1718546+214350 39 S+028 05
    21147 91 017A   0433 F 20030715172631100 17 15 1727517+185010 39 S+082 05
    23533 95 015A   0433 F 20030715173101100 17 15 1410252-083436 39 I+065 05
    23533 95 015A   0433 F 20030715173127000 17 15 1401001+012600 39 I+064 05
    23533 95 015A   0433 F 20030715173145300 17 15 1355182+073059 39 I+066 05
    23533 95 015A   0433 F 20030715173235000 17 15 1342347+202747 39 I+069 05
    16623 86 014D   0433 F 20030715173403900 17 15 0943402-683353 39 I+091 05
    16623 86 014D   0433 F 20030715173450400 17 15 0903581-764229 39 I+090 05
    16623 86 014D   0433 F 20030715173504500 17 15 0841248-785425 39 I+090 05
    16624 86 014E   0433 F 20030715173419000 17 15 0944324-683616 39 I+080 05
    16624 86 014E   0433 F 20030715173603800 17 15 0607573-834528 39 I+089 05
    16624 86 014E   0433 F 20030715173636700 17 15 0307466-832129 39 I+092 05
    26907 01 040C   0433 F 20030715174107900 17 15 1717009-420715 39 S+035 05
    26907 01 040C   0433 F 20030715174141300 17 15 1759538-473016 39 S+035 05
    26907 01 040C   0433 F 20030715174156900 17 15 1820134-492243 39 S+035 05
    26905 01 040A   0433 F 20030715174115700 17 15 1721022-415251 39 S+032 05
    26905 01 040A   0433 F 20030715174143800 17 15 1756335-462744 39 S+033 05
    26905 01 040A   0433 F 20030715174216300 17 15 1838328-501043 39 S+034 05
    23233 94 057A   0433 F 20030715174413100 17 15 1231230+261235 39 I+095 05
    23233 94 057A   0433 F 20030715174429100 17 15 1230404+283658 39 I+097 05
    21949 92 023A   0433 F 20030715174546900 17 15 1248237+133239 39 I+065 05
    21949 92 023A   0433 F 20030715174600900 17 15 1252228+170631 39 I+063 05
    21949 92 023A   0433 F 20030715174700300 17 15 1305471+290454 39 I+065 05
    26906 01 040B   0433 F 20030715175227700 17 15 1135310+031158 39 S+039 05
    26906 01 040B   0433 F 20030715175358600 17 15 1150164-174612 39 S+038 05
    26906 01 040B   0433 F 20030715175525900 17 15 1211029-452522 39 S+035 05
    26906 01 040B   0433 F 20030715175656900 17 15 1308056-733135 39 S+037 05
    
    Notes:
    
    (1) More still to come which I hope to do tomorrow - all being well.
    
        DMSP B5D1-4 second pass
        DMSP B5C-04 second pass
        DMSP B5D2-6
        NOSS 6 (c)
        USA 160  second pass
        USA 160C second pass
        USA 89R second pass
    
    (2) Had some confusion with NOSS 7(D) and NOSS 7(E) - think now sorted
         out
    
    (3) Second position of Lacrosse 2 quite deep in shadow
    
    Cheers
    Greg
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Jul 16 2003 - 13:12:37 EDT