Starlink magnitude obs follow up-43 objects

From: td Fax via Seesat-l <seesat-l_at_satobs.org>
Date: Mon, 22 Jul 2019 01:29:15 +0000 (UTC)
Per magnitude I am still not satisfied with my precision of brightness reduction of the data obtained on two previous mornings (15,17),
struggling with the number of objects and accuracy since stars between mag 4 and 6 will blink out inconsistently with their values.
Either a matter of where pixels fall on color sensor, bad seeing conditions (lots of twinkling) maybe even star spectrum differences.

Estimates of usual magnitude 5 with decent conditions seem safe, with optimum illumination getting some mag. 4 or brighter. No momentary flares seen so far. Brightening events are extended.
Less than ideal conditions show faint passes dimmer to mag. 8...

If this is helpful to anyone tracking the Starlink objects,

here is my data from the 17th from capturing 43 objects solved manually after eliminating some false positives that were other satellites/r-b's.

The identifiers () were ones I missed because they were out of FOV as I was tracking another.
I quickly noted some that were especially bright.
Note two brights have not completed final orbit altitude.
I note altitudes at the time for those not in final position that were observed.
I am having difficulty determining the difference between mag.4-6 in  my videos as the transparency wasn't great,etc.
As the passes went on they moved closer to horizon so objects got fainter mag. 6-8 plus thin clouds.

Special note AA(44259) was no where to be seen on multiple nights.
Noticing it's history the elements had it co-located with other objects (esp. T-44252),
but on multiple nights no more than one object could be differentiated.
Also the elements of AA weren't updated in a few days..

Apologies to the community for breaking convention of data layout

NORAD  chron   ID	time late
44287	1	BE	0:06		
44237	2	C	0:07		
		(J)			
44254	3	V	0:01		
44258	4	Z	0:02		
44282	5	AZ	0:03		496 x 499 km; 53:0° 
44261	6	AC	0:03		
44250	7	R	0:02		
44249	8	Q	0:01	>mag 4	534 x 536 km; 53:0° 
44264	9	AF	0:02		
44272	10	AP	0:03		
44244	11	K	0:01		
44263	12	AE	0:02	>mag 4	
44247	13	N	0:03		
44285	14	BC	0:01		
44283	15	BA	0:03		
44284	16	BB	0:02		
44280	17	AX	0:03		
		(AT)			
44255	18	W	0:02		
44277	19	AU	0:01		
44257	20	Y	0:01		483 x 484 km; 53:0° 
44267	21	AJ	0:01		
44281	21	AY	0:01		
44286	23	BD	0:04	>mag 4	540 x 544 km; 53:0° 
44279	24	AW	0:04		
		(AV)			
44275	25	AS	0		
44274	26	AR	0:02		
		(AQ)			
44265	27	AG	0:03		
44270	28	AM	0:05		
44271	29	AN	0:01		
44269	31	AL	0:01		
44294	31	BM	0:01		
44236	32	B	0:01		
44242	33	H	0:02		
44266	34	AH	0		
44251	35	S	0:01		547 x 553 km; 53:0° 
44238	36	D	0:01		
44268	37	AK	0		
44248	38	P	0:01 early		
44292	39	BK	0:01 early		
44291	40	BJ	0		
44239	41	E	0		
		(AA)		not seen, old elements	
44252	42	T	0:01 early		
44288	43	BF	0:02 early		
() denotes missed pass
times mm:ss denotes late compared with elements published that morning unless noted early....

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Mon Jul 22 2019 - 02:19:49 UTC

This archive was generated by hypermail 2.3.0 : Mon Jul 22 2019 - 07:19:49 UTC