JUN28-29.OBS

Eberst (eberst@cableinet.co.uk)
Tue, 30 Jun 1998 19:11:06 +0200

SATOBS

2420 9806 0.211 1204
28
7008501 224139.90 162004+335510 4.5 4.5 0 S
7008501 224200.29 164128+554858 4.7 4.7 0 S
8103302 224524.63 194822+074951 5.5 5.5 0 S
7507402 225632.91 191247+145952 5.9 5.9 0 S
7507402 225713.18 190625+055932 6.1 6.1 0 S
6710402 230128.49 223540+293838 5.0 5.0 0 S
9505802 231458.24 051043+531025 4.9 4.9 0 S
9505802 231522.51 043559+531341 4.9 4.9 0 S
9101701 231837.82 163006+053754 2.8 2.8 0 S
9101701 232005.82 181806+360229 2.4 2.4 0 S
9706402 232545.69 183938-090848 3.2 3.2 0 S
9802604 232916.05 192721+201030 4.2 4.2 0 S
9802604 232939.59 200432+354940 3.8 3.8 0 S
9803902 233353.95 023813+401005 3.6 7.7 5 R
8407202 234650.78 174705+370434 5.6 5.6 0 S
8407202 234658.22 174931+400503 5.6 5.6 0 S
8401301 235124.72 202326-025818 5.1 5.1 0 S
9010402 235710.97 203332+142850 4.5 4.5 0 S
9010402 235804.91 201258-033916 5.2 5.2 0 S
29
9704303 001524.45 173013+341820-2.0-2.0 0 S
8807801 002006.42 202452+201838 3.4 5.7 0.3 F
9803901 002219.07 092944+722444 2.1 2.1 0 S
9803901 002309.49 224012+412239 1.3 1.3 0 S
9802305 002721.52 203129+095416 3.3 3.3 0 S
9305503 003226.62 204718+021607 6.0 6.0 0 S
8110301 003737.80 210203+020412 5.3 5.3 0 S
6710402 004018.32 195703-100544 4.4 4.4 0 S
8201302 004052.22 194859-023521 3.8 3.8 0 S
9802303 004411.71 204513+030904 6.3 6.3 0 S
9802303 004440.93 210444+051144 6.3 6.3 0 S
9506601 005441.62 163854+045219 3.1 3.1 0 S
9506601 005505.58 155123+161456 3.4 3.4 0 S
9803902 010405.08 160657+063304 1.1 3.2 5 R
9707901 011841.67 200827-005357 3.4 3.4 0 S
999
 
-----------------------------------------------------------------------------
best wishes  Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds
             West:  3 degrees, 8 minutes, 18 seconds: 
             43metres (150 feet) above sea-level

-----------------------------------------------------------------------------