BY Obs Jun 18

From: Brad Young (brad.young@domain-engineering.com)
Date: Wed Jun 18 2008 - 17:46:42 UTC

  • Next message: Kevin Fetter: "ISS orbit raising in a few hours"

    Bad conditions but could see a few sats in clear holes where full moon-lit
    cirrus didn't dominate.
    
    25725 99 023B   8336 B 20080618031543900 17 25 1456568+170190 28 R
    25725 99 023B   8336 B 20080618031610880 17 25 1502948+171245 68 R
    25725 99 023B   8336 B 20080618031825880 17 25 1533811+175851 48 R
    25725 99 023B   8336 B 20080618031907130 17 25 1543032+175907 48 R
    25725 99 023B   8336 B 20080618031931760 17 25 1548481+175217 88 R
    
    02- 49 A 08-06-18 02:37:04   BY   99.6 9.9   3 33     M 4->6
    86- 70 B 08-06-18 02:57:09   BY  138.3 5.0   2 69     A 5->9
    99- 22 C 08-06-18 03:13:14   BY   92.2 2.0   3 31     A 3->6
    99- 23 B 08-06-18 03:19:32   BY  248.8 0.5  60  4.15  A 6->9
    
    Brad Young
    TULSA 1
    COSPAR 8336
    36.1397N, 95.9838W, 205m ASL
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Jun 18 2008 - 17:47:48 UTC