SATOBS 2010 June 21-22

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Tue Jun 22 2010 - 11:08:10 UTC

  • Next message: Jim Nix: "JN 9633 obs June 22, (36595 is very bright and very fast!)"

    09-68A / WGS 3 is now east of 02-40A / Atlantic Bird
    
    SATOBS
    090680120181006212234340   01   12154093  -07197   2  5
    090680120181006212239210   01   12154573  -07198   2  5
    090680120181006212243480   01   12155019  -07199   2  5
    090680120181006212248449   01   12155516  -07200   2  5
    090680120181006212250339   01   12155699  -07202   2  5
    090680120181006212253119   01   12155963  -07202   2  5
    090680120181006212254409   01   12160114  -07203   2  5
    090680120181006212257389   01   12160413  -07204   2  5
    090680120181006212347239   01   12165407  -07216   2  5
    090680120181006212353559   01   12170061  -07220   2  5
    090680120181006220004154   01   12171101  -07222   2  5
    000650120181006212241590   01   12154984  -07008   2  5
    000650120181006212252029   01   12155992  -07035   2  5
    000650120181006212256099   01   12160405  -07044   2  5
    000650120181006212345249   01   12165339  -07179   2  5
    000650120181006212352214   01   12170034  -07199   2  5
    000650120181006220005149   01   12171326  -07234   2  5
    997500120181006212310184   01   12215719  +55128   2  5
    997500120181006212314163   01   12220202  +54352   2  5
    970080120181006212324151   01   12185432  -13307   2  5
    970080120181006212327486   01   12185790  -13368   2  5
    970080120181006212334101   01   12190427  -13479   2  5
    970080120181006212339076   01   12190921  -13562   2  5
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Tue Jun 22 2010 - 11:15:57 UTC