Optical 09 June 2015

From: Greg Roberts via Seesat-l <seesat-l_at_satobs.org>
Date: Wed, 10 Jun 2015 14:38:08 +0200
Observations 09 June 2015
---------------------------------------------

Cosatrak 1 (Computerised satellite Tracking System).

FLI ML8300M CCD camera with mechanical shutter + Trimble GPS

Used with 55mm aperture f/1.8 Minolta lens.
Field of view 18.5 x 13.8 degrees.
Images processed and measured manually.

Site 0433 : Longitude 18.51294 deg East, Latitude -33.94058 deg,
Elevation 10 metres - situated in Pinelands (Cape Town),South Africa

FOR CLASSFD.TLE:
-----------------------------
21799 91 076C   0433 P 20150609182242060 55 15 0656130-434220 39
21799 91 076C   0433 P 20150609182332863 55 15 0743370-395453 39
21799 91 076C   0433 P 20150609182414274 55 15 0827110-342038 39
23233 94 057A   0433 P 20150609164647534 55 15 0509300-385800 39
23233 94 057A   0433 P 20150609164743356 55 15 0541150-273922 39
23233 94 057A   0433 P 20150609164916470 55 15 0615040-084815 39
23533 95 015A   0433 P 20150609162210300 55 15 1549260-542152 39
23533 95 015A   0433 P 20150609162246762 55 15 1458450-475238 39
23533 95 015A   0433 P 20150609162350906 55 15 1345030-292945 39
25724 99 023A   0433 P 20150609180103405 55 15 0832380-025823 39
25724 99 023A   0433 P 20150609180228841 55 15 0922560-012014 39
25724 99 023A   0433 P 20150609180334293 55 15 1013350+005705 39
25724 99 023A   0433 P 20150609180429914 55 15 1106330+033819 39
25725 99 023B   0433 P 20150609163659016 55 15 0833060-074904 39
25725 99 023B   0433 P 20150609163854149 55 15 0853580-095701 39
25725 99 023B   0433 P 20150609164106740 55 15 0918450-121046 39
39630 14 015A   0433 P 20150609181024871 55 15 0953330+020011 39
39630 14 015A   0433 P 20150609181029871 55 15 0953540+032014 39
39630 14 015A   0433 P 20150609181216034 55 15 0958260+242929 39
39475 13 072P   0433 P 20150609170420474 55 15 1423160+044635 39
39475 13 072P   0433 P 20150609170520837 55 15 1340100-213415 39
39475 13 072P   0433 P 20150609170718040 55 15 0713390-693353 39
40651 15 025A   0433 P 20150609170157639 55 15 0926410+362616 39
40651 15 025A   0433 P 20150609170201847 55 15 0934290+371651 39
40651 15 025A   0433 P 20150609170206062 55 15 0942050+380259 39
40651 15 025A   0433 P 20150609170210267 55 15 0950260+384903 39

STRAYS SEEN:
---------------------
20559 90 030B   0433 P 20150609180446717 55 15 1053440-022339 39
25345 98 032D   0433 P 20150609173044736 55 15 0931540+263202 39
28737 05 024A   0433 P 20150609175844433 55 15 0854110-002135 39
34780 09 018B   0433 P 20150609180334293 55 15 1032390-012255 39
37820 11 053A   0433 P 20150609173044736 55 15 0928540+245515 39
39210 13 037C   0433 P 20150609175844433 55 15 0840010-041434 39

NOTES:
------------
(1) Poor conditions - dodging clouds until eventually clouded out.

(2) OTV-4 abnormally faint- did not see it crossing field of view
     and only later found very faint trail at around mag +7. It
     did brighten at end of pass just before shadow entry to the
     expected level. First time I have seen such a large variation
     in brightness. Somewhat difficult to measure on account of
     ill defined trail ends.

(3) Initially mistook Payload C (#39210) and SJ-7 ( 28737) for a
     NOSS pair until it came to measuring.

(4) TELKOM 3 gave spectacular flare to about magnitude -2 - position
     not measured

(5) Had two CZ-3 rocket bodies flying together but at different
     altitudes

(6) The 55mm f/1.8 lens used is unsuitable for tracking at my
     location - too fast for the light polluted sky so will be
     "retired" to the junk box.

Cheers
Greg

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Wed Jun 10 2015 - 07:39:04 UTC

This archive was generated by hypermail 2.3.0 : Wed Jun 10 2015 - 12:39:04 UTC