LB Obs 2018 Jun 09 pm

From: Leo Barhorst via Seesat-l <seesat-l_at_satobs.org>
Date: Sun, 10 Jun 2018 10:05:01 +0200
The sky cleared late in the afternoon.
At 22:30 UT I went to bed to get some sleep after a busy day
and let the camera running.
Checking at midnight the sky has gotten overcast and the session was stopped.

28538 05 004B   4172 G 20180609223225008 F, P ~ 20 sec.
28097 03 054C   4172 G 20180609223735016 F, Flare
37348 11 002A   4172 G 20180609230249524 F, Flare  P ~ 4.5 sec.
37348 11 002A   4172 G 20180609230255025 F, Flare

36104 09 066A   4172 G 20180609210900482 17 25 1638270+450212 37 S
36104 09 066A   4172 G 20180609210905463 17 25 1640582+482576 37 S
36104 09 066A   4172 G 20180609210910486 17 25 1643315+515580 37 S
37386 11 014A   4172 G 20180609210954468 17 25 1630728+452836 37 S
37386 11 014A   4172 G 20180609211002483 17 25 1645282+464924 37 S
37386 11 014A   4172 G 20180609211009493 17 25 1658429+475295 37 S
37391 11 014B   4172 G 20180609210952476 17 25 1636805+463465 37 S
37391 11 014B   4172 G 20180609211002483 17 25 1655437+481015 37 S
40538 15 015A   4172 G 20180609211244474 17 25 1743916+384692 37 S
40538 15 015A   4172 G 20180609211249493 17 25 1749977+420900 37 S
40538 15 015A   4172 G 20180609211254477 17 25 1756730+453245 37 S
40978 15 058Q   4172 G 20180609213622377 17 25 1943263+612466 37 S
40978 15 058Q   4172 G 20180609213627359 17 25 2000650+605790 37 S
40978 15 058Q   4172 G 20180609213631381 17 25 2013010+603305 37 S
38109 12 014A   4172 G 20180609215102399 17 25 1920604+130306 37 S
38109 12 014A   4172 G 20180609215112396 17 25 1912325+121518 37 S
38109 12 014A   4172 G 20180609215122392 17 25 1903938+112461 37 S
38773 12 048P   4172 G 20180609215906601 17 25 2028638+654468 37 S
38773 12 048P   4172 G 20180609215916596 17 25 2025286+625071 37 S
38773 12 048P   4172 G 20180609215926604 17 25 2022543+595786 37 S
38758 12 048A   4172 G 20180609215916596 17 25 2029625+643630 37 S
38758 12 048A   4172 G 20180609215926604 17 25 2026363+614313 37 S
38758 12 048A   4172 G 20180609215936600 17 25 2023798+585226 37 S
33500 09 002J   4172 G 20180609215956602 17 25 2040473+625702 37 S
33500 09 002J   4172 G 20180609220001585 17 25 2020084+621314 37 S
33500 09 002J   4172 G 20180609220004607 17 25 2007331+613763 37 S
09415 76 091A   4172 G 20180609221301600 17 25 1953830+725928 37 S
09415 76 091A   4172 G 20180609221306578 17 25 1928571+721082 37 S
09415 76 091A   4172 G 20180609221309564 17 25 1914543+713535 37 S
35938 09 052B   4172 G 20180609221701607 17 25 1925687+703265 37 S
35938 09 052B   4172 G 20180609221707582 17 25 1934115+691272 37 S
28095 03 054A   4172 G 20180609221945025 17 25 2123994+714023 37 S
28095 03 054A   4172 G 20180609221955025 17 25 2115954+690159 37 S
28095 03 054A   4172 G 20180609222005028 17 25 2109838+662378 37 S
39462 13 072A   4172 G 20180609222932016 17 25 1800521+280238 37 S
39462 13 072A   4172 G 20180609222940021 17 25 1752886+294789 37 S
39462 13 072A   4172 G 20180609222945005 17 25 1747599+305587 37 S
41240 16 002A   4172 G 20180609222955007 17 25 1802778+315757 37 S
41240 16 002A   4172 G 20180609223005004 17 25 1806588+294258 37 S
28538 05 004B   4172 G 20180609223225008 17 25 2026126+530390 37 F
28538 05 004B   4172 G 20180609223235004 17 25 2025682+495817 37 S
28538 05 004B   4172 G 20180609223245010 17 25 2025347+465656 37 F
35937 09 052A   4172 G 20180609223505015 17 25 2019246+520058 37 S
35937 09 052A   4172 G 20180609223515012 17 25 2024047+495646 37 S
35937 09 052A   4172 G 20180609223525007 17 25 2028349+475432 37 S
28097 03 054C   4172 G 20180609223725020 17 25 2116869+485942 37 S
28097 03 054C   4172 G 20180609223735016 17 25 2115385+464537 37 F
28097 03 054C   4172 G 20180609223745012 17 25 2114034+443481 37 S
28097 03 054C   4172 G 20180609223755020 17 25 2112923+422792 37 S
20671 90 057B   4172 G 20180609224435039 17 25 2131760+471767 37 S
20671 90 057B   4172 G 20180609224445037 17 25 2120136+445466 37 S
37348 11 002A   4172 G 20180609230245024 17 25 2303035+412428 37 S
37348 11 002A   4172 G 20180609230249524 17 25 2311215+423121 37 F
37348 11 002A   4172 G 20180609230255025 17 25 2321926+435119 37 F

Obs format: http://www.satobs.org/position/IODformat.html
Residuals wrt the latest classfd.tle file before the session start.
Norad Cospar         Cross-track     delta T      TLE age  range
No satellites with higher residuals

The residuals of the other classified satellites are low.
Correction on total obs due to double entries May 10-11 night in yearlist
2018 total obs: 8804 + 54 = 8858
*****************************************************************************************
Setup: WATEC 120N, 50 mm F1:1.8, NTP, Celestron Nexstar
Observations made and reduced with Sattools
Cospar 4172 ALMERE 52.3713 N 5.2580 E –3 ASL

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sun Jun 10 2018 - 03:06:19 UTC

This archive was generated by hypermail 2.3.0 : Sun Jun 10 2018 - 08:06:19 UTC