DMB Obs Mar 11-14
dmbrierley@taz.dra.hmg.gb
Mon, 16 Mar 1998 09:33:20 +0000
9602904267598031118510985 010 12221953 +56507 2 5
9602904267598031118541068 010 12155948 +67430 2 5
9602905267598031118541714 010 12155971 +67416 2 5
9602903267598031118511267 010 12222067 +56595 15 5
9602906267598031119031203 010 12060533 +16276 2 5
7310702267598031119082658 010 12103046 +36177 2 5
9706401267598031119122553 010 1205323 +85529 15 5
9706401267598031119130456 010 12104251 +69040 15 5
9706401267598031119143901 010 12112169 +31466 15 5
9602902267598031119524109 010 12053184 -00176 3 5
9602902267598031119531265 010 12061614 +12216 2 5
9602902267598031119540349 010 12090051 +41452 2 5
9602902267598031119543555 010 12113078 +48052 3 5
8704305267598031404360344 010 12175543 +23571 15 5
8704306267598031404363408 010 12175457 +24162 1 5
7704401267598031404381848 010 12172493 +16198 15 5
7704401267598031404394478 010 12172100 +36296 1 5
7704401267598031404415037 010 12054192 +73597 15 5
9606901267598031404405327 010 12043401 +64540 3 5
8001905267598031404481971 010 12144023 +38072 15 5
8001905267598031404494740 010 12171193 +63077 1 5
8001905267598031404502793 010 12191965 +66531 2 5
8001901267598031405055443 010 12143454 +42579 2 5
8001901267598031405061255 010 12145155 +48412 2 5
8001901267598031405075346 010 12185485 +71080 2 5
9107603267598031405105721 010 12102138 +41458 2 5
9107603267598031405125420 010 12123392 +41254 1 5
9107604267598031405114779 010 12110058 +42475 1 5
9107604267598031405130390 010 12123392 +41254 1 5
9107605267598031405110306 010 12102208 +41342 1 5
7905001267598031405145690 010 12073496 +48321 2 5
7905001267598031405172976 010 12101723 +28461 4 5
7310702267598031405221845 010 12093536 +40029 2 5
7310702267598031405233087 010 12112690 +33017 2 5
7310702267598031405242956 010 12130975 +16501 1 5
9202301267598031405295699 010 12195788 +16429 15 5
9202301267598031405314333 010 12220888 +45411 2 5
7806401267598031405330128 010 12155315 +16082 3 5
999
I had an amazingly clear sky on the morning of March 14 and was able
to see the NOSSs 87-43E and F, 80-19A and E despite the Full Moon.
David Brierley
Malvern, Worcestershire, UK
Station 2675, 52.1358N, 2.3264W, 70m