MAR8.OBS

Eberst (eberst@cableinet.co.uk)
Mon, 8 Mar 1999 05:06:45 -0800 (PST)

SATOBS

2420 9903 0.211 1204
08
7510302 042104.72 064524+674116 6.5 6.5 0 S
7510302 042217.52 103912+691048 5.9 5.9 0 S
8705501 043621.24 040101+683241 6.1 6.1 0 S
8705501 043722.93 030420+555139 6.6 6.6 0 S
9202301 044529.54 071339+521316 5.8 7.7 0.5 R
9707901 044733.74 004149+475004 4.9 4.9 0 S
6510601 045101.46 023927+545308 6.8 6.8 0 S
6501609 045148.82 043912+643703 5.1 5.1 0 S
6908402 045632.70 105851+563904 2.0 2.0 0 S
6908402 045739.78 043358+605722 2.9 2.9 0 S
9004602 050707.00 005340+602447 6.4 6.4 0 S
8211801 051710.22 052812+492131 7.6 7.6 0 S
9602902 052348.91 052757+510030 2.8 2.8 0 S
9602902 052418.13 032757+490403 3.1 3.1 0 S
7406602 052633.92 094624+654711 1.8 1.8 0 S
7406602 052653.99 065518+672237 2.5 2.5 0 S
8307501 052744.68 144637+375652 3.0 3.0 0 S
8601917 053211.12 095952+501627 4.1 4.1 0 S
8601917 053256.60 110248+383812 4.2 4.2 0 S
7904602 053550.46 043214+681055 6.7 6.7 0 S
7904602 053648.32 040016+590108 7.0 7.0 0 S
8203901 054317.79 112932+612031 4.8 4.8 0 S
8203901 054406.09 140556+440528 4.7 4.7 0 S
9901101 055319.05 055542+551905 6.6 8.1 0.68 R
999
-----------------------------------------------------------------
best wishes 
Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
West:  3 degrees, 8 minutes, 18 seconds: 
43metres (150 feet) above sea-level
-----------------------------------------------------------------