Decay watch: Mar 14 (2 Deltas)
Alan Pickup (alan@wingar.demon.co.uk)
Sun, 14 Mar 1999 19:29:43 +0000
I return to find that OIG's database has seen no additions since
~14h UTC on March 13. The predictions below are therefore even more
uncertain than usual.
---------------------------------------------------------------------
Object: #25166 = 98- 8 E = Globalstar 1 Delta r
Decay prediction:
Source Prediction made Predicted decay at Latitude Longitude
UTC UTC deg deg
SpaceCom Mar 9 20:05 Mar 16 07:53 +-4d 12.6 N 7.3 E
SpaceCom Mar 12 07:25 Mar 16 02:38 +-2d 3.6 N 105.1 W
SpaceCom Mar 13 09:27 Mar 16 09:56 +-2d 20.8 N 129.4 E
SatEvo Mar 9 23:05 Mar 16 12:16 +-2.5d
SatEvo Mar 10 23:20 Mar 15 21:30 +-1.5d
SatEvo Mar 11 20:25 Mar 16 00:28 +-1.4d
SatEvo Mar 12 16:50 Mar 16 01:53 +-18h
SatEvo Mar 14 17:45 Mar 16 03:58 +-12h 24.9 N 144.3 W
Latest elset:
Gblstr 1 Dlt r 5.9 2.4 0.0 5.0 v 282 x 181 km
1 25166U 98008E 99072.55966243 .02674094 11882-4 10501-2 0 4992
2 25166 52.6606 303.2187 0076578 6.3055 353.8922 16.15753930 58716
SatEvo predicted elsets:
Gblstr 1 Dlt r 5.9 2.4 0.0 5.0 v 240 x 167 km
1 25166U 98008E 99074.03987564 .04894437 10816-1 96161-3 0 94992
2 25166 52.6575 295.2682 0055761 11.8077 348.3224 16.26030313 58952
Gblstr 1 Dlt r 5.9 2.4 0.0 5.0 v 217 x 158 km
1 25166U 98008E 99074.53072944 .07576730 30781-1 91536-3 0 94994
2 25166 52.6558 292.5996 0045413 13.6549 346.4676 16.31924545 59033
Gblstr 1 Dlt r 5.9 2.4 0.0 5.0 v 172 x 138 km
1 25166U 98008E 99075.01915020 .24702848 44713+0 50486-3 0 94996
2 25166 52.6525 289.9133 0026025 15.5147 344.5650 16.44078369 59111
Gblstr 1 Dlt r 5.9 2.4 0.0 5.0 v 134 x 119 km
1 25166U 98008E 99075.14039958 .98579697 16216+2 48444-3 0 94992
2 25166 52.6491 289.2354 0011925 15.9841 344.0535 16.54959154 59139
---------------------------------------------------------------------
Object: #25472 = 98- 51 F = Iridium 82 Delta r
Decay prediction:
Source Prediction made Predicted decay at Latitude Longitude
UTC UTC deg deg
SpaceCom Mar 11 23:11 Mar 15 23:38 +-2d 9.8 N 26.2 E
SpaceCom Mar 13 01:12 Mar 15 22:58 +-2d 27.2 S 141.6 W
SatEvo Mar 9 22:45 Mar 15 12:33 +-2d
SatEvo Mar 10 23:45 Mar 14 23:57 +-1d
SatEvo Mar 11 20:30 Mar 15 02:10 +-1d
SatEvo Mar 12 17:00 Mar 15 13:16 +-18h
SatEvo Mar 14 18:00 Mar 15 16:28 +-10h 62.9 N 145.1 E
Latest elset:
Iridm 82 Delta r 5.9 2.4 0.0 5.6 d 229 x 196 km
1 25472U 98051F 99072.52808121 .02471583 -13104-5 10121-2 0 2857
2 25472 83.4029 194.1174 0025117 339.0936 20.9440 16.22466834 29095
SatEvo predicted elsets:
Iridm 82 Delta r 5.9 2.4 0.0 5.6 d 194 x 173 km
1 25472U 98051F 99074.00417450 .06177794 22448-1 99327-3 0 92855
2 25472 83.3990 192.6017 0016133 332.9342 26.9815 16.33307639 29339
Iridm 82 Delta r 5.9 2.4 0.0 5.6 d 180 x 163 km
1 25472U 98051F 99074.31012085 .09562587 68279-1 95416-3 0 92852
2 25472 83.3974 192.2836 0012984 331.6423 28.2871 16.37939359 29388
Iridm 82 Delta r 5.9 2.4 0.0 5.6 d 149 x 140 km
1 25472U 98051F 99074.61486127 .37802626 14549+1 59708-3 0 92853
2 25472 83.3941 191.9637 0007060 330.3435 29.6165 16.48192450 29437
Iridm 82 Delta r 5.9 2.4 0.0 5.6 d 123 x 119 km
1 25472U 98051F 99074.67546022 1.74302641 28040+2 78739-3 0 92851
2 25472 83.3922 191.8992 0003299 330.0817 29.8994 16.56912802 29443
---------------------------------------------------------------------
Alan
--
Alan Pickup | COSPAR 2707: 55d53m48.7s N 3d11m51.2s W 156m asl
Edinburgh | Home: alan@wingar.demon.co.uk +44 (0)131 477 9144
Scotland | SatEvo page: http://www.wingar.demon.co.uk/satevo/