MAR13-15.OBS

Eberst (eberst@cableinet.co.uk)
Mon, 15 Mar 1999 10:06:34 -0800 (PST)

SATOBS

2420 9903 0.211 1204
13
7008502 190752.00 070058+203904 2.9 2.9 0 S
7008502 190840.92 083529+525824 2.7 2.7 0 S
8811302 191227.63 143651+442915 4.8 4.8 0 S
9005003 191704.02 140823+694939 5.9 5.9 0 S
9005004 191714.22 140823+694939 5.9 5.9 0 S
9005005 191910.81 130304+453325 4.8 4.8 0 S
9707702 192647.52 173701+684533 4.3 7.1 0 I
9707702 192720.71 161825+754930 4.5 6.8 0 I
9702805 193215.44 221213+730333 5.2 5.2 0 S
9702805 193241.68 104127+674027 4.1 4.1 0 S
8704308 194716.12 124319+515803 8.1 8.1 0 S
7711201 195650.51 085948+243930 6.7 6.7 0 S
9208301 200010.59 112714+302119 3.2 3.2 0 S
9208301 200112.00 132224+551018 3.7 3.7 0 S
8000801 200847.58 165130+820722 5.3 5.3 0 S
8000801 200941.41 175446+612404 5.7 5.7 0 S
6710402 201409.18 181359+644407 6.2 6.2 0 S
6710402 201426.36 171201+625820 6.1 6.1 0 S
0098004 201946.63 115123+535822 6.3 6.3 0 S
0098004 202053.98 115913+361913 6.5 6.5 0 S
9900405 202320.82 065800-082238 4.2 6.8 4 R
9900405 202425.32 081439-031400 4.1 6.7 4 R
8601401 203307.30 111153+255918 7.6 7.6 0 S
6910302 203428.41 124319+335221 7.0 7.0 0 S
9706401 203831.69 041123+571645 3.2 3.2 0 S
9706401 203907.99 064545+673549 3.0 3.0 0 S
7704401 204636.42 203914+601835 6.5 8.2 4 R
7704401 204823.42 011255+613853 6.4 8.0 4 R
7111002 210251.95 180931+541528 6.8 6.8 0 S
7200901 211034.50 162134+521819 7.8 7.8 0 S
980550x 211617.56 164157+554957 7.5 7.5 0 S
980550x 211718.38 180406+515456 8.3 8.3 0 S
980550y 212014.88 163446+575153 8.2 8.2 0 S
8305600 212643.87 125448+685312 7.9 7.9 0 S
7711201 214801.69 035429+814406 8.0 8.0 0 S
7711201 214857.70 163609+774831 7.9 7.9 0 S
8807801 220727.03 225241+783807 6.2 7.7 0.3 F
8807801 220752.71 215111+721604 6.5 8.0 0.3 F
8807801 220853.90 210932+595558 7.3 8.5 0.5 R
9605102 224932.22 191722+492755 6.6 6.6 0 S
15
9008601 041023.70 081426+631854 6.5 6.5 0 S
9008601 041139.14 052526+630342 7.4 7.4 0 S
7210402 041643.72 103122+562521 6.3 6.3 0 S
7210402 041654.62 101246+602538 6.4 6.4 0 S
7007901 041921.60 060805+654624 7.0 7.0 0 S
7007901 042053.61 013136+721110 7.1 7.1 0 S
7905001 043209.81 124502+630313 4.6 7.0 20 R
7905001 043223.09 125846+563842 4.5 6.9 20 R
8401301 043615.14 152128+621326 4.8 4.8 0 S
8401301 043721.50 015039+803948 5.7 5.7 0 S
7711602 044252.48 065257+582920 7.3 7.3 0 S
7711602 044359.35 050515+693718 7.2 7.2 0 S
9408901 044946.70 122615+495442 6.2 6.2 0 S
6510601 050302.00 153957+184138 2.9 2.9 0 S
6510601 050420.07 174108-070255 4.7 4.7 0 S
9602905 050756.18 091237+541350 5.4 5.4 0 S
9602903 050901.98 082759+692923 6.5 6.5 0 S
999

Note: 980550x and 980550y seems to be Atex/Stex but I don't know
which is which, especially as one has an Ion thruster onboard.
-----------------------------------------------------------------
best wishes 
Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
West:  3 degrees, 8 minutes, 18 seconds: 
43metres (150 feet) above sea-level
-----------------------------------------------------------------