MAR3.OBS

From: Russell (eberst@cableinet.co.uk)
Date: Sat Mar 03 2001 - 04:34:33 PST

  • Next message: Michael McCants: "OIG Catalog Action Report for the week ending Mar. 3"

    SATOBS
    
    2420 0103 0.211 1204
    03
    8300806 042009.09 161550+315416 7.5 7.5 0 S
    8300808 042246.00 162033+335138 6.9 6.9 0 S
    8300805 042633.30 154201+324021 7.3 7.3 0 S
    9209301 042939.28 041248+532718 6.1 6.1 0 S
    6710402 043705.82 063419+571407 4.8 4.8 0 S
    6710402 043818.79 003552+821410 4.6 4.6 0 S
    9805503 044101.39 204712+514327 7.6 7.6 0 S
    9705104 044325.31 021022+661729 3.4 7.7 15 F
    9900000 044841.96 065347+685118 7.2 7.2 0 S
    7902102 044912.80 040131+613932 7.4 7.4 0 S
    9001801 050029.30 151711+691921 4.5 4.5 0 S
    8910002 050818.80 044534+662620 4.1 4.1 0 S
    8306102 050943.41 210556+805736 6.2 6.2 0 S
    7111902 050958.68 225941+800642 7.0 7.0 0 S
    9101701 051744.80 033229+554549 4.3 4.3 0 S
    8307502 052103.31 051415+791051 3.8 3.8 0 S
    8307502 052123.66 093007+813059 3.6 3.6 0 S
    9209302 052512.50 111717+671525 3.2 3.2 0 S
    9706402 053329.40 205053+275746 4.7 4.7 0 S
    9706401 054509.48 210437+305959 4.6 4.6 0 S
    9706401 054557.81 212531+213103 5.1 5.1 0 S
    999
    
    Note: The unknown (9900000) was in a southbound polar orbit.
    The object may be 90-31D, or another piece from the same launch.
    
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 46m.
    Total Observations: 182998
    
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sat Mar 03 2001 - 04:35:53 PST