Re: 97 20A,B,C,D elsets

Ron Lee (ronlee@pcisys.net)
Mon, 5 May 1997 17:19:49 -0600 (MDT)

Thanks for the correct elsets Mike.  I compared the A object with
the latest elset I sent.  Mine was about 40 seconds late and 0.4
degree off track.   Not too bad.  Thanks for the corrections Bjoern

Ron

>The following elsets appeared on OIG:
>
>1 24792U 97020A   97125.79828411  .00000026  00000-0  00000+0 0    17
>2 24792  86.4013 149.2614 0012026 253.6347 106.3560 14.78320296    21
>1 24793U 97020B   97125.79828161  .00000026  00000-0  00000+0 0    10
>2 24793  86.4043 149.2655 0012027 254.3839 105.6054 14.78346876    27
>1 24794U 97020C   97125.79826940  .00000026  00000-0  00000+0 0    14
>2 24794  86.3997 149.2606 0011555 242.1678 117.8372 14.78462389    28
>1 24795U 97020D   97125.79826535  .00000026  00000-0  00000+0 0    15
>2 24795  86.4019 149.2625 0012854 252.4671 107.5145 14.78521409    29
>
>Evening visibility in strong twilight in the southern US.
>
>Mike McCants
>
>